WTA W50 Spring - 2025 main and qualifying draw with head to head stats and predictions.
Rank | Challengers/ITF tournaments > $10K |
Country | |
Start Date | 16 Feb 25 |
Surfaces | |
Prize Money | $50K |
Winner | 50 PTS | |
Finalist | 33 PTS | |
SF | 20 PTS | |
QF | 11 PTS | |
Second | 6 PTS | |
First | 1 PTS | |
Q3 | 2 PTS | |
Q2 | 1 PTS |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
H2H | ||||||||
Semifinals | ||||||||
6-3 4-6 10-7 | H2H 1-0 | |||||||
6-7(4) 6-4 11-9 | H2H 1-1 | |||||||
Quarterfinals | ||||||||
6-4 6-1 | H2H 2-0 | |||||||
6-2 3-6 10-7 | H2H 1-0 | |||||||
6-4 6-3 | H2H 1-0 | |||||||
6-4 6-1 | H2H 1-1 | |||||||
Second | ||||||||
6-4 6-3 | H2H 1-0 | |||||||
1-6 6-3 6-3 | H2H 1-1 | |||||||
7-5 1-6 6-4 | H2H 2-0 | |||||||
6-0 7-5 | H2H 2-1 | |||||||
Stats | 6-3 6-3 | H2H 1-0 Stats | ||||||
Stats | 6-2 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-0 6-2 | H2H 2-0 Stats | ||||||
w/o | H2H | |||||||
First | ||||||||
WC | Stats | WC | 6-4 6-4 | H2H 1-0 Stats | ||||
Stats | 6-2 6-4 | H2H 2-0 Stats | ||||||
Stats | 1-6 6-2 7-6(1) | H2H 1-0 Stats | ||||||
Stats | 4-1 ret. | H2H 3-3 Stats | ||||||
Stats | 6-4 6-0 | H2H 1-0 Stats | ||||||
Stats | 6-7(1) 6-2 6-1 | H2H 1-0 Stats | ||||||
Stats | 3-6 6-4 6-1 | H2H 1-1 Stats | ||||||
Stats | 6-4 6-1 | H2H 3-0 Stats | ||||||
Stats | 6-1 1-0 ret. | H2H 1-0 Stats | ||||||
Stats | 6-3 6-1 | H2H 1-0 Stats | ||||||
Stats | 4-6 6-3 6-2 | H2H 1-0 Stats | ||||||
Stats | 7-6(4) 0-1 ret. | H2H 1-2 Stats | ||||||
Stats | 6-4 6-4 | H2H 1-0 Stats | ||||||
Stats | 3-6 6-4 6-3 | H2H 1-0 Stats | ||||||
Stats | 6-3 6-2 | H2H 1-0 Stats | ||||||
Stats | 4-1 ret. | H2H 1-0 Stats |
2025.04.13
€3.050M
2025.04.13
€2.747M
2025.04.13
€181K
2025.04.13
$200K
2025.04.13
$100K
2025.04.13
$100K
2025.04.13
$60K
2025.04.13
$15K
2025.04.13
$15K
2025.04.13
$15K
2025.04.13
$15K
2025.04.13
$15K
2025.04.13
$25K
2025.04.13
$25K
2025.04.13
239K
2025.04.13
$925K
2025.04.13
$50K
2025.04.13
$75K
2025.04.13
$75K
2025.04.13
$35K
2025.04.13
$35K
2025.04.13
$35K
2025.04.13
$168K
2025.04.13
$100K
2025.04.13
$15K
2025.04.13
$15K
2025.04.13
$15K