Predictions for today's matches based on our Ai predictions head to head model. Full draw, schedule, and stats analysis for all upcoming matches for Australian Open - Melbourne - Australia 2005.
Rank | Grand Slam |
Country | Australia |
Start Date | 16 Jan 05 |
Surfaces | Hard |
Prize Money |
Serena Williams | 2005 | ||
Justine Henin | 2004 | ||
Serena Williams | 2003 | ||
Jennifer Capriati | 2002 | ||
Jennifer Capriati | 2001 |
Margaret Court | 7 | ||
Serena Williams | 7 | ||
Nancye Wynne Bolton | 6 | ||
Daphne Akhurst | 5 | ||
Martina Hingis | 3 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
Stats | 2-6 6-3 6-0 | H2H Stats | ||||||
Semifinals | ||||||||
19 | Stats | 19 | 2-6 7-6(5) 6-4 | H2H Stats | ||||
Stats | 2-6 7-5 8-6 | H2H Stats | ||||||
Quarterfinals | ||||||||
19 | Stats | 5-7 6-1 7-5 | H2H Stats | |||||
Stats | 4-6 6-2 6-2 | H2H Stats | ||||||
10 | Stats | 10 | 6-4 4-6 9-7 | H2H Stats | ||||
Stats | 6-2 6-2 | H2H Stats | ||||||
Fourth | ||||||||
Stats | 4-6 6-1 6-2 | H2H Stats | ||||||
19 | Stats | 6-4 6-2 | H2H Stats | |||||
13 | Stats | 13 | 6-2 6-2 | H2H Stats | ||||
Stats | 6-4 6-2 | H2H Stats | ||||||
10 | Stats | 7-5 7-6(3) | H2H Stats | |||||
Stats | 6-7(6) 7-6(4) 6-2 | H2H Stats | ||||||
Stats | 6-1 3-6 6-3 | H2H Stats | ||||||
Stats | 6-2 6-4 | H2H Stats | ||||||
Third | ||||||||
13 | Stats | 6-4 6-3 | H2H Stats | |||||
Stats | 6-3 6-4 | H2H Stats | ||||||
w/o | H2H | |||||||
Stats | 7-5 5-7 6-4 | H2H Stats | ||||||
Stats | 6-0 6-2 | H2H Stats | ||||||
Stats | 6-2 7-5 | H2H Stats | ||||||
19 | Stats | 6-3 6-3 | H2H Stats | |||||
Stats | 6-4 6-4 | H2H Stats | ||||||
10 | Stats | 6-3 6-2 | H2H Stats | |||||
Stats | 6-3 7-6(5) | H2H Stats | ||||||
Stats | 6-3 6-0 | H2H Stats | ||||||
Stats | 6-1 6-0 | H2H Stats | ||||||
Stats | 7-5 6-4 | H2H Stats | ||||||
WC | Stats | WC | 6-1 6-4 | H2H Stats | ||||
Stats | 6-2 6-4 | H2H Stats | ||||||
Stats | 7-6(4) 6-3 | H2H Stats | ||||||
Second | ||||||||
WC | Stats | 6-2 6-1 | H2H Stats | |||||
Stats | 6-3 2-6 6-3 | H2H Stats | ||||||
Stats | 6-4 7-5 | H2H Stats | ||||||
Stats | 2-6 6-3 6-1 | H2H Stats | ||||||
Stats | 2-6 6-3 6-0 | H2H Stats | ||||||
Stats | 6-3 6-3 | H2H Stats | ||||||
Stats | 3-6 6-4 6-2 | H2H Stats | ||||||
29 | Stats | 29 | 7-6(2) 7-5 | H2H Stats | ||||
Stats | 6-0 6-1 | H2H Stats | ||||||
Stats | 2-6 6-1 6-0 | H2H Stats | ||||||
Stats | 6-3 7-6(5) | H2H Stats | ||||||
Stats | 6-1 6-1 | H2H Stats | ||||||
Stats | 3-6 6-3 6-4 | H2H Stats | ||||||
Stats | 6-3 6-0 | H2H Stats | ||||||
Stats | 4-6 6-0 6-3 | H2H Stats | ||||||
Stats | 6-2 6-2 | H2H Stats | ||||||
Stats | 6-0 6-2 | H2H Stats | ||||||
10 | Stats | 6-2 6-4 | H2H Stats | |||||
Stats | 6-4 6-0 | H2H Stats | ||||||
Stats | 6-1 3-6 6-2 | H2H Stats | ||||||
Stats | 6-2 7-6(2) | H2H Stats | ||||||
Stats | 6-3 6-4 | H2H Stats | ||||||
Stats | 6-4 6-2 | H2H Stats | ||||||
Stats | 6-0 7-5 | H2H Stats | ||||||
13 | Stats | 7-6(5) 7-6(2) | H2H Stats | |||||
Stats | 2-6 6-2 6-2 | H2H Stats | ||||||
Stats | 6-2 6-0 | H2H Stats | ||||||
Stats | 6-3 6-1 | H2H Stats | ||||||
Stats | 6-2 6-1 | H2H Stats | ||||||
Stats | 7-5 6-1 | H2H Stats | ||||||
Stats | 4-6 6-0 6-1 | H2H Stats | ||||||
19 | Stats | 6-7(2) 7-6(5) 6-2 | H2H Stats | |||||
First | ||||||||
Stats | 6-4 7-5 | H2H Stats | ||||||
Stats | 6-1 6-1 | H2H Stats | ||||||
Stats | 7-5 6-4 | H2H Stats | ||||||
Stats | 6-4 6-4 | H2H Stats | ||||||
Stats | 6-3 6-3 | H2H Stats | ||||||
Stats | 6-2 6-2 | H2H Stats | ||||||
Stats | 4-6 6-0 6-0 | H2H Stats | ||||||
Stats | 6-1 6-0 | H2H Stats | ||||||
Stats | 7-6(3) 6-3 | H2H Stats | ||||||
Stats | 4-6 6-1 6-4 | H2H Stats | ||||||
29 | Stats | 6-3 3-6 6-3 | H2H Stats | |||||
19 | Stats | 6-4 6-3 | H2H Stats | |||||
Stats | 2-6 7-6(6) 6-4 | H2H Stats | ||||||
Stats | 5-7 6-2 6-4 | H2H Stats | ||||||
10 | Stats | 6-1 6-3 | H2H Stats | |||||
Stats | 6-1 3-6 6-0 | H2H Stats | ||||||
Stats | 6-3 7-5 | H2H Stats | ||||||
Stats | 6-1 7-5 | H2H Stats | ||||||
Stats | 6-1 6-3 | H2H Stats | ||||||
Stats | 6-1 6-1 | H2H Stats | ||||||
Stats | 6-1 6-1 | H2H Stats | ||||||
Stats | 6-1 6-2 | H2H Stats | ||||||
Stats | 6-3 6-2 | H2H Stats | ||||||
Stats | 3-6 7-6(4) 6-1 | H2H Stats | ||||||
Stats | 6-1 6-1 | H2H Stats | ||||||
Stats | 7-5 3-6 6-4 | H2H Stats | ||||||
13 | Stats | 6-2 6-3 | H2H Stats | |||||
Stats | 6-3 6-4 | H2H Stats | ||||||
Stats | 6-3 6-4 | H2H Stats | ||||||
Stats | 6-1 6-1 | H2H Stats | ||||||
Stats | 6-0 6-1 | H2H Stats | ||||||
WC | Stats | 3-6 6-3 6-0 | H2H Stats | |||||
Stats | 6-2 6-3 | H2H Stats | ||||||
Stats | 5-7 6-4 6-4 | H2H Stats | ||||||
Stats | 7-5 7-6(5) | H2H Stats | ||||||
Stats | 6-7(4) 6-4 6-2 | H2H Stats | ||||||
Stats | 1-6 6-2 6-2 | H2H Stats | ||||||
Stats | 7-6(11) 6-4 | H2H Stats | ||||||
Stats | 6-1 6-3 | H2H Stats | ||||||
Stats | 6-4 6-2 | H2H Stats | ||||||
Stats | 6-3 6-4 | H2H Stats | ||||||
Stats | 4-6 6-2 6-1 | H2H Stats | ||||||
Stats | 6-1 6-4 | H2H Stats | ||||||
Stats | 6-3 7-5 | H2H Stats | ||||||
Stats | 6-3 7-5 | H2H Stats | ||||||
Stats | 7-5 6-1 | H2H Stats | ||||||
Stats | 3-6 7-6(2) 6-4 | H2H Stats | ||||||
Stats | 6-2 4-6 6-2 | H2H Stats | ||||||
Stats | 6-3 6-2 | H2H Stats | ||||||
Stats | 6-2 6-1 | H2H Stats | ||||||
Stats | 6-1 6-2 | H2H Stats | ||||||
Stats | 6-4 6-2 | H2H Stats | ||||||
Stats | 6-4 6-1 | H2H Stats | ||||||
Stats | 6-2 6-3 | H2H Stats | ||||||
Stats | 3-6 6-1 6-3 | H2H Stats | ||||||
Stats | 6-3 1-6 6-2 | H2H Stats | ||||||
Stats | 6-3 6-3 | H2H Stats | ||||||
Stats | 6-1 6-3 | H2H Stats | ||||||
Stats | 6-3 6-3 | H2H Stats | ||||||
Stats | 6-0 6-2 | H2H Stats | ||||||
Stats | 6-7(5) 6-4 6-3 | H2H Stats | ||||||
Stats | 3-6 6-2 6-2 | H2H Stats | ||||||
Stats | 1-6 6-4 7-5 | H2H Stats | ||||||
Stats | 6-3 6-1 | H2H Stats |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2025 | Stats | 6-3 2-6 7-5 | 2-4 | ||
2024 | Stats | 6-3 6-2 | 5-0 | ||
2023 | Stats | 4-6 6-3 6-4 | 6-4 | ||
2022 | Stats | 6-3 7-6(2) | 4-1 | ||
2021 | Stats | 6-4 6-3 | 3-0 |