Rank | Main tour |
Country | |
Start Date | 16 Apr 23 |
Surfaces | |
Prize Money | €630K |
![]() | Holger Rune | 2022 | |
![]() | Nikoloz Basilashvili | 2021 | |
![]() | Cristian Garin | 2019 | |
![]() | Alexander Zverev | 2018 | |
![]() | Alexander Zverev | 2017 |
![]() | Philipp Kohlschreiber | 3 | |
![]() | Franco Squillari | 2 | |
![]() | Nikolay Davydenko | 2 | |
![]() | Alexander Zverev | 2 | |
![]() | Wayne Ferreira | 1 |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2022 | Stats | 3-4 ret. | 1-0 | ||
2021 | Stats | 6-4 7-6(5) | 3-2 | ||
2019 | Stats | 6-1 3-6 7-6(1) | 1-2 | ||
2018 | Stats | 6-3 6-3 | 2-3 | ||
2017 | Stats | 6-4 6-3 | 2-0 |
Upcoming Matches H2H |
---|
ATP Rankings | |||
---|---|---|---|
1 | Carlos Alcaraz | 7420 PTS | |
2 | Novak Djokovic | 7160 PTS | |
3 | Stefanos Tsitsipas | 5770 PTS | |
4 | Casper Ruud | 5560 PTS | |
5 | Daniil Medvedev | 4330 PTS | |
6 | Felix Auger Aliassime | 3415 PTS | |
7 | Andrey Rublev | 3390 PTS | |
8 | Holger Rune | 3325 PTS | |
9 | Hubert Hurkacz | 3065 PTS | |
10 | Taylor Harry Fritz | 2975 PTS |
Live Events | |||
---|---|---|---|
Miami Open - Miami United States | |||
Biel Challenger Switzerland | |||
Las Franquesas del Valles Challenger Spain | |||
St. Brieuc Challenger France | |||
Zadar Challenger Croatia | |||
M15 Antalya Turkey | |||
M15 Heraklion Greece | |||
M15 Monastir Tunisia |