Rank | Futures/Satellites/ITF tournaments $10K |
Country | |
Start Date | 18 Aug 13 |
Surfaces | |
Prize Money | $10K |
![]() | Deniz Khazaniuk | 2013 | |
![]() | Annalisa Bona | 2010 |
![]() | Andreea Mitu | 1 | |
![]() | Hilda Melander | 1 | |
![]() | Deniz Khazaniuk | 1 | |
![]() | Elyne Boeykens | 1 | |
![]() | Annalisa Bona | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
6-3 7-6(6) | H2H 2-0 | |||||||
Semifinals | ||||||||
6-3 6-4 | H2H 1-0 | |||||||
2-6 7-5 6-4 | H2H 1-0 | |||||||
Quarterfinals | ||||||||
6-0 6-4 | H2H 1-1 | |||||||
6-2 2-6 6-2 | H2H 2-0 | |||||||
6-3 6-4 | H2H 1-0 | |||||||
6-4 6-2 | H2H 1-0 | |||||||
Second | ||||||||
6-2 6-3 | H2H 1-0 | |||||||
7-5 1-6 6-0 | H2H 1-0 | |||||||
6-4 6-2 | H2H 1-0 | |||||||
6-4 6-7(7) 6-1 | H2H 1-0 | |||||||
6-3 7-5 | H2H 1-0 | |||||||
6-2 6-3 | H2H 1-0 | |||||||
6-1 6-3 | H2H 2-0 | |||||||
7-6(2) 6-1 | H2H 1-1 | |||||||
First | ||||||||
6-2 6-3 | H2H 1-0 | |||||||
6-2 6-0 | H2H 1-0 | |||||||
6-4 6-3 | H2H 1-0 | |||||||
6-1 2-0 ret. | H2H 1-0 | |||||||
6-0 6-7(4) 6-4 | H2H 1-0 | |||||||
3-6 7-5 6-1 | H2H 1-1 | |||||||
6-3 6-3 | H2H 1-0 | |||||||
6-1 6-0 | H2H 1-0 | |||||||
4-6 6-4 6-2 | H2H 1-0 | |||||||
7-6(5) 6-4 | H2H 1-0 | |||||||
6-0 6-1 | H2H 1-0 | |||||||
6-3 6-1 | H2H 1-0 | |||||||
6-0 6-2 | H2H 2-0 | |||||||
6-4 6-3 | H2H 1-0 | |||||||
6-3 6-2 | H2H 1-0 | |||||||
6-1 6-3 | H2H 1-0 |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2024 | J. Tjen | Stats | M. Weckerle | 6-2 6-2 | H2H 0-0 |
2023 | V. Podrez | Stats | S. J. Visscher | 4-6 6-4 6-4 | H2H 0-0 |
2022 | S. J. Visscher | Stats | A. V. Impe | 6-1 6-4 | H2H 0-0 |
2021 | S. N. Samavati | Stats | A. W. B. Olsen | 4-6 6-3 6-1 | H2H 0-0 |
2019 | A. Mitu | S. Kraus | 6-4 6-3 | H2H 0-0 |