WTA W75 Prague - 2025 main and qualifying draw with head to head stats and predictions.
W75 Prague
Information
- Tournament:W75 Prague
- Start Date:05 May '25
- Prize Money:$75K
- Surfaces:
Clay
- Rank:Challengers/ITF tournaments > $10K
- Country:
Czech Republic
Tournament Points
| Winner | 75 PTS |
| Finalist | 49 PTS |
| Semi Finalist | 29 PTS |
| Quarter Finalist | 16 PTS |
| Second | 9 PTS |
| First | 1 PTS |
| Qualifying | 3 PTS |
| Qualifying Second | 2 PTS |
Past Champions
Francesca Jones2024
Gabriela Andrea Knutson2023
Dominika Salkova2022
Andreea Mitu2021
Darja Semenistaja2020
Most Victories
Kristina Kucova1
Reka-Luca Jani1
Jana Cepelova1
Magdalena Frech1
Andreea Mitu1
W75 Prague Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
F. Jones 1 E. Shibahara 2 F. Jones 1 | E. Shibahara 2 | 6-3 6-4 | H2H 1-1 | |
| Semifinals | ||||
| Semifinals | ||||
F. Jones 1 P. Hon 3 F. Jones 1 | P. Hon 3 | 6-4 6-0 | H2H 1-0 | |
E. Shibahara 2 H. Vandewinkel E. Shibahara 2 | H. Vandewinkel | 6-4 0-6 6-3 | H2H 1-0 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
F. Jones 1 M. Ristic q F. Jones 1 | M. Ristic q | 6-1 6-2 | H2H 1-0 | |
P. Hon 3 K. Kawa 5 P. Hon 3 | K. Kawa 5 | 3-6 6-3 6-1 | H2H 2-2 | |
H. Vandewinkel C. Branstine H. Vandewinkel | C. Branstine | 7-6(5) 3-6 6-4 | H2H 1-0 | |
E. Shibahara 2 A. Aksu q E. Shibahara 2 | A. Aksu q | 6-4 6-0 | H2H 1-1 | |
| Second round | ||||
| Second round | ||||
F. Jones 1 M. B. Bulgaru F. Jones 1 | M. B. Bulgaru | 7-5 6-1 | H2H 2-0 | |
M. Ristic q I. Oz q M. Ristic q | I. Oz q | 2-6 7-6(2) 6-3 | H2H 1-0 | |
P. Hon 3 A. Sobolieva P. Hon 3 | A. Sobolieva | 6-3 4-6 7-5 | H2H 1-0 | |
K. Kawa 5 D. Jakupovic q K. Kawa 5 | D. Jakupovic q | w/o | H2H 1-0 | |
H. Vandewinkel A. Anshba LL H. Vandewinkel | A. Anshba LL | 6-1 6-2 | H2H 1-0 | |
C. Branstine D. Salkova C. Branstine | D. Salkova | 6-3 0-6 6-2 | H2H 1-0 | |
A. Aksu q B. Palicova A. Aksu q | B. Palicova | 6-3 6-4 | H2H 3-0 | |
E. Shibahara 2 N. Hibino E. Shibahara 2 | N. Hibino | 6-3 6-1 | H2H 1-0 | |
| First round | ||||
| First round | ||||
F. Jones 1 J. Pieri q F. Jones 1 | J. Pieri q | 6-1 6-0 | H2H 4-0 | |
M. B. Bulgaru K. Okamura M. B. Bulgaru | K. Okamura | 6-1 4-6 7-6(2) | H2H 1-1 | |
I. Oz q N. Bartunkova WC I. Oz q | N. Bartunkova WC | 6-7(2) 6-1 7-5 | H2H 2-2 | |
M. Ristic q T. Korpatsch 8 M. Ristic q | T. Korpatsch 8 | 4-6 6-2 6-3 | H2H 1-0 | |
P. Hon 3 T. Martincova WC P. Hon 3 | T. Martincova WC | 0-6 6-4 6-3 | H2H 2-0 | |
A. Sobolieva S. Wagner LL A. Sobolieva | S. Wagner LL | 6-4 6-2 | H2H 1-0 | |
D. Jakupovic q T. Krejcova WC D. Jakupovic q | T. Krejcova WC | 5-7 7-6(6) 6-1 | H2H 1-0 | |
K. Kawa 5 S. Sakellaridi q K. Kawa 5 | S. Sakellaridi q | 7-6(4) 6-1 | H2H 2-0 | |
A. Anshba LL V. Erjavec 7 A. Anshba LL | V. Erjavec 7 | 6-2 6-4 | H2H 2-0 | |
H. Vandewinkel C. Werner q H. Vandewinkel | C. Werner q | 6-3 3-6 6-3 | H2H 1-0 | |
C. Branstine J. Pastikova WC C. Branstine | J. Pastikova WC | 6-1 6-4 | H2H 1-0 | |
D. Salkova L. Chirico 4 D. Salkova | L. Chirico 4 | 7-5 3-6 6-0 | H2H 1-1 | |
A. Aksu q J. Riera 6 A. Aksu q | J. Riera 6 | 2-6 6-3 7-5 | H2H 1-0 | |
B. Palicova K. Kuzmova q B. Palicova | K. Kuzmova q | 6-4 6-2 | H2H 1-0 | |
N. Hibino T. Preston N. Hibino | T. Preston | 6-4 6-4 | H2H 2-0 | |
E. Shibahara 2 T. Valentova E. Shibahara 2 | T. Valentova | 6-1 6-3 | H2H 1-0 | |
W75 Prague Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2025
Francesca Jones
Ena Shibahara
6-3 6-4
1-1
2025
Gabriela Andrea Knutson
Destanee Aiava
6-4 3-6 7-5
1-1
2024
Dominika Salkova
Maja Chwalinska
6-3 6-0
1-1
2023
Andreea Mitu
Sara Bejlek
7-6(1) 2-6 6-3
1-0
2023
Darja Semenistaja
Jessica Bouzas Maneiro
2-6 6-3 6-4
2-0
2022
Reka-Luca Jani
Noma Akugue Noha
6-3 7-6(4)
2-0
2022
Maja Chwalinska
Ekaterine Gorgodze
7-5 6-3
2-0
2021
Magdalena Frech
Tereza Smitkova
6-2 6-1
1-0
2021
Jule Niemeier
Dalma Galfi
6-4 6-2
2-1
2020
Jana Cepelova
Renata Zarazua
6-4 7-6(4)
1-0
Potential Future Head to Head Matches This Week
Top Predictions Today
21:30
H2H 0-0
22:00
H2H 0-0
02:00
H2H 0-0
02:00
H2H 0-0