Predictions for today's matches based on our Ai predictions head to head model. Full draw, schedule, and stats analysis for all upcoming matches for W50 Pilar - Argentina 2024.
Rank | Challengers/ITF tournaments > $10K |
Country | Argentina |
Start Date | 22 Sep 24 |
Surfaces | Clay |
Prize Money | $50K |
Winner | 50 PTS | |
Finalist | 33 PTS | |
SF | 20 PTS | |
QF | 11 PTS | |
Second | 6 PTS | |
First | 1 PTS | |
Q3 | 2 PTS | |
Q2 | 1 PTS |
Solana Sierra | 2024 | ||
Solana Sierra | 2024 |
Solana Sierra | 2 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
Stats | 6-2 ret. | H2H | ||||||
Semifinals | ||||||||
Stats | 3-6 6-4 6-2 | H2H | ||||||
Stats | 7-6(4) 6-1 | H2H | ||||||
Quarterfinals | ||||||||
Stats | 6-4 6-3 | H2H | ||||||
Stats | 7-6(5) 6-0 | H2H | ||||||
Stats | 6-3 1-6 6-3 | H2H | ||||||
Stats | 2-6 6-2 7-6(6) | H2H | ||||||
Third | ||||||||
Stats | 6-3 0-6 6-4 | H2H | ||||||
Stats | 6-2 6-1 | H2H | ||||||
Stats | 6-0 6-1 | H2H | ||||||
Stats | 6-0 7-5 | H2H | ||||||
Stats | 7-6(4) 6-3 | H2H | ||||||
Stats | 6-1 6-3 | H2H | ||||||
Stats | 6-7(6) 6-2 6-4 | H2H | ||||||
Stats | 6-1 6-2 | H2H | ||||||
Second | ||||||||
Stats | 6-1 6-4 | H2H | ||||||
Stats | 6-3 6-2 | H2H | ||||||
Stats | 6-1 6-2 | H2H | ||||||
Stats | 6-3 7-6(5) | H2H | ||||||
Stats | 6-2 6-2 | H2H | ||||||
Stats | 6-2 6-2 | H2H | ||||||
Stats | 4-6 6-3 6-4 | H2H | ||||||
Stats | 6-4 2-6 7-5 | H2H | ||||||
Stats | 6-2 | H2H | ||||||
Stats | 6-1 6-1 | H2H | ||||||
Stats | 6-1 6-1 | H2H | ||||||
Stats | 6-0 6-3 | H2H | ||||||
Stats | 0-6 6-3 6-2 | H2H | ||||||
Stats | 3-6 6-4 6-3 | H2H | ||||||
Stats | 6-2 6-0 | H2H | ||||||
Stats | 6-0 3-6 6-2 | H2H | ||||||
First | ||||||||
Stats | 6-1 6-2 | H2H | ||||||
Stats | 6-3 7-5 | H2H | ||||||
WC | Stats | WC | 6-3 6-2 | H2H | ||||
Stats | 2-0 ret. | H2H | ||||||
Stats | 6-0 6-2 | H2H | ||||||
Stats | 6-3 6-2 | H2H | ||||||
Stats | 6-3 6-3 | H2H | ||||||
Stats | 6-2 6-0 | H2H | ||||||
Stats | 6-2 6-3 | H2H | ||||||
Stats | 7-6(1) 1-0 ret. | H2H | ||||||
Stats | 6-1 6-2 | H2H | ||||||
Stats | 6-3 6-3 | H2H | ||||||
Stats | 6-4 6-7(4) 7-6(8) | H2H | ||||||
Stats | 6-4 4-6 6-1 | H2H | ||||||
Stats | 6-3 5-7 7-5 | H2H | ||||||
Stats | 6-4 7-5 | H2H |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2024 | Stats | 6-2 ret. | 0-0 | ||
2024 | Stats | 2-6 6-2 6-1 | 0-0 |