WTA W25 Santo Domingo - 2021 main and qualifying draw with head to head stats and predictions.
Rank | Challengers/ITF tournaments > $10K |
Country | |
Start Date | 06 Jun 21 |
Surfaces | |
Prize Money | $25K |
![]() | Maria Herazo Gonzalez | 2021 | |
![]() | Chanelle Van Nguyen | 2021 | |
![]() | Ana Sofia Sanchez | 2021 | |
![]() | Maria Lourdes Carle | 2021 |
![]() | Victoria Hu | 2 | |
![]() | Olivia Lincer | 2 | |
![]() | Martina Capurro Taborda | 2 | |
![]() | Ana Sofia Sanchez | 2 | |
![]() | Stacey Fung | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
Stats | 3-6 7-6(3) 7-6(9) | H2H 2-0 Stats | ||||||
Semifinals | ||||||||
Stats | 6-2 3-6 6-4 | H2H 1-1 Stats | ||||||
Stats | 1-6 7-5 7-5 | H2H 1-0 Stats | ||||||
Quarterfinals | ||||||||
Stats | 5-7 6-1 6-3 | H2H 1-0 Stats | ||||||
Stats | 7-5 3-6 7-6(4) | H2H 2-0 Stats | ||||||
Stats | 4-6 6-2 6-1 | H2H 4-1 Stats | ||||||
Stats | 7-5 6-1 | H2H 1-0 Stats | ||||||
Second | ||||||||
Stats | 6-3 6-1 | H2H 3-0 Stats | ||||||
Stats | 6-2 6-2 | H2H 2-0 Stats | ||||||
Stats | 6-3 6-1 | H2H 1-0 Stats | ||||||
Stats | 5-7 7-6(0) ret. | H2H 2-0 Stats | ||||||
Stats | 6-3 1-6 6-4 | H2H 2-1 Stats | ||||||
Stats | 4-6 6-3 6-4 | H2H 2-0 Stats | ||||||
Stats | 6-1 6-0 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-3 | H2H 2-0 Stats | ||||||
First | ||||||||
Stats | 6-3 6-3 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-3 | H2H 3-0 Stats | ||||||
Stats | 6-0 6-3 | H2H 2-0 Stats | ||||||
Stats | 6-1 6-3 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-4 | H2H 1-1 Stats | ||||||
Stats | 6-3 6-1 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-2 | H2H 1-0 Stats | ||||||
Stats | 7-6(5) 6-0 | H2H 1-0 Stats | ||||||
Stats | 6-3 6-7(6) 7-5 | H2H 1-2 Stats | ||||||
Stats | 6-3 6-2 | H2H 2-0 Stats | ||||||
Stats | 6-3 7-6(2) | H2H 1-0 Stats | ||||||
Stats | 6-4 6-4 | H2H 1-0 Stats | ||||||
Stats | 6-2 6-2 | H2H 1-0 Stats | ||||||
6-1 6-0 | H2H 1-0 | |||||||
WC | WC | 6-0 6-0 | H2H 1-0 | |||||
6-1 6-1 | H2H 1-0 |
2025.04.13
€2.747M
2025.04.13
€3.050M
2025.04.13
$100K
2025.04.13
$100K
2025.04.13
$200K
2025.04.13
$60K
2025.04.13
€181K
2025.04.13
$15K
2025.04.13
$25K
2025.04.13
$15K
2025.04.13
$25K
2025.04.13
$15K
2025.04.13
$15K
2025.04.13
$15K
2025.04.13
$925K
2025.04.13
€239K
2025.04.13
$35K
2025.04.13
$75K
2025.04.13
$75K
2025.04.13
$100K
2025.04.13
$168K
2025.04.13
$35K
2025.04.13
$35K
2025.04.13
$50K
2025.04.13
$15K
2025.04.13
$15K
2025.04.13
$15K