WTA Szczecin - 2009 main and qualifying draw with head to head stats and predictions.
Szczecin
Information
- Tournament:Szczecin
- Start Date:08 Jun '09
- Prize Money:$25K
- Surfaces:
Clay
- Rank:Challengers/ITF tournaments > $10K
- Country:
Poland
Tournament Points
Past Champions
Magda Linette2024
Stephanie Gehrlein2023
Barbora Strycova2022
Yuliya Beygelzimer2021
Most Victories
Yuliya Beygelzimer1
Stephanie Gehrlein1
Barbora Strycova1
Magda Linette1
Szczecin Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
S. Gehrlein A. Hlavackova S. Gehrlein | A. Hlavackova | 6-4 6-0 | H2H 1-1 | |
| Semifinals | ||||
| Semifinals | ||||
A. Hlavackova I. Begu A. Hlavackova | I. Begu | 6-3 6-2 | H2H 1-0 | |
S. Gehrlein C. Mchale S. Gehrlein | C. Mchale | 6-1 6-0 | H2H 1-0 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
A. Hlavackova M. Pastikova A. Hlavackova | M. Pastikova | 7-6(6) 6-4 | H2H 1-0 | |
S. Gehrlein S. Martinovic S. Gehrlein | S. Martinovic | 6-3 6-1 | H2H 1-0 | |
C. Mchale K. Kosinska C. Mchale | K. Kosinska | 6-1 6-0 | H2H 1-0 | |
I. Begu S. Zaniewska I. Begu | S. Zaniewska | 6-0 2-6 6-4 | H2H 1-0 | |
| Second round | ||||
| Second round | ||||
S. Gehrlein M. Gerards S. Gehrlein | M. Gerards | 6-4 7-6(2) | H2H 1-0 | |
A. Hlavackova A. Roesch A. Hlavackova | A. Roesch | 6-3 6-0 | H2H 3-0 | |
I. Begu T. Schiechtl I. Begu | T. Schiechtl | 6-1 6-2 | H2H 1-0 | |
M. Pastikova L. Tvaroskova M. Pastikova | L. Tvaroskova | 6-4 6-0 | H2H 3-0 | |
K. Kosinska M. Kiszczynska K. Kosinska | M. Kiszczynska | 6-2 6-3 | H2H 2-2 | |
S. Zaniewska S. Esperon S. Zaniewska | S. Esperon | 2-6 6-2 6-0 | H2H 1-0 | |
S. Martinovic M. Klaffner S. Martinovic | M. Klaffner | 6-1 6-0 | H2H 1-0 | |
C. Mchale A. Schaefer C. Mchale | A. Schaefer | 6-2 6-4 | H2H 1-0 | |
| First round | ||||
| First round | ||||
K. Kosinska Y. Savranska K. Kosinska | Y. Savranska | 7-5 6-2 | H2H 1-1 | |
T. Schiechtl D. Nociarova T. Schiechtl | D. Nociarova | 6-7(3) 5-4 ret. | H2H 1-2 | |
A. Hlavackova L. Ungur A. Hlavackova | L. Ungur | 6-1 2-1 ret. | H2H 1-0 | |
M. Gerards I. Kuzmina M. Gerards | I. Kuzmina | 6-4 6-4 | H2H 1-0 | |
C. Mchale O. Brozda C. Mchale | O. Brozda | 6-2 7-5 | H2H 1-0 | |
M. Pastikova V. Chvojkova M. Pastikova | V. Chvojkova | 6-0 4-6 6-1 | H2H 1-0 | |
L. Tvaroskova D. Arutyunova L. Tvaroskova | D. Arutyunova | 6-2 6-1 | H2H 1-0 | |
S. Martinovic J. Ozga S. Martinovic | J. Ozga | 6-1 2-6 6-1 | H2H 1-1 | |
S. Gehrlein D. Nakic S. Gehrlein | D. Nakic | 6-4 6-2 | H2H 1-0 | |
M. Kiszczynska M. Malkhasyan M. Kiszczynska | M. Malkhasyan | 6-3 6-1 | H2H 2-0 | |
A. Roesch V. Domagala A. Roesch | V. Domagala | 6-2 6-0 | H2H 1-0 | |
S. Zaniewska A. Grela S. Zaniewska | A. Grela | 6-2 4-6 7-6(5) | H2H 1-0 | |
M. Klaffner K. Piter M. Klaffner | K. Piter | 6-3 3-6 7-5 | H2H 3-0 | |
A. Schaefer B. Jovanovski A. Schaefer | B. Jovanovski | 6-7(6) 6-4 6-1 | H2H 1-0 | |
I. Begu N. Gibbs I. Begu | N. Gibbs | 6-3 5-7 6-3 | H2H 1-0 | |
S. Esperon T. Faber S. Esperon | T. Faber | 6-1 6-0 | H2H 1-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
Mona Barthel
Fiona Ferro
Anhelina Kalinina
Kathinka Von Deichmann
Anastasija Sevastova
Barbora Krejcikova
Tamara Korpatsch
Antonia Ruzic
Chloe Paquet
Elsa JacquemotSee All Today’s Tennis Predictions
15:00
H2H 1-1
12:00
H2H 1-0
12:00
H2H 0-1
12:00
H2H 0-0
12:00
H2H 0-0
Tennis Events This Week
M15 Hamilton
New Zealand