WTA Sydney - 1984 main and qualifying draw with head to head stats and predictions.
Sydney
Information
- Tournament:Sydney
- Start Date:19 Nov '84
- Prize Money:
- Surfaces:
Grass
- Rank:W
- Country:
Tournament Points
Past Champions
Talia Gibson2024
Emerson Jones2023
Destanee Aiava2022
Mai Hontama2021
Viktorija Rajicic2020
Most Victories
Nancye Wynne Bolton7
Thelma Long5
Martina Navratilova5
Margaret Court5
Evonne Goolagong4
Sydney Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| TBD | ||||
| TBD | ||||
W. Turnbull G. Fernandez W. Turnbull | G. Fernandez | 6-2 6-1 | H2H 2-1 | |
A. Henricksson M. Mesker A. Henricksson | M. Mesker | 7-5 6-4 | H2H 1-1 | |
Z. Garrison C. K. Kilsch Z. Garrison | C. K. Kilsch | 6-3 7-6 | H2H 7-6 | |
M. Navratilova Y. Vermaak M. Navratilova | Y. Vermaak | 6-3 6-2 | H2H 14-0 | |
| Final | ||||
| Final | ||||
M. Navratilova A. Henricksson M. Navratilova | A. Henricksson | 6-1 6-1 | H2H 3-0 | |
| Semifinals | ||||
| Semifinals | ||||
A. Henricksson W. Turnbull A. Henricksson | W. Turnbull | 1-6 7-5 6-4 | H2H 2-2 | |
M. Navratilova Z. Garrison M. Navratilova | Z. Garrison | 6-2 6-1 | H2H 33-1 | |
| Fourth round | ||||
| Fourth round | ||||
W. Turnbull S. Graf W. Turnbull | S. Graf | 6-2 7-5 | H2H 2-1 | |
M. Mesker P. Shriver M. Mesker | P. Shriver | 5-7 7-6 6-4 | H2H 1-5 | |
M. Navratilova S. W. Pete M. Navratilova | S. W. Pete | 6-4 7-5 | H2H 9-0 | |
Y. Vermaak C. Jolissaint Y. Vermaak | C. Jolissaint | 6-3 6-3 | H2H 1-0 | |
Z. Garrison B. Bunge Z. Garrison | B. Bunge | 6-3 7-5 | H2H 6-1 | |
C. K. Kilsch J. Durie C. K. Kilsch | J. Durie | 7-5 6-4 | H2H 5-2 | |
A. Henricksson R. White A. Henricksson | R. White | 7-6 6-2 | H2H 4-3 | |
G. Fernandez P. P. Mangon G. Fernandez | P. P. Mangon | 6-4 7-5 | H2H 1-0 | |
| Third round | ||||
| Third round | ||||
Y. Vermaak H. Sukova Y. Vermaak | H. Sukova | 6-4 6-3 | H2H 2-1 | |
W. Turnbull L. Mcneil W. Turnbull | L. Mcneil | 6-1 6-1 | H2H 4-1 | |
Z. Garrison A. Minter Z. Garrison | A. Minter | 6-4 6-2 | H2H 6-1 | |
S. Graf R. Fairbank S. Graf | R. Fairbank | 0-6 6-4 6-4 | H2H 6-0 | |
M. Navratilova M. L. Piatek M. Navratilova | M. L. Piatek | 6-4 6-2 | H2H 8-0 | |
B. Bunge L. Antonoplis B. Bunge | L. Antonoplis | 6-0 6-0 | H2H 2-0 | |
M. Mesker C. Tanvier M. Mesker | C. Tanvier | 7-6 1-6 7-5 | H2H 2-0 | |
A. Henricksson C. Benjamin A. Henricksson | C. Benjamin | 6-3 6-1 | H2H 4-3 | |
S. W. Pete C. Suire S. W. Pete | C. Suire | 6-1 6-2 | H2H 1-0 | |
J. Durie A. Brown J. Durie | A. Brown | 6-1 6-2 | H2H 3-0 | |
G. Fernandez C. B. Seguso G. Fernandez | C. B. Seguso | 6-1 6-2 | H2H 3-1 | |
P. P. Mangon B. Gerken P. P. Mangon | B. Gerken | 7-6 6-2 | H2H 1-0 | |
C. K. Kilsch C. Karlsson C. K. Kilsch | C. Karlsson | 6-2 6-0 | H2H 2-0 | |
P. Shriver B. Mould P. Shriver | B. Mould | 7-5 6-0 | H2H 1-0 | |
C. Jolissaint T. S. Larsen C. Jolissaint | T. S. Larsen | 6-2 6-2 | H2H 2-1 | |
R. White C. L. Ryan R. White | C. L. Ryan | 4-6 6-3 6-3 | H2H 3-1 | |
| Second round | ||||
| Second round | ||||
C. Suire L. Savchenko C. Suire | L. Savchenko | 6-3 0-6 6-2 | H2H 2-1 | |
B. Bunge D. Fromholtz B. Bunge | D. Fromholtz | 7-6 7-6 | H2H 4-4 | |
P. P. Mangon V. Wade P. P. Mangon | V. Wade | 6-0 1-6 6-1 | H2H 1-0 | |
R. Fairbank S. Barker R. Fairbank | S. Barker | 7-5 6-3 | H2H 3-2 | |
R. White A. Tobin R. White | A. Tobin | 6-3 7-5 | H2H 1-0 | |
M. L. Piatek B. Nagelsen M. L. Piatek | B. Nagelsen | 6-4 6-2 | H2H 8-1 | |
C. Jolissaint E. Pfaff C. Jolissaint | E. Pfaff | 4-6 7-6 6-3 | H2H 1-0 | |
B. Gerken B. Remilton B. Gerken | B. Remilton | 6-4 6-3 | H2H 1-0 | |
Y. Vermaak A. White Y. Vermaak | A. White | 6-4 7-6 | H2H 2-3 | |
S. W. Pete I. Budarova S. W. Pete | I. Budarova | 6-0 6-3 | H2H 1-1 | |
L. Mcneil W. White L. Mcneil | W. White | 7-6 7-5 | H2H 5-0 | |
B. Mould V. Nelson B. Mould | V. Nelson | 4-6 7-6 6-2 | H2H 2-1 | |
M. Mesker L. Drescher M. Mesker | L. Drescher | 6-3 6-7 6-2 | H2H 1-0 | |
G. Fernandez K. Jones G. Fernandez | K. Jones | 6-2 6-1 | H2H 1-0 | |
A. Brown A. Croft A. Brown | A. Croft | 7-6 7-6 | H2H 1-4 | |
C. Benjamin M. Washington C. Benjamin | M. Washington | 6-1 6-2 | H2H 1-0 | |
A. Minter S. Foltz A. Minter | S. Foltz | 6-4 7-5 | H2H 1-0 | |
L. Antonoplis A. V. Reami L. Antonoplis | A. V. Reami | 6-4 6-4 | H2H 1-0 | |
C. Karlsson S. Collins C. Karlsson | S. Collins | 6-4 6-2 | H2H 1-1 | |
C. Tanvier P. Keppeler C. Tanvier | P. Keppeler | 6-1 6-3 | H2H 1-0 | |
T. S. Larsen M. Schropp T. S. Larsen | M. Schropp | 7-5 6-1 | H2H 1-0 | |
A. Henricksson R. Bryant A. Henricksson | R. Bryant | 6-4 6-4 | H2H 1-0 | |
S. Graf L. Howell S. Graf | L. Howell | 7-5 4-6 6-3 | H2H 1-0 | |
J. Durie E. Burgin J. Durie | E. Burgin | 6-4 6-7 7-5 | H2H 5-0 | |
| First round | ||||
| First round | ||||
C. Suire C. Suire | H2H | |||
L. Savchenko L. Savchenko | H2H | |||
B. Bunge B. Bunge | H2H | |||
D. Fromholtz D. Fromholtz | H2H | |||
P. P. Mangon P. P. Mangon | H2H | |||
V. Wade V. Wade | H2H | |||
R. Fairbank R. Fairbank | H2H | |||
S. Barker S. Barker | H2H | |||
R. White R. White | H2H | |||
A. Tobin A. Tobin | H2H | |||
M. L. Piatek M. L. Piatek | H2H | |||
B. Nagelsen B. Nagelsen | H2H | |||
C. Jolissaint C. Jolissaint | H2H | |||
E. Pfaff E. Pfaff | H2H | |||
B. Gerken B. Gerken | H2H | |||
B. Remilton B. Remilton | H2H | |||
Y. Vermaak Y. Vermaak | H2H | |||
A. White A. White | H2H | |||
S. W. Pete S. W. Pete | H2H | |||
I. Budarova I. Budarova | H2H | |||
L. Mcneil L. Mcneil | H2H | |||
W. White W. White | H2H | |||
B. Mould B. Mould | H2H | |||
V. Nelson V. Nelson | H2H | |||
M. Mesker M. Mesker | H2H | |||
L. Drescher L. Drescher | H2H | |||
G. Fernandez G. Fernandez | H2H | |||
K. Jones K. Jones | H2H | |||
A. Brown A. Brown | H2H | |||
A. Croft A. Croft | H2H | |||
C. Benjamin C. Benjamin | H2H | |||
M. Washington M. Washington | H2H | |||
A. Minter A. Minter | H2H | |||
S. Foltz S. Foltz | H2H | |||
L. Antonoplis L. Antonoplis | H2H | |||
A. V. Reami A. V. Reami | H2H | |||
C. Karlsson C. Karlsson | H2H | |||
S. Collins S. Collins | H2H | |||
C. Tanvier C. Tanvier | H2H | |||
P. Keppeler P. Keppeler | H2H | |||
T. S. Larsen T. S. Larsen | H2H | |||
M. Schropp M. Schropp | H2H | |||
A. Henricksson A. Henricksson | H2H | |||
R. Bryant R. Bryant | H2H | |||
S. Graf S. Graf | H2H | |||
L. Howell L. Howell | H2H | |||
J. Durie J. Durie | H2H | |||
E. Burgin E. Burgin | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
Mona Barthel
Fiona Ferro
Anhelina Kalinina
Kathinka Von Deichmann
Anastasija Sevastova
Barbora Krejcikova
Tamara Korpatsch
Antonia Ruzic
Chloe Paquet
Elsa JacquemotSee All Today’s Tennis Predictions
15:00
H2H 1-1
12:00
H2H 1-0
12:00
H2H 0-1
12:00
H2H 0-0
12:00
H2H 0-0
Tennis Events This Week
M15 Hamilton
New Zealand