WTA Strasbourg - 1992 main and qualifying draw with head to head stats and predictions.
Strasbourg
Information
- Tournament:Strasbourg
- Start Date:18 May '92
- Prize Money:
- Surfaces:
Clay
- Rank:W
- Country:
Tournament Points
Past Champions
Judith Wiesner2024
Most Victories
Simonne Mathieu6
Ilse Friedleben2
Lindsay Davenport2
Genevieve Cousin2
Naoko Sawamatsu1
Strasbourg Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| TBD | ||||
J. Wiesner F. Labat J. Wiesner | F. Labat | 4-6 6-4 6-3 | H2H 4-1 | |
N. Sawamatsu S. Testud N. Sawamatsu | S. Testud | 6-3 3-6 7-5 | H2H 3-0 | |
M. D. Swardt D. Graham M. D. Swardt | D. Graham | 6-3 3-6 6-3 | H2H 1-0 | |
B. Fulco M. Paz B. Fulco | M. Paz | 1-6 7-5 6-1 | H2H 6-4 | |
| Final | ||||
J. Wiesner N. Sawamatsu J. Wiesner | N. Sawamatsu | 6-1 6-3 | H2H 2-3 | |
| Semifinals | ||||
N. Sawamatsu M. D. Swardt N. Sawamatsu | M. D. Swardt | 6-3 6-3 | H2H 1-0 | |
J. Wiesner B. Fulco J. Wiesner | B. Fulco | 6-1 6-1 | H2H 6-0 | |
| Fourth round | ||||
S. Testud N. Medvedeva S. Testud | N. Medvedeva | 6-1 6-3 | H2H 2-1 | |
B. Fulco L. Mcneil B. Fulco | L. Mcneil | 6-4 7-5 | H2H 1-1 | |
M. Paz S. Cecchini M. Paz | S. Cecchini | 6-1 6-1 | H2H 2-2 | |
J. Wiesner P. P. Mangon J. Wiesner | P. P. Mangon | 2-6 6-0 6-2 | H2H 1-1 | |
N. Sawamatsu H. Cioffi N. Sawamatsu | H. Cioffi | 6-4 6-4 | H2H 1-0 | |
M. D. Swardt K. D. Krumm M. D. Swardt | K. D. Krumm | 7-6 6-3 | H2H 1-1 | |
F. Labat A. Strnadova F. Labat | A. Strnadova | 6-3 7-5 | H2H 3-0 | |
D. Graham J. Jehs D. Graham | J. Jehs | 6-2 6-7 6-4 | H2H 1-0 | |
| Third round | ||||
B. Fulco A. Fusai B. Fulco | A. Fusai | 5-7 6-3 6-4 | H2H 1-0 | |
M. D. Swardt A. F. Dicker M. D. Swardt | A. F. Dicker | 6-1 1-6 6-2 | H2H 2-0 | |
J. Jehs J. Byrne J. Jehs | J. Byrne | 6-2 6-7 6-2 | H2H 1-0 | |
S. Cecchini A. Kijimuta S. Cecchini | A. Kijimuta | 6-4 6-2 | H2H 3-0 | |
H. Cioffi D. Faber H. Cioffi | D. Faber | 7-6 7-6 | H2H 2-1 | |
D. Graham J. Santrock D. Graham | J. Santrock | 6-2 6-7 6-4 | H2H 1-1 | |
M. Paz N. Herreman M. Paz | N. Herreman | 6-2 3-6 7-5 | H2H 1-1 | |
F. Labat A. Grossman F. Labat | A. Grossman | 6-0 6-2 | H2H 1-0 | |
S. Testud A. Keller S. Testud | A. Keller | 7-5 3-6 6-1 | H2H 1-0 | |
A. Strnadova S. Martin A. Strnadova | S. Martin | 6-3 6-0 | H2H 1-0 | |
N. Sawamatsu J. Emmons N. Sawamatsu | J. Emmons | 6-2 6-3 | H2H 1-0 | |
P. P. Mangon K. Piccolini P. P. Mangon | K. Piccolini | 6-3 6-4 | H2H 1-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
H2H 5-6
17:00
H2H 6-4
18:30
H2H 3-4
17:00
H2H 5-1
Tennis Events This Week
Rolex Paris Masters - Paris
France
Hellenic Championship - Athens
Greece
Moselle Open - Metz
France
Bratislava 2 Challenger
Slovakia
Charlottesville Challenger
United States
Helsinki Challenger
Finland
Knoxville Challenger
United States
Lima 2 Challenger
Peru
Lima 3 Challenger
Peru
Matsuyama Challenger
Japan
Taipei Challenger
Chinese Taipei
M15 Antalya
Turkey
M15 Heraklion
Greece
M15 Malta
Malta
M15 Manama
Bahrain
M15 Sharm ElSheikh
Egypt
M15 Trois-Rivieres
Canada
M15 Valledupar
Colombia
M25 Guadalajara
Mexico
M25 Harlingen
United States
M25 Lajeado
Brazil
M25 Monastir
Tunisia
M25 Santa Cruz do Sul
Brazil
M25 Valencia
Spain