WTA Sparkassen Cup Int'l Grand Prix - Leipzig - 2001 main and qualifying draw with head to head stats and predictions.
Rank | Main tour |
Country | |
Start Date | 23 Sep 01 |
Surfaces | |
Prize Money | $565K |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
6-1 6-1 | H2H | |||||||
Semifinals | ||||||||
4-6 6-4 6-3 | H2H | |||||||
6-1 3-6 6-1 | H2H | |||||||
Quarterfinals | ||||||||
6-4 6-3 | H2H | |||||||
6-1 2-6 6-4 | H2H | |||||||
6-2 5-7 6-2 | H2H | |||||||
6-4 6-3 | H2H | |||||||
Second | ||||||||
6-3 4-6 7-6(10) | H2H | |||||||
6-7(2) 6-3 6-4 | H2H | |||||||
4-6 7-6(6) 6-0 | H2H | |||||||
5-7 6-4 7-5 | H2H | |||||||
6-4 3-6 6-3 | H2H | |||||||
6-2 2-6 6-3 | H2H | |||||||
6-3 6-3 | H2H | |||||||
6-4 6-4 | H2H | |||||||
First | ||||||||
7-6(3) 7-6(5) | H2H | |||||||
6-1 6-3 | H2H | |||||||
6-4 6-7(2) 6-4 | H2H | |||||||
6-4 6-4 | H2H | |||||||
6-3 6-2 | H2H | |||||||
6-3 6-3 | H2H | |||||||
6-3 6-4 | H2H | |||||||
7-5 6-1 | H2H | |||||||
7-5 5-7 6-4 | H2H | |||||||
4-6 6-4 7-5 | H2H | |||||||
7-6(5) 6-4 | H2H | |||||||
5-1 ret. | H2H |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2003 | 3-6 6-3 6-3 | 2-8 | |||
2002 | 6-3 6-2 | 4-0 | |||
2001 | 6-1 6-1 | 6-0 | |||
2000 | 7-6(6) 4-6 6-4 | 3-1 | |||
1999 | 6-1 6-3 | 2-1 |