Rank | Main tour |
Country | |
Start Date | 12 Feb 06 |
Surfaces | |
Prize Money | $600K |
Winner | A$ 95,500 | |
Finalist | A$ 51,000 | |
SF | A$ 27,300 | |
QF | A$ 14,600 | |
Second | A$ 7,820 | |
First | A$ 4,175 | |
Qualifying | A$ -1 | |
q-Second | A$ 2,230 | |
q-First | A$ 1,195 | |
Pre-Q | A$ 640 |
![]() | Amelie Mauresmo | 2006 | |
![]() | Amelie Mauresmo | 2005 | |
![]() | Kim Clijsters | 2004 | |
![]() | Venus Williams | 2003 | |
![]() | Venus Williams | 2002 |
![]() | Amelie Mauresmo | 3 | |
![]() | Venus Williams | 2 | |
![]() | Justine Henin | 2 | |
![]() | Barbara Rittner | 1 | |
![]() | Kim Clijsters | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |
Final | ||||
No Stat | 3-6 6-3 6-3 | H2H 7-8 | ||
Semifinals | ||||
No Stat | 5-7 6-1 6-2 | H2H 11-3 | ||
No Stat | 6-4 7-5 | H2H 6-4 | ||
Quarterfinals | ||||
No Stat | 6-2 6-4 | H2H 13-6 | ||
No Stat | 6-4 7-5 | H2H 2-1 | ||
No Stat | 7-6(1) 6-4 | H2H 8-2 | ||
No Stat | 6-3 6-3 | H2H 1-0 | ||
Second | ||||
No Stat | w/o | H2H 2-0 | ||
No Stat | 6-2 6-4 | H2H 8-1 | ||
No Stat | 6-4 6-3 | H2H 1-2 | ||
No Stat | 6-4 6-1 | H2H 2-1 | ||
No Stat | 6-3 6-3 | H2H 4-0 | ||
No Stat | 6-3 7-6(5) | H2H 2-0 | ||
No Stat | 4-6 7-6(4) 7-5 | H2H 2-0 | ||
No Stat | 7-5 6-3 | H2H 5-9 | ||
First | ||||
No Stat | 6-3 6-2 | H2H 1-0 | ||
No Stat | 6-4 6-2 | H2H 2-2 | ||
No Stat | 6-4 4-6 6-3 | H2H 4-2 | ||
No Stat | 6-4 6-3 | H2H 2-3 | ||
No Stat | 2-6 7-5 7-5 | H2H 1-0 | ||
No Stat | 6-1 6-0 | H2H 3-1 | ||
No Stat | 6-3 6-3 | H2H 6-4 | ||
No Stat | 6-1 6-2 | H2H 1-0 | ||
No Stat | 6-3 6-2 | H2H 1-0 | ||
No Stat | 6-1 7-6(3) | H2H 1-0 | ||
No Stat | 6-0 6-4 | H2H 4-0 | ||
No Stat | 6-2 6-4 | H2H 6-3 | ||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2015 | No Stat | w/o | 2-5 | ||
2008 | Stats | 6-3 6-3 | 1-0 | ||
2007 | No Stat | 6-4 7-6(4) | 7-8 | ||
2006 | No Stat | 3-6 6-3 6-3 | 7-8 | ||
2005 | No Stat | 4-6 7-5 6-4 | 3-5 |
ATP Rankings | |||
---|---|---|---|
1 | Carlos Alcaraz | 7420 PTS | |
2 | Novak Djokovic | 7160 PTS | |
3 | Stefanos Tsitsipas | 5770 PTS | |
4 | Casper Ruud | 5560 PTS | |
5 | Daniil Medvedev | 4330 PTS | |
6 | Felix Auger Aliassime | 3415 PTS | |
7 | Andrey Rublev | 3390 PTS | |
8 | Holger Rune | 3325 PTS | |
9 | Hubert Hurkacz | 3065 PTS | |
10 | Taylor Harry Fritz | 2975 PTS |
Live Events | |||
---|---|---|---|
Miami Open - Miami United States | |||
Biel Challenger Switzerland | |||
Las Franquesas del Valles Challenger Spain | |||
St. Brieuc Challenger France | |||
Zadar Challenger Croatia | |||
M15 Antalya Turkey | |||
M15 Heraklion Greece | |||
M15 Monastir Tunisia |