WTA Philadelphia Natl Girls - 1928 main and qualifying draw with head to head stats and predictions.
Philadelphia Natl Girls
Information
- Tournament:Philadelphia Natl Girls
- Start Date:03 Sep '28
- Prize Money:
- Surfaces:
Grass
- Rank:J
- Country:
Tournament Points
Past Champions
Sarah Palfrey Cooke
2024
Most Victories
Sarah Palfrey Cooke
3
Marjorie Gladman
1
Helen Fulton
1
Ruby Bixler
1
Helen Wills
1
Philadelphia Natl Girls Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
S. P. Cooke V. Hilleary S. P. Cooke | V. Hilleary | 6-1 6-1 | H2H 1-1 | |
Semifinals | ||||
V. Hilleary E. Lucas V. Hilleary | E. Lucas | 6-2 6-2 | H2H 1-0 | |
S. P. Cooke M. Greef S. P. Cooke | M. Greef | 6-2 4-6 6-0 | H2H 4-3 | |
Fourth round | ||||
S. P. Cooke V. Rice S. P. Cooke | V. Rice | 6-2 6-3 | H2H 5-1 | |
E. Lucas M. Palfrey E. Lucas | M. Palfrey | 6-1 1-6 9-7 | H2H 3-0 | |
M. Greef O. Wade M. Greef | O. Wade | 6-2 6-1 | H2H 2-0 | |
V. Hilleary M. Fensterer V. Hilleary | M. Fensterer | 4-6 6-2 6-1 | H2H 3-0 | |
Third round | ||||
S. P. Cooke D. Chase S. P. Cooke | D. Chase | 6-0 6-1 | H2H 3-0 | |
V. Rice E. Tough V. Rice | E. Tough | 6-3 6-4 | H2H 1-0 | |
M. Palfrey C. Miller M. Palfrey | C. Miller | 7-5 6-3 | H2H 2-0 | |
M. Fensterer B. Stoddard M. Fensterer | B. Stoddard | 6-1 6-1 | H2H 1-0 | |
O. Wade M. Collier O. Wade | M. Collier | 6-0 6-1 | H2H 1-0 | |
Second round | ||||
D. Chase F. Leboutillier D. Chase | F. Leboutillier | 6-1 1-6 6-4 | H2H 3-0 | |
V. Hilleary J. Burritt V. Hilleary | J. Burritt | 6-2 6-1 | H2H 1-0 | |
D. Jarvis C. Roberts D. Jarvis | C. Roberts | 7-5 8-6 | H2H 1-0 | |
B. Taussig B. Vanneman B. Taussig | B. Vanneman | 6-4 6-4 | H2H 1-1 | |
S. P. Cooke M. Cutter S. P. Cooke | M. Cutter | 6-0 6-0 | H2H 1-0 | |
V. Rice L. Packer V. Rice | L. Packer | 6-1 6-4 | H2H 1-0 | |
M. Palfrey M. Mattson M. Palfrey | M. Mattson | 6-1 6-2 | H2H 1-0 | |
C. Miller L. J. Hedberg C. Miller | L. J. Hedberg | 6-2 6-3 | H2H 1-0 | |
O. Wade H. Bidwell O. Wade | H. Bidwell | 6-1 6-1 | H2H 1-0 | |
E. Lucas B. Janeskie E. Lucas | B. Janeskie | 6-1 6-0 | H2H 1-0 | |
M. Greef F. Pettingill M. Greef | F. Pettingill | 6-1 6-0 | H2H 1-0 | |
M. Collier M. Cullen M. Collier | M. Cullen | 3-6 6-4 6-4 | H2H 1-0 | |
E. Tough A. Hammett E. Tough | A. Hammett | 6-1 6-2 | H2H 1-0 | |
B. Stoddard N. Martin B. Stoddard | N. Martin | 6-1 6-2 | H2H 1-0 | |
First round | ||||
D. Chase D. Chase | H2H | |||
F. Leboutillier F. Leboutillier | H2H | |||
V. Hilleary V. Hilleary | H2H | |||
J. Burritt J. Burritt | H2H | |||
D. Jarvis D. Jarvis | H2H | |||
C. Roberts C. Roberts | H2H | |||
B. Taussig B. Taussig | H2H | |||
B. Vanneman B. Vanneman | H2H | |||
S. P. Cooke S. P. Cooke | H2H | |||
M. Cutter M. Cutter | H2H | |||
V. Rice V. Rice | H2H | |||
L. Packer L. Packer | H2H | |||
M. Palfrey M. Palfrey | H2H | |||
M. Mattson M. Mattson | H2H | |||
C. Miller C. Miller | H2H | |||
L. J. Hedberg L. J. Hedberg | H2H | |||
O. Wade O. Wade | H2H | |||
H. Bidwell H. Bidwell | H2H | |||
E. Lucas E. Lucas | H2H | |||
B. Janeskie B. Janeskie | H2H | |||
M. Greef M. Greef | H2H | |||
F. Pettingill F. Pettingill | H2H | |||
M. Collier M. Collier | H2H | |||
M. Cullen M. Cullen | H2H | |||
E. Tough E. Tough | H2H | |||
A. Hammett A. Hammett | H2H | |||
B. Stoddard B. Stoddard | H2H | |||
N. Martin N. Martin | H2H |
Potential Future Head to Head Matches This Week
Top Predictions Today
13:00
H2H 5-4
14:00
H2H 5-2
14:00
H2H 2-3
13:00
H2H 3-1
04:30
H2H 1-3
Tennis Events This Week
Erste Bank Open - Vienna
Austria
Swiss Indoors Basel - Basel
Switzerland
Brest Challenger
France
Costa do Sauipe Challenger
Brazil
Hamburg Challenger
Germany
Sioux Falls Challenger
United States
Suzhou Challenger
China
M25 Santa Margherita di Pula
Italy
M25 Sarreguemines
France
M25 Sheffield
Great Britain