Predictions for today's matches based on our Ai predictions head to head model. Full draw, schedule, and stats analysis for all upcoming matches for Kharkiv - Ukraine 2009.
Rank | Futures/Satellites/ITF tournaments $10K |
Country | Ukraine |
Start Date | 11 Oct 09 |
Surfaces | Carpet |
Prize Money | $10K |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | ||||
Final | |||||||
6-7(2) 6-3 6-2 | H2H | ||||||
Semifinals | |||||||
6-3 6-4 | H2H | ||||||
6-7(3) 3-0 ret. | H2H | ||||||
Quarterfinals | |||||||
7-5 6-3 | H2H | ||||||
4-6 6-3 6-2 | H2H | ||||||
6-4 6-3 | H2H | ||||||
7-6(8) 6-0 | H2H | ||||||
Second | |||||||
5-7 6-4 6-3 | H2H | ||||||
3-6 6-3 7-5 | H2H | ||||||
6-1 6-3 | H2H | ||||||
4-6 6-0 7-5 | H2H | ||||||
6-3 6-1 | H2H | ||||||
6-2 6-2 | H2H | ||||||
6-2 6-3 | H2H | ||||||
7-5 6-4 | H2H | ||||||
First | |||||||
6-7(5) 7-5 6-1 | H2H | ||||||
6-4 6-2 | H2H | ||||||
6-1 6-3 | H2H | ||||||
7-6(3) 6-0 | H2H | ||||||
6-2 6-2 | H2H | ||||||
6-2 6-3 | H2H | ||||||
6-3 6-4 | H2H | ||||||
6-2 6-3 | H2H | ||||||
6-2 6-4 | H2H | ||||||
6-3 6-3 | H2H | ||||||
6-2 6-3 | H2H | ||||||
6-1 6-4 | H2H | ||||||
6-4 6-0 | H2H | ||||||
6-4 6-4 | H2H | ||||||
6-2 6-4 | H2H | ||||||
6-2 6-1 | H2H |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2016 | Stats | 6-4 1-6 6-1 | 0-0 | ||
2016 | Stats | 6-1 7-5 | 0-0 | ||
2011 | 6-2 6-1 | 0-0 | |||
2010 | 7-5 4-6 6-4 | 0-0 | |||
2010 | 6-7(5) 6-2 6-4 | 0-0 |