WTA Fort Worth - 2007 main and qualifying draw with head to head stats and predictions.
Fort Worth
Information
- Tournament:Fort Worth
- Start Date:18 Jun '07
- Prize Money:$10K
- Surfaces:
Hard
- Rank:Futures/Satellites/ITF tournaments $10K
- Country:
Venezuela
Tournament Points
Past Champions
Liv Hovde2024
Kaia Kanepi2023
Catherine Harrison2022
Maria Mateas2021
Katerina Stewart2020
Most Victories
Kaia Kanepi1
Jelena Pandzic1
Tatjana Maria1
Alexa Glatch1
Tara Snyder1
Fort Worth Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
J. Pandzic L. Embree J. Pandzic | L. Embree | 6-4 6-1 | H2H 1-0 | |
| Semifinals | ||||
L. Embree V. Castellvi L. Embree | V. Castellvi | 7-6(2) 5-7 6-2 | H2H 1-0 | |
J. Pandzic E. Nze J. Pandzic | E. Nze | 6-1 6-3 | H2H 1-0 | |
| Quarterfinals | ||||
J. Pandzic L. Lee-Waters J. Pandzic | L. Lee-Waters | 6-2 6-4 | H2H 2-1 | |
V. Castellvi S. D. Beer V. Castellvi | S. D. Beer | 6-4 6-1 | H2H 1-0 | |
E. Nze A. Weinhold E. Nze | A. Weinhold | 6-3 6-4 | H2H 1-0 | |
L. Embree N. Frazier L. Embree | N. Frazier | 7-5 6-3 | H2H 1-0 | |
| Second round | ||||
J. Pandzic R. Stephenson J. Pandzic | R. Stephenson | 6-1 3-6 6-2 | H2H 1-0 | |
S. D. Beer N. Leimbach S. D. Beer | N. Leimbach | 6-3 7-6(7) | H2H 1-0 | |
L. Lee-Waters T. Rolle L. Lee-Waters | T. Rolle | 6-3 6-2 | H2H 1-0 | |
L. Embree N. Urbina L. Embree | N. Urbina | 6-4 6-0 | H2H 1-0 | |
N. Frazier C. Thompson N. Frazier | C. Thompson | 6-1 6-2 | H2H 1-0 | |
V. Castellvi N. Gibbs V. Castellvi | N. Gibbs | 7-5 6-7(3) 6-3 | H2H 1-0 | |
E. Nze M. Harkins E. Nze | M. Harkins | 6-4 6-2 | H2H 1-1 | |
A. Weinhold A. Lubinsky A. Weinhold | A. Lubinsky | 6-1 6-2 | H2H 1-0 | |
| First round | ||||
E. Nze M. Falcon E. Nze | M. Falcon | 6-4 6-4 | H2H 1-0 | |
N. Urbina M. M. Torres N. Urbina | M. M. Torres | 7-6(4) 4-1 ret. | H2H 2-0 | |
C. Thompson P. Zabala C. Thompson | P. Zabala | 3-6 7-5 6-4 | H2H 1-0 | |
N. Frazier A. Koch-Benvenuto N. Frazier | A. Koch-Benvenuto | 6-1 6-3 | H2H 1-0 | |
L. Embree S. Lee L. Embree | S. Lee | 7-5 6-0 | H2H 1-0 | |
A. Lubinsky R. Fong A. Lubinsky | R. Fong | 7-6(7) 6-3 | H2H 1-0 | |
N. Leimbach J. O'Neill N. Leimbach | J. O'Neill | 7-6(5) 6-2 | H2H 2-0 | |
V. Castellvi K. Couts V. Castellvi | K. Couts | 6-3 7-6(4) | H2H 1-0 | |
M. Harkins A. Sydorska M. Harkins | A. Sydorska | 6-1 6-2 | H2H 1-0 | |
A. Weinhold M. N. Spiegel A. Weinhold | M. N. Spiegel | 6-2 5-0 ret. | H2H 1-0 | |
N. Gibbs N. Munch-Soegaard N. Gibbs | N. Munch-Soegaard | 6-3 6-1 | H2H 1-0 | |
L. Lee-Waters H. Besovic L. Lee-Waters | H. Besovic | 6-4 3-6 6-2 | H2H 1-0 | |
R. Stephenson C. Nagle R. Stephenson | C. Nagle | 6-2 6-1 | H2H 1-0 | |
J. Pandzic B. Whitehead J. Pandzic | B. Whitehead | 6-0 6-0 | H2H 1-0 | |
S. D. Beer C. Chan S. D. Beer | C. Chan | 6-4 1-6 6-0 | H2H 1-0 | |
T. Rolle C. Hsu T. Rolle | C. Hsu | 6-4 6-1 | H2H 1-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
12:00
H2H 3-1
12:00
H2H 2-1
12:00
H2H 1-1
12:00
H2H 2-0
12:00
H2H 2-0
Tennis Events This Week
Rolex Paris Masters - Paris
France
Swiss Indoors Basel - Basel
Switzerland
Bratislava 2 Challenger
Slovakia
Charlottesville Challenger
United States
Costa do Sauipe Challenger
Brazil
Monastir Challenger
Tunisia
Seoul Challenger
Korea, Rep.
Sioux Falls Challenger
United States
Suzhou Challenger
China
M15 Bol
Croatia
M15 Heraklion
Greece
M15 Hua Hin
Thailand
M15 Malta
Malta
M15 Monastir
Tunisia
M15 Sharm ElSheikh
Egypt
M15 Szabolcsveresmart
Hungary
M25 Brisbane
Australia
M25 Huzhou
China
M25 Qian Daohu
China
M25 Sarreguemines
France
M25 Sintra
Portugal