WTA Eastbourne - 1921 main and qualifying draw with head to head stats and predictions.
Eastbourne
Information
- Tournament:Eastbourne
- Start Date:12 Sep '21
- Prize Money:
- Surfaces:
Grass
- Rank:W
- Country:
Tournament Points
Past Champions
Elizabeth Ryan2024
Most Victories
Martina Navratilova11
Phoebe Watson5
Jean Walker Smith4
Phyllis Mudford3
Anne Shilcock3
Eastbourne Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| TBD | ||||
A. Cobb J. Tomkin A. Cobb | J. Tomkin | 6-3 6-3 | H2H 2-0 | |
E. Ryan D. Holman E. Ryan | D. Holman | 6-1 6-2 | H2H 10-1 | |
I. Peacock O. Manser I. Peacock | O. Manser | 6-1 6-1 | H2H 2-0 | |
D. Boothby E. Kelsey D. Boothby | E. Kelsey | 6-3 6-3 | H2H 1-0 | |
| Final | ||||
E. Ryan I. Peacock E. Ryan | I. Peacock | 6-0 6-3 | H2H 8-1 | |
| Semifinals | ||||
E. Ryan D. Boothby E. Ryan | D. Boothby | 6-2 6-1 | H2H 2-0 | |
I. Peacock A. Cobb I. Peacock | A. Cobb | 6-2 6-0 | H2H 1-0 | |
| Fourth round | ||||
I. Peacock G. Beamish I. Peacock | G. Beamish | 6-3 7-5 | H2H 4-2 | |
D. Holman P. Satterthwaite D. Holman | P. Satterthwaite | 6-4 6-4 | H2H 3-5 | |
E. Ryan T. Cazelet E. Ryan | T. Cazelet | 6-0 6-2 | H2H 3-0 | |
D. Boothby P. Watson D. Boothby | P. Watson | 6-3 6-4 | H2H 1-0 | |
O. Manser M. Y. Pearce O. Manser | M. Y. Pearce | 6-1 6-1 | H2H 1-0 | |
A. Cobb M. A. Brewerton A. Cobb | M. A. Brewerton | 6-2 6-1 | H2H 1-0 | |
J. Tomkin B. Wix J. Tomkin | B. Wix | 3-6 7-5 8-6 | H2H 1-0 | |
E. Kelsey L. M. Bacon E. Kelsey | L. M. Bacon | 6-0 6-3 | H2H 1-0 | |
| Third round | ||||
P. Watson V. Chamberlain P. Watson | V. Chamberlain | 7-5 6-1 | H2H 4-0 | |
G. Beamish E. Dewhurst G. Beamish | E. Dewhurst | 6-1 6-2 | H2H 2-0 | |
A. Cobb H. Eddis A. Cobb | H. Eddis | 6-4 6-3 | H2H 2-0 | |
J. Tomkin J. P. Anderson J. Tomkin | J. P. Anderson | 6-1 9-7 | H2H 1-0 | |
P. Satterthwaite M. B. May P. Satterthwaite | M. B. May | 6-1 6-1 | H2H 1-0 | |
T. Cazelet B. Hodder T. Cazelet | B. Hodder | 4-6 6-4 6-2 | H2H 1-0 | |
D. Boothby M. A. A. Hall D. Boothby | M. A. A. Hall | 6-3 6-2 | H2H 1-0 | |
M. Y. Pearce E. M. Harris M. Y. Pearce | E. M. Harris | 4-6 6-4 6-2 | H2H 1-0 | |
B. Wix M. L. Evans B. Wix | M. L. Evans | 6-1 6-2 | H2H 1-0 | |
M. A. Brewerton M. Keyser M. A. Brewerton | M. Keyser | 6-3 3-6 6-4 | H2H 2-0 | |
L. M. Bacon V. Tester L. M. Bacon | V. Tester | 6-4 6-4 | H2H 1-0 | |
O. Manser L. Davenport O. Manser | L. Davenport | 6-4 6-3 | H2H 1-0 | |
I. Peacock M. B. Lawrence I. Peacock | M. B. Lawrence | W/O | H2H 1-0 | |
D. Holman E. M. Bristowe D. Holman | E. M. Bristowe | 6-3 6-4 | H2H 2-0 | |
E. Kelsey M. Monro E. Kelsey | M. Monro | 6-3 9-7 | H2H 1-0 | |
| Second round | ||||
H. Eddis J. Colegate H. Eddis | J. Colegate | 6-2 3-6 8-6 | H2H 1-0 | |
A. Cobb S. L. Ellis A. Cobb | S. L. Ellis | 6-4 9-11 6-2 | H2H 1-0 | |
I. Peacock W. Mcnair I. Peacock | W. Mcnair | 1-6 6-0 6-1 | H2H 3-0 | |
E. Dewhurst M. M. Johnston E. Dewhurst | M. M. Johnston | 6-1 7-5 | H2H 1-0 | |
M. A. Brewerton M. Hammersley M. A. Brewerton | M. Hammersley | 7-5 1-6 6-1 | H2H 1-0 | |
P. Satterthwaite E. R. Atkey P. Satterthwaite | E. R. Atkey | 6-0 6-2 | H2H 1-0 | |
J. P. Anderson B. Murgatroyd J. P. Anderson | B. Murgatroyd | 9-7 6-0 | H2H 1-0 | |
E. Kelsey H. M. Tildesley E. Kelsey | H. M. Tildesley | 6-0 6-2 | H2H 1-0 | |
L. M. Bacon R. H. Armstrong L. M. Bacon | R. H. Armstrong | 6-0 6-2 | H2H 1-0 | |
E. Ryan M. Towler E. Ryan | M. Towler | W/O | H2H 1-0 | |
M. A. A. Hall E. Keighley M. A. A. Hall | E. Keighley | 6-1 6-2 | H2H 1-0 | |
D. Boothby M. C. Bradford D. Boothby | M. C. Bradford | 6-1 6-1 | H2H 1-0 | |
M. Keyser M. F. Roberts M. Keyser | M. F. Roberts | 6-2 6-2 | H2H 1-0 | |
M. Monro M. Happell M. Monro | M. Happell | 5-7 6-3 6-0 | H2H 1-0 | |
B. Wix C. Farr B. Wix | C. Farr | 6-4 6-2 | H2H 1-0 | |
J. Tomkin . Wyatt J. Tomkin | . Wyatt | 6-0 6-3 | H2H 1-0 | |
T. Cazelet M. Maunsell T. Cazelet | M. Maunsell | 6-3 6-3 | H2H 1-0 | |
V. Tester . Ritson V. Tester | . Ritson | 7-5 3-6 6-4 | H2H 1-0 | |
M. B. Lawrence M. K. E. Page M. B. Lawrence | M. K. E. Page | 6-4 4-6 6-1 | H2H 1-0 | |
E. M. Bristowe E. B. Fraser E. M. Bristowe | E. B. Fraser | 6-2 6-0 | H2H 1-0 | |
| First round | ||||
H. Eddis J. Hextall H. Eddis | J. Hextall | 6-3 5-7 8-6 | H2H 1-1 | |
M. R. B. May S. Keyser M. R. B. May | S. Keyser | 6-4 7-5 | H2H 1-0 | |
E. R. Atkey V. Graham E. R. Atkey | V. Graham | 6-0 6-1 | H2H 1-0 | |
A. Cobb . Isaacs A. Cobb | . Isaacs | 6-0 6-0 | H2H 1-0 | |
J. Colegate M. J. Martyn J. Colegate | M. J. Martyn | 6-4 6-2 | H2H 1-0 | |
S. L. Ellis S. L. Ellis | H2H | |||
I. Peacock I. Peacock | H2H | |||
W. Mcnair W. Mcnair | H2H | |||
E. Dewhurst E. Dewhurst | H2H | |||
M. M. Johnston M. M. Johnston | H2H | |||
M. A. Brewerton M. A. Brewerton | H2H | |||
M. Hammersley M. Hammersley | H2H | |||
J. P. Anderson J. P. Anderson | H2H | |||
B. Murgatroyd B. Murgatroyd | H2H | |||
M. Y. Pearce M. Y. Pearce | H2H | |||
E. Kelsey E. Kelsey | H2H | |||
H. M. Tildesley H. M. Tildesley | H2H | |||
L. M. Bacon L. M. Bacon | H2H | |||
R. H. Armstrong R. H. Armstrong | H2H | |||
E. Ryan E. Ryan | H2H | |||
M. Towler M. Towler | H2H | |||
M. A. A. Hall M. A. A. Hall | H2H | |||
E. Keighley E. Keighley | H2H | |||
D. Boothby D. Boothby | H2H | |||
M. C. Bradford M. C. Bradford | H2H | |||
M. Keyser M. Keyser | H2H | |||
M. F. Roberts M. F. Roberts | H2H | |||
M. Monro M. Monro | H2H | |||
M. Happell M. Happell | H2H | |||
B. Wix B. Wix | H2H | |||
C. Farr C. Farr | H2H | |||
J. Tomkin J. Tomkin | H2H | |||
. Wyatt . Wyatt | H2H | |||
T. Cazelet T. Cazelet | H2H | |||
M. Maunsell M. Maunsell | H2H | |||
V. Tester V. Tester | H2H | |||
. Ritson . Ritson | H2H | |||
M. B. Lawrence M. B. Lawrence | H2H | |||
M. K. E. Page M. K. E. Page | H2H | |||
E. M. Bristowe E. M. Bristowe | H2H | |||
E. B. Fraser E. B. Fraser | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
H2H 5-6
H2H 6-4
18:00
H2H 5-2
18:30
H2H 3-4
Tennis Events This Week
M25 Brisbane
Australia