Rank | Main tour |
Country | |
Start Date | 24 Oct 21 |
Surfaces | |
Prize Money | $235K |
Winner | A$ 29,200 | |
Finalist | A$ 16,398 | |
SF | A$ 10,100 | |
QF | A$ 5,800 | |
Second | A$ 3,675 | |
First | A$ 2,675 | |
Qualifying | A$ -1 | |
q-Second | A$ 1,950 | |
Pre-Q | A$ 1,270 |
![]() | Donna Vekic | 2021 |
![]() | Donna Vekic | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |
Final | ||||
Stats | 7-6(3) 6-2 | H2H 1-0 | ||
Semifinals | ||||
Stats | 6-2 6-0 | H2H 1-0 | ||
Stats | 4-6 7-6(8) 6-4 | H2H 2-0 | ||
Quarterfinals | ||||
Stats | 6-1 6-2 | H2H 1-0 | ||
Stats | 6-4 7-6(4) | H2H 4-1 | ||
Stats | 3-6 6-4 6-2 | H2H 1-0 | ||
Stats | 6-4 6-4 | H2H 1-0 | ||
Second | ||||
Stats | 6-3 0-6 6-3 | H2H 1-0 | ||
Stats | 6-1 3-6 7-5 | H2H 1-0 | ||
Stats | 6-3 6-4 | H2H 2-0 | ||
Stats | 6-4 6-1 | H2H 1-0 | ||
Stats | 7-6(5) 6-4 | H2H 2-0 | ||
Stats | 5-7 6-3 6-1 | H2H 1-0 | ||
Stats | 6-3 6-3 | H2H 1-0 | ||
Stats | 6-4 7-5 | H2H 1-0 | ||
First | ||||
Stats | 6-2 6-4 | H2H 2-0 | ||
Stats | LL | 6-1 6-1 | H2H 1-0 | |
Stats | 6-1 6-7(2) 6-4 | H2H 1-0 | ||
Stats | 6-3 6-0 | H2H 1-0 | ||
Stats | 6-3 3-6 7-5 | H2H 1-0 | ||
Stats | 6-2 6-2 | H2H 1-0 | ||
Stats | 6-2 6-4 | H2H 1-0 | ||
Stats | WC | 6-1 6-3 | H2H 1-0 | |
Stats | 6-4 6-1 | H2H 1-0 | ||
Stats | 6-3 6-4 | H2H 1-1 | ||
Stats | 6-1 5-0 ret. | H2H 1-0 | ||
Stats | 6-1 6-3 | H2H 1-0 | ||
Stats | 6-4 7-6(3) | H2H 1-0 | ||
Stats | 6-3 6-1 | H2H 1-0 | ||
Stats | 4-6 6-3 6-4 | H2H 2-0 | ||
Stats | 7-6(1) 6-2 | H2H 1-0 |
ATP Rankings | |||
---|---|---|---|
1 | Carlos Alcaraz | 7420 PTS | |
2 | Novak Djokovic | 7160 PTS | |
3 | Stefanos Tsitsipas | 5770 PTS | |
4 | Casper Ruud | 5560 PTS | |
5 | Daniil Medvedev | 4330 PTS | |
6 | Felix Auger Aliassime | 3415 PTS | |
7 | Andrey Rublev | 3390 PTS | |
8 | Holger Rune | 3325 PTS | |
9 | Hubert Hurkacz | 3065 PTS | |
10 | Taylor Harry Fritz | 2975 PTS |
Live Events | |||
---|---|---|---|
Miami Open - Miami United States | |||
Biel Challenger Switzerland | |||
Las Franquesas del Valles Challenger Spain | |||
St. Brieuc Challenger France | |||
Zadar Challenger Croatia | |||
M15 Antalya Turkey | |||
M15 Heraklion Greece | |||
M15 Monastir Tunisia |