WTA Chichester - 1980 main and qualifying draw with head to head stats and predictions.
Chichester
Information
- Tournament:Chichester
- Start Date:08 Jun '80
- Prize Money:
- Surfaces:
Grass
- Rank:W
- Country:
Tournament Points
Past Champions
Chris Evert2024
Most Victories
Evonne Goolagong2
Judy Tegart1
Ann Jones1
Dianne Fromholtz1
Chris Evert1
Chichester Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| TBD | ||||
| TBD | ||||
B. Stove S. W. Pete B. Stove | S. W. Pete | 7-5 6-4 | H2H 6-2 | |
P. Shriver B. Nagelsen P. Shriver | B. Nagelsen | 7-6 6-2 | H2H 9-1 | |
E. Goolagong B. Bunge E. Goolagong | B. Bunge | 6-2 6-4 | H2H 3-1 | |
C. Evert A. Jaeger C. Evert | A. Jaeger | 6-3 6-2 | H2H 22-5 | |
| Final | ||||
| Final | ||||
C. Evert E. Goolagong C. Evert | E. Goolagong | 6-3 6-7 7-5 | H2H 27-13 | |
| Semifinals | ||||
| Semifinals | ||||
C. Evert P. Shriver C. Evert | P. Shriver | 7-5 6-2 | H2H 20-4 | |
E. Goolagong B. Stove E. Goolagong | B. Stove | 6-1 6-4 | H2H 14-4 | |
| Fourth round | ||||
| Fourth round | ||||
S. W. Pete D. Desfor S. W. Pete | D. Desfor | 6-4 2-6 6-3 | H2H 5-1 | |
C. Evert C. Jolissaint C. Evert | C. Jolissaint | 6-2 6-1 | H2H 4-0 | |
E. Goolagong Y. Vermaak E. Goolagong | Y. Vermaak | 6-0 6-1 | H2H 5-1 | |
B. Nagelsen C. Doerner B. Nagelsen | C. Doerner | 6-3 6-2 | H2H 2-2 | |
B. Bunge S. Barker B. Bunge | S. Barker | 1-6 6-1 6-1 | H2H 8-6 | |
B. Stove D. Evers B. Stove | D. Evers | 6-4 6-3 | H2H 1-0 | |
A. Jaeger S. Acker A. Jaeger | S. Acker | 6-2 6-4 | H2H 4-0 | |
P. Shriver J. Durie P. Shriver | J. Durie | 6-3 6-1 | H2H 12-2 | |
| Third round | ||||
| Third round | ||||
C. Jolissaint R. Casals C. Jolissaint | R. Casals | 6-3 6-2 | H2H 3-0 | |
D. Desfor V. Wade D. Desfor | V. Wade | 6-2 7-6 | H2H 2-3 | |
D. Evers C. Oneil D. Evers | C. Oneil | 6-4 6-2 | H2H 1-2 | |
A. Jaeger A. Tobin A. Jaeger | A. Tobin | 7-6 3-6 6-0 | H2H 1-0 | |
Y. Vermaak S. Leo Y. Vermaak | S. Leo | 6-0 7-6 | H2H 3-0 | |
J. Durie L. Morse J. Durie | L. Morse | 3-6 6-4 7-5 | H2H 1-0 | |
S. W. Pete R. Fairbank S. W. Pete | R. Fairbank | 6-3 5-7 6-4 | H2H 2-4 | |
P. Shriver T. Harford P. Shriver | T. Harford | 6-4 6-1 | H2H 2-1 | |
B. Stove S. Hanika B. Stove | S. Hanika | 7-6 6-4 | H2H 1-6 | |
S. Acker B. Potter S. Acker | B. Potter | 6-2 5-7 6-4 | H2H 3-1 | |
C. Doerner K. Latham C. Doerner | K. Latham | 6-1 6-1 | H2H 1-1 | |
S. Barker T. Holladay S. Barker | T. Holladay | 7-5 6-4 | H2H 6-2 | |
E. Goolagong R. Fox E. Goolagong | R. Fox | 6-0 6-1 | H2H 2-0 | |
C. Evert C. Casabianca C. Evert | C. Casabianca | 6-2 6-1 | H2H 2-0 | |
B. Nagelsen Y. Brzakova B. Nagelsen | Y. Brzakova | 6-3 7-6 | H2H 2-0 | |
B. Bunge L. Allen B. Bunge | L. Allen | 6-2 6-1 | H2H 6-3 | |
| Second round | ||||
| Second round | ||||
K. Latham D. H. Lee K. Latham | D. H. Lee | 6-2 6-4 | H2H 1-0 | |
S. Leo G. Coles S. Leo | G. Coles | 6-0 6-2 | H2H 2-1 | |
R. Fairbank K. Sands R. Fairbank | K. Sands | 6-2 4-6 6-2 | H2H 7-0 | |
C. Oneil S. Simmonds C. Oneil | S. Simmonds | 6-1 6-3 | H2H 2-0 | |
C. Casabianca D. Morrison C. Casabianca | D. Morrison | 6-0 7-6 | H2H 1-1 | |
C. Doerner C. Reynolds C. Doerner | C. Reynolds | 7-6 6-4 | H2H 1-0 | |
J. Durie P. Smith J. Durie | P. Smith | 6-0 6-3 | H2H 2-1 | |
B. Stove N. Yeargin B. Stove | N. Yeargin | 7-6 6-3 | H2H 1-0 | |
L. Allen F. Mihai L. Allen | F. Mihai | 6-4 3-6 7-5 | H2H 1-0 | |
T. Holladay J. Stratton T. Holladay | J. Stratton | 6-2 6-2 | H2H 2-1 | |
S. Acker M. Carillo S. Acker | M. Carillo | 6-1 6-2 | H2H 1-0 | |
A. Tobin J. Harrington A. Tobin | J. Harrington | 7-6 7-6 | H2H 1-0 | |
R. Casals S. Margolin R. Casals | S. Margolin | 6-3 6-2 | H2H 1-0 | |
S. W. Pete R. Mccallum S. W. Pete | R. Mccallum | 7-6 6-1 | H2H 1-0 | |
Y. Vermaak A. Whitmore Y. Vermaak | A. Whitmore | 6-2 6-0 | H2H 1-0 | |
B. Potter D. Jevans B. Potter | D. Jevans | 6-3 6-4 | H2H 2-0 | |
D. Desfor J. Russell D. Desfor | J. Russell | 7-6 7-5 | H2H 1-2 | |
T. Harford K. Mcdaniel T. Harford | K. Mcdaniel | 6-1 6-0 | H2H 1-0 | |
R. Fox H. Anliot R. Fox | H. Anliot | 6-2 6-4 | H2H 2-0 | |
L. Morse P. Teeguarden L. Morse | P. Teeguarden | 6-3 6-1 | H2H 1-0 | |
C. Jolissaint E. Ekblom C. Jolissaint | E. Ekblom | 6-4 6-3 | H2H 2-0 | |
D. Evers R. Blount D. Evers | R. Blount | 6-4 6-1 | H2H 2-1 | |
B. Nagelsen B. Norton B. Nagelsen | B. Norton | 7-5 6-3 | H2H 1-0 | |
B. Bunge A. Hobbs B. Bunge | A. Hobbs | 6-2 6-4 | H2H 2-2 | |
| First round | ||||
| First round | ||||
K. Latham K. Latham | H2H | |||
D. H. Lee D. H. Lee | H2H | |||
S. Leo S. Leo | H2H | |||
G. Coles G. Coles | H2H | |||
R. Fairbank R. Fairbank | H2H | |||
K. Sands K. Sands | H2H | |||
C. Oneil C. Oneil | H2H | |||
S. Simmonds S. Simmonds | H2H | |||
C. Casabianca C. Casabianca | H2H | |||
D. Morrison D. Morrison | H2H | |||
C. Doerner C. Doerner | H2H | |||
C. Reynolds C. Reynolds | H2H | |||
J. Durie J. Durie | H2H | |||
P. Smith P. Smith | H2H | |||
B. Stove B. Stove | H2H | |||
N. Yeargin N. Yeargin | H2H | |||
L. Allen L. Allen | H2H | |||
F. Mihai F. Mihai | H2H | |||
T. Holladay T. Holladay | H2H | |||
J. Stratton J. Stratton | H2H | |||
S. Acker S. Acker | H2H | |||
M. Carillo M. Carillo | H2H | |||
A. Tobin A. Tobin | H2H | |||
J. Harrington J. Harrington | H2H | |||
R. Casals R. Casals | H2H | |||
S. Margolin S. Margolin | H2H | |||
S. W. Pete S. W. Pete | H2H | |||
R. Mccallum R. Mccallum | H2H | |||
Y. Vermaak Y. Vermaak | H2H | |||
A. Whitmore A. Whitmore | H2H | |||
B. Potter B. Potter | H2H | |||
D. Jevans D. Jevans | H2H | |||
D. Desfor D. Desfor | H2H | |||
J. Russell J. Russell | H2H | |||
T. Harford T. Harford | H2H | |||
K. Mcdaniel K. Mcdaniel | H2H | |||
R. Fox R. Fox | H2H | |||
H. Anliot H. Anliot | H2H | |||
L. Morse L. Morse | H2H | |||
P. Teeguarden P. Teeguarden | H2H | |||
C. Jolissaint C. Jolissaint | H2H | |||
E. Ekblom E. Ekblom | H2H | |||
D. Evers D. Evers | H2H | |||
R. Blount R. Blount | H2H | |||
B. Nagelsen B. Nagelsen | H2H | |||
B. Norton B. Norton | H2H | |||
B. Bunge B. Bunge | H2H | |||
A. Hobbs A. Hobbs | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
20:32
H2H 0-1
21:15
H2H 1-0
03:30
H2H 0-0
11:00
H2H 0-0
11:30
H2H 0-0
Tennis Events This Week
Athens Challenger
Greece
Bogota Challenger
Colombia
Islamabad Challenger
Pakistan
Maia Challenger
Portugal
Manama 2 Challenger
Bahrain
Playford Challenger
Australia
Temuco Challenger
Chile
M15 Gimcheon
Korea, Rep.
M15 La Paz
Bolivia
M15 Phan Thiet
Vietnam
M15 Ribeirao Preto
Brazil
M15 Santiago
Chile
M25 Antalya
Turkey
M25 Bhopal
India