WTA Bournemouth - 1973 main and qualifying draw with head to head stats and predictions.
Rank | W |
Country | |
Start Date | 06 May 73 |
Surfaces | |
Prize Money |
![]() | Virginia Wade | 1973 | |
![]() | Evonne Goolagong | 1972 | |
![]() | Margaret Court | 1971 | |
![]() | Margaret Court | 1970 | |
![]() | Virginia Wade | 1967 |
![]() | Angela Mortimer | 4 | |
![]() | Ann Jones | 4 | |
![]() | Virginia Wade | 3 | |
![]() | Doris Hart | 3 | |
![]() | Kay Stammers | 3 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Unknown | ||||||||
6-0 6-2 | H2H 3-2 | |||||||
6-1 6-2 | H2H 2-0 | |||||||
6-1 6-4 | H2H 4-1 | |||||||
6-8 6-1 6-1 | H2H 7-0 | |||||||
Final | ||||||||
6-4 6-4 | H2H 10-31 | |||||||
Semifinals | ||||||||
6-1 6-4 | H2H 14-1 | |||||||
6-1 6-4 | H2H 2-0 | |||||||
Fourth | ||||||||
6-2 6-0 | H2H 2-0 | |||||||
8-6 6-3 | H2H 1-3 | |||||||
6-3 6-2 | H2H 1-2 | |||||||
6-4 3-0 RET | H2H 5-1 | |||||||
6-3 6-1 | H2H 1-1 | |||||||
6-0 6-0 | H2H 2-0 | |||||||
7-5 6-2 | H2H 1-0 | |||||||
6-3 7-5 | H2H 3-1 | |||||||
Third | ||||||||
6-4 6-3 | H2H 1-0 | |||||||
6-0 6-1 | H2H 1-0 | |||||||
6-2 6-2 | H2H 1-0 | |||||||
6-2 4-0 RET | H2H 5-5 | |||||||
6-0 6-3 | H2H 1-0 | |||||||
6-0 6-0 | H2H 3-0 | |||||||
6-1 6-3 | H2H 3-0 | |||||||
6-4 6-4 | H2H 1-1 | |||||||
6-0 6-1 | H2H 5-0 | |||||||
1-6 6-2 6-2 | H2H 1-0 | |||||||
6-4 6-0 | H2H 1-0 | |||||||
6-3 6-3 | H2H 1-0 | |||||||
6-4 2-6 6-2 | H2H 1-0 | |||||||
6-4 6-4 | H2H 2-0 | |||||||
6-0 6-4 | H2H 2-0 | |||||||
3-6 6-3 6-2 | H2H 1-0 | |||||||
Second | ||||||||
6-1 6-4 | H2H 1-0 | |||||||
6-4 6-4 | H2H 1-0 | |||||||
8-6 6-0 | H2H 1-0 | |||||||
6-3 7-5 | H2H 1-0 | |||||||
6-2 2-6 6-2 | H2H 1-2 | |||||||
6-4 6-4 | H2H 5-0 | |||||||
6-1 6-3 | H2H 2-0 | |||||||
6-3 3-6 6-1 | H2H 1-1 | |||||||
6-4 7-5 | H2H 2-1 | |||||||
6-4 6-4 | H2H 1-0 | |||||||
6-4 6-3 | H2H 1-1 | |||||||
5-7 6-2 6-3 | H2H 1-0 | |||||||
6-0 6-1 | H2H 1-0 | |||||||
6-4 2-6 7-5 | H2H 1-0 | |||||||
6-3 6-3 | H2H 1-0 | |||||||
5-7 7-5 6-4 | H2H 1-0 | |||||||
First |
2025.04.20
€9.797M
2025.04.20
$60K
2025.04.20
$60K
2025.04.20
$100K
2025.04.20
€54K
2025.04.20
$100K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$25K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$25K
2025.04.20
$25K
2025.04.20
2025.04.20
$35K
2025.04.20
$35K
2025.04.20
$100K
2025.04.20
$35K
2025.04.20
$100K
2025.04.20
$75K
2025.04.20
$100K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K