WTA Big Island Championships - Waikoloa, Hawaii - 2002 main and qualifying draw with head to head stats and predictions.
Big Island Championships - Waikoloa, Hawaii
Information
- Tournament:Big Island Championships - Waikoloa, Hawaii
- Start Date:09 Sep '02
- Prize Money:$140K
- Surfaces:
Hard
- Rank:Main tour
- Country:
United States
Tournament Points
Past Champions
Cara Black
2024
Sandrine Testud
2023
Most Victories
Sandrine Testud
1
Cara Black
1
Big Island Championships - Waikoloa, Hawaii Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
C. Black L. Raymond C. Black | L. Raymond | 7-6(2) 6-4 | H2H 1-4 | |
Semifinals | ||||
C. Black G. L. Garcia C. Black | G. L. Garcia | 6-1 2-1 ret. | H2H 2-0 | |
L. Raymond E. Callens L. Raymond | E. Callens | 6-2 7-5 | H2H 4-1 | |
Quarterfinals | ||||
C. Black E. Likhovtseva C. Black | E. Likhovtseva | 6-4 6-0 | H2H 4-4 | |
L. Raymond C. Martinez L. Raymond | C. Martinez | 6-4 6-7(2) 6-4 | H2H 5-10 | |
E. Callens S. Reeves E. Callens | S. Reeves | 4-6 7-5 6-0 | H2H 1-0 | |
G. L. Garcia J. Craybas G. L. Garcia | J. Craybas | 6-0 6-3 | H2H 1-0 | |
Second round | ||||
S. Reeves B. Schett S. Reeves | B. Schett | 3-6 7-6(3) 6-4 | H2H 1-0 | |
J. Craybas M. Tu J. Craybas | M. Tu | 7-6(2) 2-6 6-0 | H2H 3-5 | |
C. Black C. Morariu C. Black | C. Morariu | 6-3 6-4 | H2H 1-0 | |
C. Martinez S. Taylor C. Martinez | S. Taylor | 6-1 2-0 ret. | H2H 3-0 | |
E. Callens M. Gould E. Callens | M. Gould | 2-6 7-5 7-6(2) | H2H 2-1 | |
E. Likhovtseva A. Cargill E. Likhovtseva | A. Cargill | 6-3 6-3 | H2H 1-0 | |
G. L. Garcia M. Sequera G. L. Garcia | M. Sequera | 6-2 4-6 6-2 | H2H 1-0 | |
L. Raymond A. Harkleroad L. Raymond | A. Harkleroad | 6-3 7-6(7) | H2H 1-0 | |
First round | ||||
G. L. Garcia A. Kremer G. L. Garcia | A. Kremer | 6-3 3-6 7-5 | H2H 2-1 | |
E. Likhovtseva E. Dominikovic E. Likhovtseva | E. Dominikovic | 6-1 6-3 | H2H 4-0 | |
M. Sequera M. Vento-Kabchi M. Sequera | M. Vento-Kabchi | 6-2 6-3 | H2H 1-1 | |
J. Craybas J. Nejedly J. Craybas | J. Nejedly | 6-3 6-3 | H2H 3-0 | |
S. Reeves L. Osterloh S. Reeves | L. Osterloh | 6-1 6-2 | H2H 3-3 | |
A. Cargill T. Snyder A. Cargill | T. Snyder | 5-7 7-6(2) 6-0 | H2H 4-1 | |
M. Tu M. Drake M. Tu | M. Drake | 7-6(6) 6-3 | H2H 5-0 | |
L. Raymond I. Selyutina L. Raymond | I. Selyutina | 6-4 6-2 | H2H 1-0 | |
A. Harkleroad J. Hopkins A. Harkleroad | J. Hopkins | 6-4 7-5 | H2H 2-0 | |
C. Black A. Jidkova C. Black | A. Jidkova | 3-6 6-3 6-2 | H2H 1-0 | |
C. Morariu K. Liggan C. Morariu | K. Liggan | 6-4 6-1 | H2H 1-0 | |
M. Gould A. Spears M. Gould | A. Spears | 4-6 6-2 6-4 | H2H 1-1 | |
B. Schett S. Hsieh B. Schett | S. Hsieh | 6-1 6-1 | H2H 1-0 | |
C. Martinez A. Roesch C. Martinez | A. Roesch | 6-4 6-4 | H2H 1-0 | |
S. Taylor A. V. Exel S. Taylor | A. V. Exel | 7-6(5) 7-6(5) | H2H 1-1 | |
E. Callens B. Bielik E. Callens | B. Bielik | 4-6 7-5 6-3 | H2H 1-0 |
Potential Future Head to Head Matches This Week
Top Predictions Today
13:30
H2H 2-19
04:00
H2H 3-2
H2H 0-4
07:30
H2H 1-2
07:30
H2H 0-2
Tennis Events This Week
Shanghai Rolex Masters - Shanghai
China
Antofagasta Challenger
Chile
Braga Challenger
Portugal
Mouilleron-Le-Captif Challenger
France
Tiburon Challenger
United States
Villena Challenger
Spain
M15 Heraklion
Greece
M15 Kayseri
Turkey
M15 Monastir
Tunisia
M15 Winston-Salem
United States
M25 Salvador
Brazil
M25 Santa Margherita di Pula
Italy
M25 Sharm ElSheikh
Egypt
M25 Zaragoza
Spain