WTA Berkeley - 1981 main and qualifying draw with head to head stats and predictions.
Berkeley
Information
- Tournament:Berkeley
- Start Date:29 Apr '81
- Prize Money:
- Surfaces:
N/A
- Rank:W
- Country:
Tournament Points
Past Champions
Kate Latham
2024
Most Victories
Darlene Hard
4
Kate Latham
2
Madison Brengle
2
Margaret Court
2
Judy Tegart
2
Berkeley Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
TBD | ||||
L. Antonoplis A. Moulton L. Antonoplis | A. Moulton | 6-4 4-6 7-6 | H2H 4-0 | |
L. Morse T. Mochizuki L. Morse | T. Mochizuki | 6-3 3-6 6-1 | H2H 1-0 | |
K. Gompert T. Lewis K. Gompert | T. Lewis | 6-2 6-2 | H2H 1-0 | |
K. Latham E. Smith K. Latham | E. Smith | 6-3 6-1 | H2H 1-0 | |
Final | ||||
K. Latham L. Morse K. Latham | L. Morse | 6-4 6-7 6-2 | H2H 1-0 | |
Semifinals | ||||
L. Morse L. Antonoplis L. Morse | L. Antonoplis | 6-4 6-1 | H2H 2-0 | |
K. Latham K. Gompert K. Latham | K. Gompert | 6-2 6-1 | H2H 2-0 | |
Fourth round | ||||
L. Antonoplis R. White L. Antonoplis | R. White | 6-4 7-5 | H2H 1-1 | |
L. Morse C. C. Wilson L. Morse | C. C. Wilson | 7-5 6-2 | H2H 1-0 | |
T. Mochizuki K. May T. Mochizuki | K. May | 7-6 3-6 6-4 | H2H 1-0 | |
K. Gompert J. Hepner K. Gompert | J. Hepner | 6-0 6-1 | H2H 1-0 | |
A. Moulton C. Gagel A. Moulton | C. Gagel | 6-0 6-0 | H2H 1-0 | |
E. Smith L. Tholen E. Smith | L. Tholen | 6-2 6-7 7-5 | H2H 1-0 | |
T. Lewis C. Werner T. Lewis | C. Werner | 6-7 6-3 6-3 | H2H 1-0 | |
K. Latham D. Douglas K. Latham | D. Douglas | 7-5 6-1 | H2H 1-0 | |
Third round | ||||
L. Antonoplis S. Savides L. Antonoplis | S. Savides | 6-3 6-4 | H2H 1-0 | |
C. C. Wilson B. Bruning C. C. Wilson | B. Bruning | 6-2 6-3 | H2H 1-0 | |
R. White C. Fink R. White | C. Fink | 6-2 6-2 | H2H 1-0 | |
K. May J. Leong K. May | J. Leong | 6-1 6-1 | H2H 1-0 | |
J. Hepner P. Kincaid J. Hepner | P. Kincaid | 6-2 6-4 | H2H 1-0 | |
T. Mochizuki L. Rydgig T. Mochizuki | L. Rydgig | 6-1 6-1 | H2H 1-0 | |
K. Gompert C. Norman K. Gompert | C. Norman | 6-1 6-2 | H2H 1-0 | |
C. Gagel S. Savides C. Gagel | S. Savides | 6-2 4-6 3-1 RET | H2H 1-0 | |
L. Morse W. Driver L. Morse | W. Driver | 6-1 6-3 | H2H 1-0 | |
K. Latham J. Laughton K. Latham | J. Laughton | 6-1 6-0 | H2H 1-0 | |
D. Douglas P. Mcquown D. Douglas | P. Mcquown | 6-4 6-1 | H2H 1-0 | |
L. Tholen K. Kaer L. Tholen | K. Kaer | 6-1 6-4 | H2H 1-0 | |
E. Smith P. Eaton E. Smith | P. Eaton | 6-4 7-5 | H2H 1-0 | |
T. Lewis G. Chan T. Lewis | G. Chan | 6-4 7-6 | H2H 1-0 | |
C. Werner N. Kouzu C. Werner | N. Kouzu | 6-1 6-0 | H2H 1-0 | |
A. Moulton J. Barr A. Moulton | J. Barr | 6-0 6-4 | H2H 1-0 |
Potential Future Head to Head Matches This Week
Top Predictions Today
15:30
H2H 5-0
19:00
H2H 1-2
15:00
H2H 0-2
16:00
H2H 1-1
Tennis Events This Week
Almaty Open - Almaty
Kazakhstan
BNP Paribas Nordic Open - Stockholm
Sweden
Erste Bank Open - Vienna
Austria
European Open - Brussels
Belgium
Swiss Indoors Basel - Basel
Switzerland
Curitiba Challenger
Brazil
Hersonissos 6 Challenger
Greece
Lincoln Challenger
United States
Olbia Challenger
Italy
Shenzhen Challenger
China
Suzhou Challenger
China
M15 Castellon
Spain
M15 Santiago
Chile
M15 Villers-les-Nancy
France