Rank | Masters series |
Country | |
Start Date | 08 Mar 15 |
Surfaces | |
Prize Money | $5.381M |
Winner | A$ 900,400 | |
Finalist | A$ 439,420 | |
SF | A$ 220,230 | |
QF | A$ 112,270 | |
Fourth | A$ 59,185 | |
Third | A$ 31,670 | |
Second | A$ 17,100 | |
First | A$ 10,485 | |
Qualifying | A$ -1 | |
q-Second | A$ 3,125 | |
Pre-Q | A$ 1,600 |
![]() | Simona Halep | 2015 | |
![]() | Flavia Pennetta | 2014 | |
![]() | Maria Sharapova | 2013 | |
![]() | Victoria Azarenka | 2012 | |
![]() | Caroline Wozniacki | 2011 |
![]() | Daniela Hantuchova | 2 | |
![]() | Serena Williams | 2 | |
![]() | Kim Clijsters | 2 | |
![]() | Lindsay Davenport | 2 | |
![]() | Maria Sharapova | 2 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |
Final | ||||
Stats | 2-6 7-5 6-4 | H2H 7-1 | ||
Semifinals | ||||
No Stat | 1WC | w/o | H2H 2-10 | |
Stats | 3-6 6-3 6-1 | H2H 6-1 | ||
Quarterfinals | ||||
Stats | 6-4 6-7(3) 7-6(4) | H2H 1-0 | ||
1WC | Stats | 7-5 6-3 | H2H 3-0 | |
Stats | 5-7 6-1 6-1 | H2H 7-5 | ||
Stats | 6-1 4-1 ret. | H2H 1-1 | ||
Fourth | ||||
Stats | 3-6 6-3 6-2 | H2H 3-3 | ||
Stats | 6-4 6-4 | H2H 8-4 | ||
1WC | Stats | 6-7(3) 6-2 6-2 | H2H 6-1 | |
Stats | 6-4 6-4 | H2H 1-2 | ||
Stats | 6-7(5) 7-5 6-4 | H2H 2-2 | ||
Stats | 7-6(5) 3-6 6-1 | H2H 2-1 | ||
Stats | 4-6 6-1 6-1 | H2H 1-0 | ||
Stats | 6-3 3-6 6-3 | H2H 2-2 | ||
Third | ||||
Stats | 7-6(4) 1-6 6-4 | H2H 1-4 | ||
Stats | 6-1 3-6 6-1 | H2H 2-0 | ||
Stats | 6-4 6-2 | H2H 7-0 | ||
Stats | 7-6(5) 7-5 | H2H 2-0 | ||
Stats | 6-4 6-2 | H2H 4-1 | ||
Stats | 3-6 7-5 6-4 | H2H 3-1 | ||
Stats | 6-2 5-7 6-2 | H2H 4-1 | ||
Stats | 6-4 6-3 | H2H 8-7 | ||
Stats | 6-4 6-4 | H2H 4-3 | ||
Stats | 7-5 1-6 6-2 | H2H 1-0 | ||
Stats | 6-4 6-4 | H2H 1-3 | ||
Stats | 7-6(4) 6-7(5) 6-0 | H2H 1-6 | ||
Stats | 6-3 6-2 | H2H 1-1 | ||
1WC | Stats | 28 | 6-2 6-0 | H2H 3-0 |
Stats | 7-5 6-4 | H2H 9-2 | ||
Stats | 16 | 5-7 6-4 6-3 | H2H 3-1 | |
Second | ||||
16 | Stats | 6-3 6-2 | H2H 3-0 | |
Stats | 6-1 5-7 6-4 | H2H 2-0 | ||
Stats | 6-2 6-4 | H2H 4-0 | ||
Stats | 6-3 4-6 6-4 | H2H 2-1 | ||
Stats | 6-3 6-3 | H2H 4-0 | ||
Stats | 6-2 6-2 | H2H 1-2 | ||
Stats | 7-6(6) 6-2 | H2H 5-2 | ||
Stats | 6-4 6-0 | H2H 6-2 | ||
1WC | Stats | 7-5 7-5 | H2H 2-0 | |
Stats | 6-2 6-3 | H2H 1-0 | ||
Stats | 4-6 6-3 6-2 | H2H 2-0 | ||
Stats | 6-1 7-5 | H2H 2-0 | ||
Stats | 6-4 6-2 | H2H 1-1 | ||
Stats | 6-4 6-7(5) 6-4 | H2H 4-1 | ||
Stats | 6-2 7-6(2) | H2H 1-0 | ||
Stats | 4-6 6-2 6-3 | H2H 2-0 | ||
Stats | 4-6 6-2 6-1 | H2H 2-2 | ||
Stats | 7-5 7-5 | H2H 2-0 | ||
Stats | 6-4 7-6(4) | H2H 3-1 | ||
Stats | 6-3 6-1 | H2H 2-1 | ||
Stats | 6-3 7-5 | H2H 2-0 | ||
Stats | 6-1 6-1 | H2H 5-1 | ||
Stats | 2-6 6-1 6-2 | H2H 3-1 | ||
Stats | 7-6(3) 6-4 | H2H 1-1 | ||
Stats | 6-0 4-6 6-2 | H2H 1-1 | ||
Stats | 6-4 6-1 | H2H 2-0 | ||
Stats | 6-7(5) 6-0 6-4 | H2H 2-0 | ||
Stats | 6-3 6-1 | H2H 1-0 | ||
Stats | 4-6 7-6(4) 6-1 | H2H 2-0 | ||
28 | Stats | 6-3 6-3 | H2H 2-0 | |
Stats | 6-4 6-2 | H2H 1-0 | ||
Stats | 7-6(2) 6-2 | H2H 3-0 | ||
First | ||||
Stats | 6-2 6-3 | H2H 4-0 | ||
Stats | 0-6 6-3 6-3 | H2H 1-0 | ||
Stats | 6-4 1-6 6-3 | H2H 3-3 | ||
Stats | 6-1 6-1 | H2H 1-1 | ||
Stats | 6-4 5-7 7-5 | H2H 1-0 | ||
Stats | 7-5 6-2 | H2H 3-0 | ||
Stats | 4-6 6-1 6-2 | H2H 1-2 | ||
Stats | 7-5 7-5 | H2H 1-0 | ||
Stats | 6-4 7-5 | H2H 1-2 | ||
Stats | 7-5 6-1 | H2H 1-0 | ||
Stats | 6-4 6-3 | H2H 2-2 | ||
Stats | 7-6(6) 7-6(6) | H2H 1-0 | ||
Stats | 6-1 7-5 | H2H 3-0 | ||
Stats | 6-3 6-3 | H2H 1-0 | ||
Stats | 6-0 6-1 | H2H 1-0 | ||
Stats | 6-3 6-4 | H2H 1-0 | ||
Stats | 6-4 5-7 6-3 | H2H 1-1 | ||
Stats | 4-6 6-3 6-2 | H2H 2-0 | ||
Stats | 6-3 6-4 | H2H 1-0 | ||
Stats | 6-3 5-7 6-4 | H2H 2-0 | ||
Stats | 7-6(6) 6-4 | H2H 1-1 | ||
Stats | WC | 6-3 7-5 | H2H 4-0 | |
Stats | 6-2 6-1 | H2H 2-0 | ||
Stats | WC | 6-3 6-1 | H2H 1-0 | |
Stats | 6-3 6-3 | H2H 1-1 | ||
Stats | 6-1 6-3 | H2H 1-0 | ||
Stats | 6-3 6-1 | H2H 1-0 | ||
Stats | 6-3 6-0 | H2H 2-0 | ||
Stats | 6-2 6-4 | H2H 1-1 | ||
Stats | 6-2 6-2 | H2H 2-0 | ||
Stats | 6-4 6-4 | H2H 1-0 | ||
Stats | 6-4 6-3 | H2H 1-0 | ||
16 | No Stat | Bye | ||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
1WC | No Stat | Bye | ||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
28 | No Stat | Bye | ||
No Stat | Bye | |||
No Stat | Bye |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2023 | Stats | 7-6(11) 6-4 | 1-4 | ||
2022 | Stats | 6-4 6-1 | 2-3 | ||
2021 | Stats | 7-6(5) 2-6 7-6(2) | 1-2 | ||
2019 | Stats | 6-4 3-6 6-4 | 2-0 | ||
2018 | Stats | 6-3 6-2 | 1-0 |
ATP Rankings | |||
---|---|---|---|
1 | Carlos Alcaraz | 7420 PTS | |
2 | Novak Djokovic | 7160 PTS | |
3 | Stefanos Tsitsipas | 5770 PTS | |
4 | Casper Ruud | 5560 PTS | |
5 | Daniil Medvedev | 4330 PTS | |
6 | Felix Auger Aliassime | 3415 PTS | |
7 | Andrey Rublev | 3390 PTS | |
8 | Holger Rune | 3325 PTS | |
9 | Hubert Hurkacz | 3065 PTS | |
10 | Taylor Harry Fritz | 2975 PTS |
Live Events | |||
---|---|---|---|
Miami Open - Miami United States | |||
Biel Challenger Switzerland | |||
Las Franquesas del Valles Challenger Spain | |||
St. Brieuc Challenger France | |||
Zadar Challenger Croatia | |||
M15 Antalya Turkey | |||
M15 Heraklion Greece | |||
M15 Monastir Tunisia |