ATP Western & Southern Open - Cincinnati - 2022 main and qualifying draw with head to head stats and predictions.
Western & Southern Open - Cincinnati
Information
- Tournament:Western & Southern Open - Cincinnati
- Start Date:15 Aug '22
- Prize Money:$6.971M
- Surfaces:
Hard
- Rank:Masters series
- Country:
United States
Tournament Points
Past Champions
Carlos Alcaraz2024
Jannik Sinner2023
Novak Djokovic2022
Borna Coric2021
Alexander Zverev2020
Most Victories
Roger Federer7
Mats Wilander4
Pete Sampras3
Andre Agassi3
Novak Djokovic3
Western & Southern Open - Cincinnati Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
B. Coric PR S. Tsitsipas 4 B. Coric PR | S. Tsitsipas 4 | 7-6(0) 6-2 | H2H 3-4 | |
| Semifinals | ||||
| Semifinals | ||||
S. Tsitsipas 4 D. Medvedev 1 S. Tsitsipas 4 | D. Medvedev 1 | 7-6(6) 3-6 6-3 | H2H 4-10 | |
B. Coric PR C. Norrie 9 B. Coric PR | C. Norrie 9 | 6-3 6-4 | H2H 3-1 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
S. Tsitsipas 4 J. Isner S. Tsitsipas 4 | J. Isner | 7-6(5) 5-7 6-3 | H2H 6-2 | |
D. Medvedev 1 T. Fritz 11 D. Medvedev 1 | T. Fritz 11 | 7-6(1) 6-3 | H2H 1-1 | |
B. Coric PR F. A. Aliassime 7 B. Coric PR | F. A. Aliassime 7 | 6-4 6-4 | H2H 3-1 | |
C. Norrie 9 C. Alcaraz 3 C. Norrie 9 | C. Alcaraz 3 | 7-6(4) 6-7(4) 6-4 | H2H 3-5 | |
| Third round | ||||
| Third round | ||||
B. Coric PR R. B. Agut 15 B. Coric PR | R. B. Agut 15 | 6-2 6-3 | H2H 5-4 | |
C. Alcaraz 3 M. Cilic 14 C. Alcaraz 3 | M. Cilic 14 | 7-6(4) 6-1 | H2H 4-1 | |
S. Tsitsipas 4 D. S. Schwartzman 13 S. Tsitsipas 4 | D. S. Schwartzman 13 | 6-3 6-3 | H2H 5-2 | |
T. Fritz 11 A. Rublev 6 T. Fritz 11 | A. Rublev 6 | 6-7(4) 6-2 7-5 | H2H 6-4 | |
D. Medvedev 1 D. Shapovalov D. Medvedev 1 | D. Shapovalov | 7-5 7-5 | H2H 4-2 | |
J. Isner S. Korda WC J. Isner | S. Korda WC | 7-6(3) 1-6 7-6(4) | H2H 1-2 | |
F. A. Aliassime 7 J. Sinner 10 F. A. Aliassime 7 | J. Sinner 10 | 2-6 7-6(1) 6-1 | H2H 2-4 | |
C. Norrie 9 B. Shelton WC C. Norrie 9 | B. Shelton WC | 6-0 6-2 | H2H 1-0 | |
| Second round | ||||
| Second round | ||||
B. Coric PR R. Nadal 2 B. Coric PR | R. Nadal 2 | 7-6(9) 4-6 6-3 | H2H 3-2 | |
C. Norrie 9 A. Murray C. Norrie 9 | A. Murray | 3-6 6-3 6-4 | H2H 1-1 | |
A. Rublev 6 F. Fognini LL A. Rublev 6 | F. Fognini LL | 6-7(7) 7-6(3) 6-2 | H2H 6-5 | |
S. Tsitsipas 4 F. Krajinovic S. Tsitsipas 4 | F. Krajinovic | 6-3 6-4 | H2H 3-1 | |
C. Alcaraz 3 M. Mcdonald WC C. Alcaraz 3 | M. Mcdonald WC | 6-3 6-2 | H2H 2-0 | |
D. S. Schwartzman 13 A. Karatsev D. S. Schwartzman 13 | A. Karatsev | 7-6(3) 3-6 6-2 | H2H 1-2 | |
R. B. Agut 15 M. Giron q R. B. Agut 15 | M. Giron q | 6-3 6-3 | H2H 3-0 | |
T. Fritz 11 N. Kyrgios T. Fritz 11 | N. Kyrgios | 6-3 6-2 | H2H 1-0 | |
D. Medvedev 1 B. V. D. Zandschulp D. Medvedev 1 | B. V. D. Zandschulp | 6-4 7-5 | H2H 4-0 | |
J. Isner H. Hurkacz 8 J. Isner | H. Hurkacz 8 | 7-6(5) 6-7(5) 6-2 | H2H 3-0 | |
D. Shapovalov T. Paul D. Shapovalov | T. Paul | 3-6 6-4 6-3 | H2H 2-2 | |
S. Korda WC F. Tiafoe S. Korda WC | F. Tiafoe | 4-6 6-1 6-4 | H2H 3-4 | |
B. Shelton WC C. Ruud 5 B. Shelton WC | C. Ruud 5 | 6-3 6-3 | H2H 1-2 | |
J. Sinner 10 M. Kecmanovic J. Sinner 10 | M. Kecmanovic | 7-5 3-1 ret. | H2H 4-0 | |
M. Cilic 14 E. Ruusuvuori M. Cilic 14 | E. Ruusuvuori | 6-4 6-7(5) 7-5 | H2H 2-0 | |
F. A. Aliassime 7 A. D. Minaur F. A. Aliassime 7 | A. D. Minaur | 6-3 6-2 | H2H 4-2 | |
| First round | ||||
| First round | ||||
A. Murray S. Wawrinka PR A. Murray | S. Wawrinka PR | 7-6(3) 5-7 7-5 | H2H 13-11 | |
F. Fognini LL A. Ramos-Vinolas F. Fognini LL | A. Ramos-Vinolas | 6-2 6-3 | H2H 12-3 | |
F. Krajinovic D. Evans F. Krajinovic | D. Evans | 6-3 6-4 | H2H 3-1 | |
M. Giron q D. Goffin q M. Giron q | D. Goffin q | 6-3 6-4 | H2H 2-1 | |
D. Shapovalov G. Dimitrov 16 D. Shapovalov | G. Dimitrov 16 | 7-6(4) 6-3 | H2H 2-2 | |
A. D. Minaur H. Laaksonen q A. D. Minaur | H. Laaksonen q | 6-2 6-2 | H2H 2-0 | |
M. Kecmanovic P. Carreno-Busta M. Kecmanovic | P. Carreno-Busta | 1-6 7-5 7-6(4) | H2H 2-0 | |
M. Mcdonald WC N. Basilashvili M. Mcdonald WC | N. Basilashvili | 6-0 6-1 | H2H 4-1 | |
J. Sinner 10 T. Kokkinakis q J. Sinner 10 | T. Kokkinakis q | 6-7(9) 6-4 7-6(6) | H2H 4-0 | |
S. Korda WC K. Khachanov S. Korda WC | K. Khachanov | 6-3 6-4 | H2H 3-3 | |
J. Isner B. Bonzi J. Isner | B. Bonzi | 7-6(11) 3-6 7-6(4) | H2H 2-0 | |
F. Tiafoe M. Berrettini 12 F. Tiafoe | M. Berrettini 12 | 7-6(3) 4-6 7-6(5) | H2H 1-2 | |
M. Cilic 14 J. A. M. Clar q M. Cilic 14 | J. A. M. Clar q | 6-3 6-3 | H2H 3-0 | |
B. Shelton WC L. Sonego q B. Shelton WC | L. Sonego q | 7-6(5) 3-6 7-5 | H2H 4-1 | |
D. S. Schwartzman 13 A. Molcan D. S. Schwartzman 13 | A. Molcan | 5-7 6-4 6-2 | H2H 2-0 | |
N. Kyrgios A. D. Fokina N. Kyrgios | A. D. Fokina | 7-5 6-4 | H2H 1-0 | |
T. Paul J. Brooksby T. Paul | J. Brooksby | 6-3 6-2 | H2H 3-1 | |
E. Ruusuvuori J. Wolf WC E. Ruusuvuori | J. Wolf WC | 7-6(2) 6-2 | H2H 2-0 | |
R. B. Agut 15 F. Cerundolo R. B. Agut 15 | F. Cerundolo | 6-7(5) 6-4 6-2 | H2H 2-0 | |
T. Fritz 11 S. Baez T. Fritz 11 | S. Baez | 6-1 6-1 | H2H 5-0 | |
B. V. D. Zandschulp M. Cressy B. V. D. Zandschulp | M. Cressy | 6-2 4-6 6-4 | H2H 1-0 | |
A. Karatsev B. Nakashima A. Karatsev | B. Nakashima | 7-5 7-5 | H2H 2-0 | |
B. Coric PR L. Musetti q B. Coric PR | L. Musetti q | 7-6(2) 6-3 | H2H 1-0 | |
C. Norrie 9 H. Rune C. Norrie 9 | H. Rune | 7-6(5) 4-6 6-4 | H2H 3-1 | |
R. Nadal 2 R. Nadal 2 | H2H | |||
A. Rublev 6 A. Rublev 6 | H2H | |||
S. Tsitsipas 4 S. Tsitsipas 4 | H2H | |||
C. Alcaraz 3 C. Alcaraz 3 | H2H | |||
D. Medvedev 1 D. Medvedev 1 | H2H | |||
H. Hurkacz 8 H. Hurkacz 8 | H2H | |||
C. Ruud 5 C. Ruud 5 | H2H | |||
F. A. Aliassime 7 F. A. Aliassime 7 | H2H | |||
Western & Southern Open - Cincinnati Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2025
Carlos Alcaraz
Jannik Sinner
5-0 ret.
11-6
2024
Jannik Sinner
Frances Tiafoe
7-6(4) 6-2
4-1
2023
Novak Djokovic
Carlos Alcaraz
5-7 7-6(7) 7-6(4)
5-4
2022
Borna Coric
Stefanos Tsitsipas
7-6(0) 6-2
3-4
2021
Alexander Zverev
Andrey Rublev
6-2 6-3
7-3
2020
Novak Djokovic
Milos Raonic
1-6 6-3 6-4
12-0
2019
Daniil Medvedev
David Goffin
7-6(3) 6-4
3-1
2018
Novak Djokovic
Roger Federer
6-4 6-4
27-23
2017
Grigor Dimitrov
Nick Kyrgios
6-3 7-5
3-1
2016
Marin Cilic
Andy Murray
6-4 7-5
3-12
Potential Future Head to Head Matches This Week
Top Predictions Today
Learner Tien
Alexander Blockx
Mio Mushika
Tahlia Kokkinis
Sohyun Park
Ksenia Efremova
Soha Sadiq
Chandana PotugariSee All Today’s Tennis Predictions
H2H 0-0
01:00
H2H 0-0
08:30
H2H 0-0
H2H 0-0