ATP Washington - 1982 main and qualifying draw with head to head stats and predictions.
Washington
Information
- Tournament:Washington
- Start Date:19 Jul '82
- Prize Money:
- Surfaces:
Clay
- Rank:Main tour
- Country:
Tournament Points
Past Champions
Alex De Minaur2024
Sebastian Korda2023
Daniel Evans2022
Nick Kyrgios2021
Jannik Sinner2020
Most Victories
Andre Agassi5
Jimmy Connors3
Guillermo Vilas3
Andy Roddick3
Juan Martin Del Potro3
Washington Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
I. Lendl J. Arias I. Lendl | J. Arias | 6-3 6-3 | H2H 6-0 | |
| Semifinals | ||||
| Semifinals | ||||
I. Lendl Y. Noah I. Lendl | Y. Noah | 6-3 6-3 | H2H 11-7 | |
J. Arias J. L. Clerc J. Arias | J. L. Clerc | 3-6 6-2 6-4 | H2H 3-2 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
J. L. Clerc B. Fritz J. L. Clerc | B. Fritz | 2-6 7-6 6-1 | H2H 3-0 | |
J. Arias E. Fromm J. Arias | E. Fromm | 7-6 6-3 | H2H 2-0 | |
Y. Noah V. Winitsky Y. Noah | V. Winitsky | 6-0 6-3 | H2H 1-0 | |
I. Lendl R. Harmon I. Lendl | R. Harmon | 6-1 6-1 | H2H 1-0 | |
| Fourth round | ||||
| Fourth round | ||||
E. Fromm J. Fillol E. Fromm | J. Fillol | 6-0 6-4 | H2H 1-1 | |
B. Fritz P. Arraya B. Fritz | P. Arraya | 6-4 6-7 6-4 | H2H 2-0 | |
R. Harmon R. Ramirez R. Harmon | R. Ramirez | 6-3 7-5 | H2H 1-0 | |
J. L. Clerc J. Granat J. L. Clerc | J. Granat | 5-7 6-2 6-1 | H2H 2-0 | |
Y. Noah H. Gildemeister Y. Noah | H. Gildemeister | 6-4 3-6 6-4 | H2H 5-0 | |
I. Lendl J. L. Damiani I. Lendl | J. L. Damiani | 6-3 6-1 | H2H 4-0 | |
V. Winitsky M. Purcell V. Winitsky | M. Purcell | 6-3 6-1 | H2H 2-0 | |
J. Arias C. Panatta J. Arias | C. Panatta | 7-6 3-6 6-1 | H2H 4-1 | |
| Third round | ||||
| Third round | ||||
J. Granat B. Gilbert J. Granat | B. Gilbert | 0-6 6-2 6-1 | H2H 1-0 | |
J. L. Damiani R. Krishnan J. L. Damiani | R. Krishnan | 7-5 7-5 | H2H 1-0 | |
J. Arias J. Brown J. Arias | J. Brown | 6-4 6-1 | H2H 3-0 | |
C. Panatta T. Tulasne C. Panatta | T. Tulasne | 6-4 3-6 6-3 | H2H 2-1 | |
P. Arraya J. Avendano P. Arraya | J. Avendano | 6-3 6-2 | H2H 2-0 | |
B. Fritz E. Dibbs B. Fritz | E. Dibbs | 6-2 6-3 | H2H 1-0 | |
J. Fillol P. Mcnamee J. Fillol | P. Mcnamee | 7-6 6-7 7-6 | H2H 2-1 | |
E. Fromm V. Pecci E. Fromm | V. Pecci | 7-5 6-2 | H2H 1-1 | |
I. Lendl G. Moretton I. Lendl | G. Moretton | 6-3 7-6 | H2H 3-0 | |
M. Purcell T. Cain M. Purcell | T. Cain | 6-3 7-5 | H2H 2-0 | |
R. Ramirez A. Ganzabal R. Ramirez | A. Ganzabal | 6-2 6-4 | H2H 1-0 | |
Y. Noah M. Leach Y. Noah | M. Leach | 6-4 6-2 | H2H 1-0 | |
R. Harmon M. Martinez R. Harmon | M. Martinez | 6-1 6-4 | H2H 1-0 | |
J. L. Clerc B. Pils J. L. Clerc | B. Pils | 6-4 6-1 | H2H 1-0 | |
H. Gildemeister M. Anger H. Gildemeister | M. Anger | 6-0 6-0 | H2H 1-0 | |
V. Winitsky G. Mattos V. Winitsky | G. Mattos | 6-3 6-4 | H2H 1-0 | |
| Second round | ||||
| Second round | ||||
G. Moretton W. Masur G. Moretton | W. Masur | 4-6 6-0 6-3 | H2H 1-0 | |
P. Arraya M. Bauer P. Arraya | M. Bauer | 6-2 6-2 | H2H 1-0 | |
Y. Noah D. Perez Y. Noah | D. Perez | 7-6 0-6 6-1 | H2H 4-1 | |
V. Pecci A. Gomez V. Pecci | A. Gomez | 3-6 6-1 6-3 | H2H 8-0 | |
J. Granat T. Wilkison J. Granat | T. Wilkison | 3-6 6-2 7-5 | H2H 1-0 | |
M. Martinez F. Luna M. Martinez | F. Luna | 6-4 7-6 | H2H 3-1 | |
E. Dibbs H. Solomon E. Dibbs | H. Solomon | 4-6 6-4 6-3 | H2H 15-5 | |
J. Fillol D. Visser J. Fillol | D. Visser | 6-3 6-3 | H2H 1-0 | |
J. Brown E. Teltscher J. Brown | E. Teltscher | 6-4 6-2 | H2H 2-0 | |
T. Cain G. Goven T. Cain | G. Goven | 6-3 7-5 | H2H 1-0 | |
J. L. Clerc D. Stockton J. L. Clerc | D. Stockton | 7-5 6-1 | H2H 2-0 | |
A. Ganzabal M. Cahill A. Ganzabal | M. Cahill | 6-7 6-1 6-1 | H2H 1-1 | |
J. Avendano J. Delaney J. Avendano | J. Delaney | 6-3 6-2 | H2H 1-0 | |
E. Fromm R. Fagel E. Fromm | R. Fagel | 6-2 6-1 | H2H 1-0 | |
T. Tulasne A. Gimenez T. Tulasne | A. Gimenez | 6-0 6-2 | H2H 2-0 | |
P. Mcnamee F. Gonzalez P. Mcnamee | F. Gonzalez | 6-3 7-6 | H2H 3-1 | |
M. Anger M. Darby M. Anger | M. Darby | 6-1 6-4 | H2H 1-0 | |
H. Gildemeister S. Birner H. Gildemeister | S. Birner | 3-6 6-3 6-2 | H2H 2-0 | |
M. Leach M. Vines M. Leach | M. Vines | 6-1 6-4 | H2H 1-0 | |
V. Winitsky C. Wittus V. Winitsky | C. Wittus | 6-3 6-0 | H2H 1-0 | |
J. L. Damiani R. Acuna J. L. Damiani | R. Acuna | 6-3 6-4 | H2H 2-1 | |
C. Panatta E. Iskersky C. Panatta | E. Iskersky | 1-5 7-6 4-0 | H2H 1-0 | |
J. Arias A. Gattiker J. Arias | A. Gattiker | 6-2 6-3 | H2H 2-0 | |
G. Mattos J. Dilouie G. Mattos | J. Dilouie | 6-4 6-4 | H2H 1-0 | |
M. Purcell P. Murphy M. Purcell | P. Murphy | 7-6 6-2 | H2H 1-0 | |
B. Gilbert D. Tarr B. Gilbert | D. Tarr | 4-6 7-5 6-1 | H2H 1-0 | |
R. Ramirez M. Freeman R. Ramirez | M. Freeman | 3-6 6-3 6-4 | H2H 1-0 | |
B. Pils S. V. D. Merwe B. Pils | S. V. D. Merwe | 7-5 7-6 | H2H 1-0 | |
R. Harmon D. Siegler R. Harmon | D. Siegler | 6-4 6-4 | H2H 1-0 | |
R. Krishnan F. Sauer R. Krishnan | F. Sauer | 6-3 6-4 | H2H 2-0 | |
I. Lendl G. Urpi I. Lendl | G. Urpi | 6-0 6-3 | H2H 3-0 | |
B. Fritz S. Mccain B. Fritz | S. Mccain | 6-1 6-3 | H2H 1-0 | |
| First round | ||||
| First round | ||||
G. Moretton G. Moretton | H2H | |||
W. Masur W. Masur | H2H | |||
P. Arraya P. Arraya | H2H | |||
M. Bauer M. Bauer | H2H | |||
Y. Noah Y. Noah | H2H | |||
D. Perez D. Perez | H2H | |||
V. Pecci V. Pecci | H2H | |||
A. Gomez A. Gomez | H2H | |||
J. Granat J. Granat | H2H | |||
T. Wilkison T. Wilkison | H2H | |||
M. Martinez M. Martinez | H2H | |||
F. Luna F. Luna | H2H | |||
E. Dibbs E. Dibbs | H2H | |||
H. Solomon H. Solomon | H2H | |||
J. Fillol J. Fillol | H2H | |||
D. Visser D. Visser | H2H | |||
J. Brown J. Brown | H2H | |||
E. Teltscher E. Teltscher | H2H | |||
T. Cain T. Cain | H2H | |||
G. Goven G. Goven | H2H | |||
J. L. Clerc J. L. Clerc | H2H | |||
D. Stockton D. Stockton | H2H | |||
A. Ganzabal A. Ganzabal | H2H | |||
M. Cahill M. Cahill | H2H | |||
J. Avendano J. Avendano | H2H | |||
J. Delaney J. Delaney | H2H | |||
E. Fromm E. Fromm | H2H | |||
R. Fagel R. Fagel | H2H | |||
T. Tulasne T. Tulasne | H2H | |||
A. Gimenez A. Gimenez | H2H | |||
P. Mcnamee P. Mcnamee | H2H | |||
F. Gonzalez F. Gonzalez | H2H | |||
M. Anger M. Anger | H2H | |||
M. Darby M. Darby | H2H | |||
H. Gildemeister H. Gildemeister | H2H | |||
S. Birner S. Birner | H2H | |||
M. Leach M. Leach | H2H | |||
M. Vines M. Vines | H2H | |||
V. Winitsky V. Winitsky | H2H | |||
C. Wittus C. Wittus | H2H | |||
J. L. Damiani J. L. Damiani | H2H | |||
R. Acuna R. Acuna | H2H | |||
C. Panatta C. Panatta | H2H | |||
E. Iskersky E. Iskersky | H2H | |||
J. Arias J. Arias | H2H | |||
A. Gattiker A. Gattiker | H2H | |||
G. Mattos G. Mattos | H2H | |||
J. Dilouie J. Dilouie | H2H | |||
M. Purcell M. Purcell | H2H | |||
P. Murphy P. Murphy | H2H | |||
B. Gilbert B. Gilbert | H2H | |||
D. Tarr D. Tarr | H2H | |||
R. Ramirez R. Ramirez | H2H | |||
M. Freeman M. Freeman | H2H | |||
B. Pils B. Pils | H2H | |||
S. V. D. Merwe S. V. D. Merwe | H2H | |||
R. Harmon R. Harmon | H2H | |||
D. Siegler D. Siegler | H2H | |||
R. Krishnan R. Krishnan | H2H | |||
F. Sauer F. Sauer | H2H | |||
I. Lendl I. Lendl | H2H | |||
G. Urpi G. Urpi | H2H | |||
B. Fritz B. Fritz | H2H | |||
S. Mccain S. Mccain | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
12:00
H2H 0-0
12:30
H2H 0-0
12:30
H2H 0-0
13:30
H2H 0-0
14:00
H2H 0-0