ATP Tunis Challenger - 2024 main and qualifying draw with head to head stats and predictions.
Rank | Challengers/ITF tournaments > $10K |
Country | |
Start Date | 12 May 24 |
Surfaces | |
Prize Money | $82K |
Winner | 75 PTS | |
Finalist | 44 PTS | |
SF | 22 PTS | |
QF | 12 PTS | |
Second | 6 PTS | |
Q3 | 4 PTS | |
Q2 | 2 PTS |
![]() | Oriol Roca Batalla | 2024 | |
![]() | Sho Shimabukuro | 2023 | |
![]() | Roberto Carballes Baena | 2022 | |
![]() | Pablo Cuevas | 2019 | |
![]() | Guido Andreozzi | 2018 |
![]() | Simone Bolelli | 2 | |
![]() | Raemon Sluiter | 1 | |
![]() | Ruben Ramirez-Hidalgo | 1 | |
![]() | Lamine Ouahab | 1 | |
![]() | Jose Acasuso | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
Stats | 7-6(5) 7-5 | H2H 2-1 Stats | ||||||
Semifinals | ||||||||
Stats | 7-6(5) 6-4 | H2H 1-0 Stats | ||||||
Stats | 6-3 7-6(5) | H2H 1-1 Stats | ||||||
Quarterfinals | ||||||||
Stats | 6-1 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-1 6-2 | H2H 2-1 Stats | ||||||
Stats | 4-6 6-0 6-4 | H2H 3-0 Stats | ||||||
Stats | 7-5 3-6 6-2 | H2H 1-0 Stats | ||||||
Second | ||||||||
Stats | 3-6 7-5 6-3 | H2H 1-0 Stats | ||||||
Stats | 6-1 6-1 | H2H 1-0 Stats | ||||||
ALT | Stats | ALT | 6-2 6-3 | H2H 1-0 Stats | ||||
ALT | Stats | ALT | 6-4 5-7 7-5 | H2H 1-0 Stats | ||||
ALT | Stats | ALT | 6-3 6-4 | H2H 1-0 Stats | ||||
Stats | 6-2 6-3 | H2H 1-0 Stats | ||||||
Stats | 6-2 7-6(6) | H2H 1-1 Stats | ||||||
Stats | 6-0 3-6 6-4 | H2H 2-0 Stats | ||||||
First | ||||||||
Stats | 6-0 2-0 ret. | H2H 1-0 Stats | ||||||
Stats | 6-1 6-4 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-2 | H2H 1-0 Stats | ||||||
ALT | Stats | 7-5 6-3 | H2H 1-0 Stats | |||||
Stats | 5-7 6-3 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-3 5-7 6-4 | H2H 2-0 Stats | ||||||
ALT | Stats | 7-6(3) 6-4 | H2H 1-0 Stats | |||||
Stats | 6-2 6-3 | H2H 2-0 Stats | ||||||
Stats | 5-7 6-3 6-1 | H2H 2-0 Stats | ||||||
ALT | Stats | 7-6(3) 6-4 | H2H 1-0 Stats | |||||
Stats | 6-3 3-6 7-6(7) | H2H 1-0 Stats | ||||||
Stats | 7-5 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-4 | H2H 1-0 Stats | ||||||
Stats | 7-6(7) 6-4 | H2H 1-0 Stats | ||||||
Stats | 6-3 3-6 7-6(5) | H2H 1-0 Stats | ||||||
Stats | 7-5 6-3 | H2H 1-0 Stats |
2025.03.23
€181K
2025.03.23
$200K
2025.03.23
$100K
2025.03.23
€145K
2025.03.23
$15K
2025.03.23
$25K
2025.03.23
$15K
2025.03.23
$25K
2025.03.23
$25K
2025.03.23
$25K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$25K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$25K
2025.03.23
$75K
2025.03.23
$75K
2025.03.23
$115K
2025.03.23
$115K
2025.03.23
$50K
2025.03.23
$35K
2025.03.23
$50K
2025.03.23
$35K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$15K
2025.03.23
$15K