Predictions for today's matches based on our Ai predictions head to head model. Full draw, schedule, and stats analysis for all upcoming matches for Sydney - Australia 1994.
Rank | Main tour |
Country | Australia |
Start Date | 02 Oct 94 |
Surfaces | I.hard |
Prize Money | $895K |
Richard Krajicek | 1994 | ||
Pete Sampras | 1994 | ||
Jaime Yzaga | 1993 | ||
Goran Ivanisevic | 1992 | ||
Stefan Edberg | 1991 |
Lleyton Hewitt | 4 | ||
Pete Sampras | 2 | ||
James Blake | 2 | ||
Todd Martin | 2 | ||
Viktor Troicki | 2 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | ||||
Final | |||||||
7-6(5) 7-6(7) 2-6 6-3 | H2H | ||||||
Semifinals | |||||||
6-1 7-6(3) | H2H | ||||||
7-6(4) 6-1 | H2H | ||||||
Quarterfinals | |||||||
3-6 6-3 7-6(2) | H2H | ||||||
4-6 6-2 7-5 | H2H | ||||||
6-1 7-5 | H2H | ||||||
7-6(9) 6-3 | H2H | ||||||
Second | |||||||
7-6(4) 7-6(3) | H2H | ||||||
6-4 6-4 | H2H | ||||||
6-2 6-3 | H2H | ||||||
7-5 6-4 | H2H | ||||||
6-4 1-6 6-0 | H2H | ||||||
6-2 6-4 | H2H | ||||||
6-3 6-0 | H2H | ||||||
7-5 6-3 | H2H | ||||||
First | |||||||
7-6(7) 7-6(5) | H2H | ||||||
4-6 6-2 6-4 | H2H | ||||||
6-2 6-3 | H2H | ||||||
6-4 6-2 | H2H | ||||||
7-6(6) 7-5 | H2H | ||||||
6-4 6-1 | H2H | ||||||
6-4 6-3 | H2H | ||||||
6-3 6-3 | H2H | ||||||
6-7(1) 6-4 7-5 | H2H | ||||||
7-5 6-4 | H2H | ||||||
7-6(5) 6-3 | H2H | ||||||
7-6(6) 6-3 | H2H | ||||||
6-3 7-5 | H2H | ||||||
6-4 6-4 | H2H | ||||||
4-6 6-2 6-3 | H2H | ||||||
6-4 6-4 | H2H |
Singles
Doubles
year | champion | runner-up | score | h2h | |
1994 | 7-6(5) 7-6(7) 2-6 6-3 | 4-3 | |||
1994 | 7-6(5) 6-4 | 5-3 | |||
1993 | 6-4 4-6 7-6(4) 7-6(7) | 1-4 | |||
1992 | 6-4 6-2 6-4 | 9-8 | |||
1991 | 6-2 6-2 6-2 | 15-4 |