ATP Sydney - 1991 main and qualifying draw with head to head stats and predictions.
Sydney
Information
- Tournament:Sydney
- Start Date:30 Sep '91
- Prize Money:$750K
- Surfaces:
I.hard
- Rank:Main tour
- Country:
Australia
Tournament Points
Past Champions
Richard Krajicek2024
Jaime Yzaga2023
Goran Ivanisevic2022
Stefan Edberg2021
Guy Forget2020
Most Victories
Lleyton Hewitt4
Pete Sampras2
James Blake2
Todd Martin2
Viktor Troicki2
Sydney Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
S. Edberg 1 B. Gilbert 9 S. Edberg 1 | B. Gilbert 9 | 6-2 6-2 6-2 | H2H 15-4 | |
| Semifinals | ||||
B. Gilbert 9 P. Sampras 3 B. Gilbert 9 | P. Sampras 3 | 1-6 7-5 6-3 | H2H 4-5 | |
S. Edberg 1 G. Ivanisevic 6 S. Edberg 1 | G. Ivanisevic 6 | 4-6 7-6(2) 7-6(5) | H2H 8-9 | |
| Quarterfinals | ||||
G. Ivanisevic 6 A. Agassi 4 G. Ivanisevic 6 | A. Agassi 4 | 7-5 7-6(3) | H2H 3-4 | |
B. Gilbert 9 W. Ferreira 16 B. Gilbert 9 | W. Ferreira 16 | 6-1 6-4 | H2H 1-2 | |
S. Edberg 1 M. Chang 8 S. Edberg 1 | M. Chang 8 | 6-4 7-5 | H2H 12-9 | |
P. Sampras 3 D. Wheaton 5 P. Sampras 3 | D. Wheaton 5 | 6-3 4-6 6-4 | H2H 8-0 | |
| Third round | ||||
M. Chang 8 G. Pozzi M. Chang 8 | G. Pozzi | 6-1 6-2 | H2H 7-0 | |
P. Sampras 3 T. Woodbridge 13 P. Sampras 3 | T. Woodbridge 13 | 6-2 6-1 | H2H 7-1 | |
S. Edberg 1 M. Woodforde S. Edberg 1 | M. Woodforde | 6-4 6-2 | H2H 2-1 | |
A. Agassi 4 M. Washington 14 A. Agassi 4 | M. Washington 14 | 6-3 6-1 | H2H 6-2 | |
B. Gilbert 9 D. Marcelino B. Gilbert 9 | D. Marcelino | 6-1 6-2 | H2H 2-1 | |
D. Wheaton 5 G. Connell D. Wheaton 5 | G. Connell | 7-5 6-2 | H2H 1-0 | |
W. Ferreira 16 I. Lendl 2 W. Ferreira 16 | I. Lendl 2 | 6-4 2-6 7-5 | H2H 2-1 | |
G. Ivanisevic 6 R. Reneberg 11 G. Ivanisevic 6 | R. Reneberg 11 | 6-3 6-2 | H2H 7-2 | |
| Second round | ||||
A. Agassi 4 J. Stoltenberg A. Agassi 4 | J. Stoltenberg | 6-2 6-2 | H2H 5-1 | |
M. Washington 14 J. Tarango M. Washington 14 | J. Tarango | 7-6(4) 6-2 | H2H 4-1 | |
R. Reneberg 11 S. Stolle q R. Reneberg 11 | S. Stolle q | 4-6 7-5 7-6(5) | H2H 2-1 | |
G. Pozzi A. Chesnokov 10 G. Pozzi | A. Chesnokov 10 | 6-1 6-4 | H2H 2-0 | |
T. Woodbridge 13 J. Grabb T. Woodbridge 13 | J. Grabb | 6-3 4-6 6-2 | H2H 1-3 | |
G. Connell A. Krickstein 12 G. Connell | A. Krickstein 12 | 6-4 7-6(4) | H2H 2-3 | |
D. Marcelino D. Rostagno 7 D. Marcelino | D. Rostagno 7 | 6-4 6-4 | H2H 1-1 | |
I. Lendl 2 S. Davis I. Lendl 2 | S. Davis | 6-4 6-7(5) 7-5 | H2H 16-0 | |
M. Chang 8 N. Kroon q M. Chang 8 | N. Kroon q | 6-3 6-4 | H2H 2-0 | |
P. Sampras 3 T. Nelson q P. Sampras 3 | T. Nelson q | 4-6 6-1 6-4 | H2H 2-0 | |
M. Woodforde W. Masur 15 M. Woodforde | W. Masur 15 | 6-2 4-6 7-6(5) | H2H 3-2 | |
B. Gilbert 9 J. Fitzgerald WC B. Gilbert 9 | J. Fitzgerald WC | 6-2 6-2 | H2H 3-4 | |
S. Edberg 1 P. Lundgren S. Edberg 1 | P. Lundgren | 6-3 6-4 | H2H 8-0 | |
W. Ferreira 16 D. Poliakov W. Ferreira 16 | D. Poliakov | 6-4 7-5 | H2H 4-0 | |
D. Wheaton 5 N. Borwick WC D. Wheaton 5 | N. Borwick WC | 6-2 6-3 | H2H 1-1 | |
G. Ivanisevic 6 S. Youl q G. Ivanisevic 6 | S. Youl q | 6-4 6-3 | H2H 2-0 | |
| First round | ||||
S. Youl q R. Fromberg S. Youl q | R. Fromberg | 4-6 6-2 6-3 | H2H 3-1 | |
J. Stoltenberg S. Dosedel J. Stoltenberg | S. Dosedel | 7-5 6-3 | H2H 1-1 | |
M. Woodforde G. Doyle WC M. Woodforde | G. Doyle WC | 6-2 6-1 | H2H 1-0 | |
S. Davis D. Orsanic q S. Davis | D. Orsanic q | 6-1 6-0 | H2H 2-0 | |
J. Grabb A. Olhovskiy J. Grabb | A. Olhovskiy | 7-5 6-3 | H2H 2-0 | |
D. Marcelino L. Herrera D. Marcelino | L. Herrera | 6-2 6-1 | H2H 2-1 | |
T. Nelson q S. Matsuoka T. Nelson q | S. Matsuoka | 3-6 6-3 6-4 | H2H 1-0 | |
G. Connell C. Wilkinson q G. Connell | C. Wilkinson q | 6-7(5) 6-3 7-6(5) | H2H 1-0 | |
S. Stolle q T. Anzari S. Stolle q | T. Anzari | 3-6 6-4 6-4 | H2H 1-0 | |
N. Borwick WC J. Morgan WC N. Borwick WC | J. Morgan WC | 6-1 7-5 | H2H 1-2 | |
N. Kroon q T. Hogstedt N. Kroon q | T. Hogstedt | 7-6(2) 7-6(5) | H2H 1-0 | |
J. Fitzgerald WC J. Anderson J. Fitzgerald WC | J. Anderson | 6-2 6-3 | H2H 3-0 | |
D. Poliakov D. Pate D. Poliakov | D. Pate | 6-0 3-6 6-3 | H2H 1-0 | |
J. Tarango R. Weiss J. Tarango | R. Weiss | 4-6 6-0 6-3 | H2H 2-0 | |
G. Pozzi P. Cane G. Pozzi | P. Cane | 7-5 1-6 6-1 | H2H 1-0 | |
P. Lundgren G. Muller P. Lundgren | G. Muller | 7-6(4) 6-3 | H2H 2-0 | |
A. Agassi 4 A. Agassi 4 | H2H | |||
M. Washington 14 M. Washington 14 | H2H | |||
R. Reneberg 11 R. Reneberg 11 | H2H | |||
A. Chesnokov 10 A. Chesnokov 10 | H2H | |||
T. Woodbridge 13 T. Woodbridge 13 | H2H | |||
A. Krickstein 12 A. Krickstein 12 | H2H | |||
D. Rostagno 7 D. Rostagno 7 | H2H | |||
I. Lendl 2 I. Lendl 2 | H2H | |||
M. Chang 8 M. Chang 8 | H2H | |||
P. Sampras 3 P. Sampras 3 | H2H | |||
W. Masur 15 W. Masur 15 | H2H | |||
B. Gilbert 9 B. Gilbert 9 | H2H | |||
S. Edberg 1 S. Edberg 1 | H2H | |||
W. Ferreira 16 W. Ferreira 16 | H2H | |||
D. Wheaton 5 D. Wheaton 5 | H2H | |||
G. Ivanisevic 6 G. Ivanisevic 6 | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
18:30
H2H 8-3
H2H 5-6
17:00
H2H 6-4
17:00
H2H 3-3
H2H 3-3