ATP Spain F7 - 2014 main and qualifying draw with head to head stats and predictions.
Spain F7
Information
- Tournament:Spain F7
- Start Date:28 Apr '14
- Prize Money:$10K
- Surfaces:
Hard
- Rank:Futures/Satellites/ITF tournaments $10K
- Country:
Spain
Tournament Points
Past Champions
Ivan Arenas-Gualda
2024
Most Victories
Pablo Santos-Gonzalez
2
Adrian Menendez-Maceiras
2
Jose Checa-Calvo
1
Jesse Huta Galung
1
Ivan Arenas-Gualda
1
Spain F7 Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
I. Arenas-Gualda 1 R. O. Lara 8 I. Arenas-Gualda 1 | R. O. Lara 8 | 6-2 6-2 | H2H 5-3 | |
Semifinals | ||||
R. O. Lara 8 S. R. Navarrete R. O. Lara 8 | S. R. Navarrete | 6-1 6-1 | H2H 5-0 | |
I. Arenas-Gualda 1 P. V. Gonzalez q I. Arenas-Gualda 1 | P. V. Gonzalez q | 6-3 6-2 | H2H 2-3 | |
Quarterfinals | ||||
R. O. Lara 8 R. Villacorta-Alonso 3 R. O. Lara 8 | R. Villacorta-Alonso 3 | 6-2 6-4 | H2H 2-2 | |
I. Arenas-Gualda 1 L. Rochette I. Arenas-Gualda 1 | L. Rochette | 6-2 6-7(5) 6-0 | H2H 1-0 | |
S. R. Navarrete J. Pulgar-Garcia 7 S. R. Navarrete | J. Pulgar-Garcia 7 | 6-4 6-4 | H2H 4-2 | |
P. V. Gonzalez q J. Pulgar-Garcia q P. V. Gonzalez q | J. Pulgar-Garcia q | 7-6(4) 3-6 6-4 | H2H 1-1 | |
Second round | ||||
L. Rochette J. Milton 6 L. Rochette | J. Milton 6 | 3-6 6-4 6-3 | H2H 1-2 | |
J. Pulgar-Garcia 7 J. S. Gomez J. Pulgar-Garcia 7 | J. S. Gomez | 6-4 5-7 6-4 | H2H 2-0 | |
S. R. Navarrete M. Short S. R. Navarrete | M. Short | 6-4 6-2 | H2H 2-0 | |
R. Villacorta-Alonso 3 A. S. Hermida R. Villacorta-Alonso 3 | A. S. Hermida | 6-2 6-1 | H2H 1-0 | |
J. Pulgar-Garcia q I. Gakhov J. Pulgar-Garcia q | I. Gakhov | 6-4 6-3 | H2H 1-1 | |
P. V. Gonzalez q M. Beran q P. V. Gonzalez q | M. Beran q | 6-4 6-4 | H2H 1-0 | |
I. Arenas-Gualda 1 M. Semmler WC I. Arenas-Gualda 1 | M. Semmler WC | 6-4 1-6 6-4 | H2H 2-2 | |
R. O. Lara 8 B. Z. Miralles q R. O. Lara 8 | B. Z. Miralles q | 6-2 7-6(4) | H2H 6-3 | |
First round | ||||
R. Villacorta-Alonso 3 J. Hernando-Ruano R. Villacorta-Alonso 3 | J. Hernando-Ruano | 6-4 4-6 6-3 | H2H 2-1 | |
A. S. Hermida J. Blecha A. S. Hermida | J. Blecha | 1-6 6-2 6-2 | H2H 1-0 | |
J. Pulgar-Garcia q C. Boluda-Purkiss 5 J. Pulgar-Garcia q | C. Boluda-Purkiss 5 | 6-4 7-6(10) | H2H 1-1 | |
M. Short S. A. Martinez 2 M. Short | S. A. Martinez 2 | 6-4 7-6(8) | H2H 2-0 | |
J. Pulgar-Garcia 7 J. Marsalek J. Pulgar-Garcia 7 | J. Marsalek | 6-1 2-6 6-4 | H2H 1-1 | |
L. Rochette D. Manrique-Velazquez WC L. Rochette | D. Manrique-Velazquez WC | 6-3 6-1 | H2H 2-0 | |
M. Semmler WC J. Munoz-Abreu M. Semmler WC | J. Munoz-Abreu | 6-3 7-6(5) | H2H 1-0 | |
S. R. Navarrete S. Poplavskyy S. R. Navarrete | S. Poplavskyy | 6-4 7-6(4) | H2H 1-0 | |
J. Milton 6 M. Bois J. Milton 6 | M. Bois | 7-5 7-6(3) | H2H 1-0 | |
M. Beran q M. G. Requena 4 M. Beran q | M. G. Requena 4 | 6-4 6-3 | H2H 1-0 | |
J. S. Gomez I. G. Mantilla q J. S. Gomez | I. G. Mantilla q | 7-6(6) 7-6(4) | H2H 2-0 | |
I. Gakhov A. C. Alcaraz q I. Gakhov | A. C. Alcaraz q | 6-1 4-6 7-6(4) | H2H 2-0 | |
R. O. Lara 8 G. U. Grund q R. O. Lara 8 | G. U. Grund q | 6-1 6-0 | H2H 1-0 | |
B. Z. Miralles q F. A. B. Paris WC B. Z. Miralles q | F. A. B. Paris WC | 6-3 6-1 | H2H 1-0 | |
I. Arenas-Gualda 1 A. R. D. A. Senise q I. Arenas-Gualda 1 | A. R. D. A. Senise q | 6-3 6-3 | H2H 2-0 | |
P. V. Gonzalez q F. A. Lanuza WC P. V. Gonzalez q | F. A. Lanuza WC | 6-4 6-4 | H2H 1-0 |
Potential Future Head to Head Matches This Week
Top Predictions Today
13:00
H2H 5-4
14:00
H2H 5-2
14:00
H2H 2-3
13:00
H2H 3-1
04:30
H2H 1-3
Tennis Events This Week
Erste Bank Open - Vienna
Austria
Swiss Indoors Basel - Basel
Switzerland
Brest Challenger
France
Costa do Sauipe Challenger
Brazil
Hamburg Challenger
Germany
Sioux Falls Challenger
United States
Suzhou Challenger
China
M15 Bol
Croatia
M15 Heraklion
Greece
M15 Hua Hin
Thailand
M15 Monastir
Tunisia
M15 Tanagura
Japan
M25 Brisbane
Australia
M25 Huzhou
China
M25 Santa Margherita di Pula
Italy
M25 Sarreguemines
France
M25 Sheffield
Great Britain