Rank | Main tour |
Country | |
Start Date | 19 Jul 15 |
Surfaces | |
Prize Money | 494K |
Winner | A$ 80,000 | |
Finalist | A$ 42,100 | |
SF | A$ 22,800 | |
QF | A$ 12,990 | |
Second | A$ 7,655 | |
First | A$ 4,535 | |
Q3 | A$ -2 | |
Q2 | A$ 730 | |
Q1 | A$ 350 |
![]() | Benoit Paire | 2015 | |
![]() | Pablo Cuevas | 2014 | |
![]() | Carlos Berlocq | 2013 | |
![]() | David Ferrer | 2012 | |
![]() | Robin Soderling | 2011 |
![]() | Magnus Gustafsson | 4 | |
![]() | Bjorn Borg | 3 | |
![]() | David Ferrer | 3 | |
![]() | Mats Wilander | 3 | |
![]() | Tommy Robredo | 2 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
Stats | 7-6(7) 6-3 | H2H 4-1 Stats | ||||||
Semifinals | ||||||||
Stats | 6-4 6-3 | H2H 4-1 Stats | ||||||
Stats | 6-3 6-4 | H2H 2-0 Stats | ||||||
Quarterfinals | ||||||||
Stats | 6-3 6-3 | H2H 5-2 Stats | ||||||
Stats | 6-4 6-2 | H2H 2-1 Stats | ||||||
Stats | 6-3 6-4 | H2H 1-0 Stats | ||||||
Stats | 5-7 6-4 6-2 | H2H 3-0 Stats | ||||||
Second | ||||||||
Stats | 6-4 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-3 6-3 | H2H 6-1 Stats | ||||||
Stats | 6-4 6-4 | H2H 3-1 Stats | ||||||
Stats | 6-3 6-3 | H2H 4-0 Stats | ||||||
Stats | 6-1 6-4 | H2H 1-2 Stats | ||||||
Stats | 6-3 6-4 | H2H 3-0 Stats | ||||||
Stats | 6-2 6-3 | H2H 3-5 Stats | ||||||
Stats | 6-4 6-7(6) 6-0 | H2H 4-2 Stats | ||||||
First | ||||||||
Stats | 6-4 1-6 7-5 | H2H 5-7 Stats | ||||||
Stats | 6-4 7-5 | H2H 3-0 Stats | ||||||
Stats | 1-6 6-4 6-4 | H2H 5-0 Stats | ||||||
Stats | 6-7(4) 6-4 6-3 | H2H 1-0 Stats | ||||||
Stats | 7-5 6-3 | H2H 2-5 Stats | ||||||
Stats | 6-2 3-6 6-4 | H2H 3-4 Stats | ||||||
Stats | 6-4 6-4 | H2H 1-0 Stats | ||||||
Stats | 6-2 6-0 | H2H 1-0 Stats | ||||||
Stats | 7-6(4) 6-3 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-3 | H2H 3-1 Stats | ||||||
Stats | 6-3 6-4 | H2H 1-0 Stats | ||||||
WC | Stats | WC | 6-4 6-2 | H2H 1-0 Stats |
2025.04.20
€9.797M
2025.04.20
$100K
2025.04.20
$100K
2025.04.20
$60K
2025.04.20
$60K
2025.04.20
€54K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$25K
2025.04.20
$25K
2025.04.20
$25K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
€7.854M
2025.04.20
$100K
2025.04.20
$75K
2025.04.20
$35K
2025.04.20
$35K
2025.04.20
$35K
2025.04.20
$100K
2025.04.20
$100K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K