ATP Santo Domingo Challenger - 2019 main and qualifying draw with head to head stats and predictions.
Rank | Challengers/ITF tournaments > $10K |
Country | |
Start Date | 06 Oct 19 |
Surfaces | |
Prize Money | $162K+H |
![]() | Juan Pablo Varillas | 2019 | |
![]() | Cristian Garin | 2018 | |
![]() | Victor Estrella | 2017 | |
![]() | Guido Andreozzi | 2016 | |
![]() | Damir Dzumhur | 2015 |
![]() | Damir Dzumhur | 2 | |
![]() | Guido Andreozzi | 1 | |
![]() | Victor Estrella | 1 | |
![]() | Cristian Garin | 1 | |
![]() | Juan Pablo Varillas | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
Stats | 6-3 2-6 6-2 | H2H 4-2 Stats | ||||||
Semifinals | ||||||||
Stats | 6-4 6-2 | H2H 1-3 Stats | ||||||
Stats | 6-3 6-1 | H2H 4-6 Stats | ||||||
Quarterfinals | ||||||||
Stats | 6-3 6-1 | H2H 4-1 Stats | ||||||
Stats | 6-3 6-3 | H2H 6-2 Stats | ||||||
Stats | 6-2 6-3 | H2H 3-3 Stats | ||||||
Stats | 6-3 6-2 | H2H 1-0 Stats | ||||||
Third | ||||||||
Stats | 3-6 6-3 6-4 | H2H 3-1 Stats | ||||||
Stats | 3-6 6-6 ret. | H2H 4-2 Stats | ||||||
Stats | 6-3 7-5 | H2H 1-0 Stats | ||||||
Stats | 3-6 6-0 6-3 | H2H 1-0 Stats | ||||||
Stats | 7-6(4) 6-2 | H2H 2-0 Stats | ||||||
Stats | 6-4 6-4 | H2H 3-3 Stats | ||||||
Stats | 7-6(2) 6-3 | H2H 3-1 Stats | ||||||
Stats | 6-3 6-2 | H2H 1-0 Stats | ||||||
Second | ||||||||
Stats | 6-2 6-2 | H2H 2-0 Stats | ||||||
Stats | 6-3 1-6 7-6(5) | H2H 1-1 Stats | ||||||
Stats | 6-4 1-0 ret. | H2H 3-2 Stats | ||||||
Stats | 6-3 6-2 | H2H 1-0 Stats | ||||||
13 | Stats | 13 | 6-2 4-6 6-0 | H2H 1-1 Stats | ||||
Stats | 7-5 6-4 | H2H 1-0 Stats | ||||||
Stats | 6-2 6-1 | H2H 3-0 Stats | ||||||
Stats | 6-7(4) 6-4 6-1 | H2H 1-0 Stats | ||||||
Stats | 6-2 6-3 | H2H 3-3 Stats | ||||||
Stats | 6-7(5) 6-0 2-0 ret. | H2H 2-0 Stats | ||||||
Stats | 1-6 7-5 6-4 | H2H 1-0 Stats | ||||||
Stats | 3-6 7-6(4) 7-5 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-3 | H2H 2-1 Stats | ||||||
Stats | 6-1 6-4 | H2H 2-0 Stats | ||||||
Stats | 6-4 6-1 | H2H 3-3 Stats | ||||||
Stats | 6-2 6-3 | H2H 2-0 Stats | ||||||
First | ||||||||
ALT | Stats | ALT | 6-2 7-5 | H2H 2-0 Stats | ||||
Stats | 6-3 6-1 | H2H 1-1 Stats | ||||||
Stats | 4-6 6-4 6-2 | H2H 1-2 Stats | ||||||
Stats | 4-6 6-3 4-4 ret. | H2H 1-0 Stats | ||||||
Stats | 7-5 7-5 | H2H 3-4 Stats | ||||||
Stats | 6-4 6-4 | H2H 1-0 Stats | ||||||
Stats | 2-6 6-4 2-0 ret. | H2H 1-0 Stats | ||||||
Stats | 6-1 6-3 | H2H 2-0 Stats | ||||||
Stats | 6-2 7-6(3) | H2H 1-2 Stats | ||||||
Stats | 6-3 6-0 | H2H 1-2 Stats | ||||||
Stats | 6-3 6-4 | H2H 1-0 Stats | ||||||
WC | Stats | WC | 6-2 3-6 6-1 | H2H 1-0 Stats | ||||
Stats | 2-6 6-1 6-1 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-3 | H2H 1-0 Stats | ||||||
Stats | 7-6(8) 6-3 | H2H 1-0 Stats | ||||||
Stats | 2-6 6-3 6-1 | H2H 2-0 Stats |
2025.04.20
€9.797M
2025.04.20
$100K
2025.04.20
€54K
2025.04.20
$60K
2025.04.20
$100K
2025.04.20
$60K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$25K
2025.04.20
$15K
2025.04.20
$25K
2025.04.20
$25K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
2025.04.20
$35K
2025.04.20
$100K
2025.04.20
$100K
2025.04.20
$35K
2025.04.20
$35K
2025.04.20
$100K
2025.04.20
$75K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K