ATP RCA Championships - Indianapolis - 2004 main and qualifying draw with head to head stats and predictions.
RCA Championships - Indianapolis
Information
- Tournament:RCA Championships - Indianapolis
- Start Date:19 Jul '04
- Prize Money:$600K
- Surfaces:
Hard
- Rank:Main tour
- Country:
United States
Tournament Points
Past Champions
Robby Ginepri
2024
Gilles Simon
2023
Dmitry Tursunov
2022
James Blake
2021
Robby Ginepri
2020
Most Victories
Jimmy Connors
4
Manuel Orantes
3
Pete Sampras
3
Robby Ginepri
2
Andy Roddick
2
RCA Championships - Indianapolis Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
A. Roddick 1 N. Kiefer 12 A. Roddick 1 | N. Kiefer 12 | 6-2 6-3 | H2H 5-0 | |
Semifinals | ||||
N. Kiefer 12 G. Carraz N. Kiefer 12 | G. Carraz | 6-2 6-2 | H2H 1-0 | |
A. Roddick 1 I. Ljubicic 10 A. Roddick 1 | I. Ljubicic 10 | 1-6 7-6(10) 7-6(3) | H2H 7-4 | |
Quarterfinals | ||||
I. Ljubicic 10 S. Grosjean 3 I. Ljubicic 10 | S. Grosjean 3 | 5-7 7-5 6-2 | H2H 4-2 | |
A. Roddick 1 D. Hrbaty 6 A. Roddick 1 | D. Hrbaty 6 | 6-2 6-3 | H2H 4-1 | |
N. Kiefer 12 P. Srichaphan 4 N. Kiefer 12 | P. Srichaphan 4 | 7-6(7) 7-6(5) | H2H 4-1 | |
G. Carraz N. Okun q G. Carraz | N. Okun q | 4-6 6-3 6-2 | H2H 3-0 | |
Third round | ||||
S. Grosjean 3 X. Malisse 14 S. Grosjean 3 | X. Malisse 14 | 7-6(4) 6-2 | H2H 9-0 | |
N. Okun q K. Beck N. Okun q | K. Beck | 7-6(2) 6-2 | H2H 1-1 | |
N. Kiefer 12 R. d. Voest q N. Kiefer 12 | R. d. Voest q | 6-1 7-5 | H2H 1-0 | |
I. Ljubicic 10 J. Hernych LL I. Ljubicic 10 | J. Hernych LL | 6-3 6-4 | H2H 3-0 | |
D. Hrbaty 6 J. Johansson 11 D. Hrbaty 6 | J. Johansson 11 | 7-6(9) 4-6 7-6(1) | H2H 1-0 | |
A. Roddick 1 R. Ginepri 15 A. Roddick 1 | R. Ginepri 15 | 7-6(5) 6-4 | H2H 10-1 | |
G. Carraz T. Reid q G. Carraz | T. Reid q | 7-5 6-3 | H2H 3-0 | |
P. Srichaphan 4 A. J. Bogomolov LL P. Srichaphan 4 | A. J. Bogomolov LL | 6-3 6-0 | H2H 3-0 | |
Second round | ||||
N. Okun q T. Enqvist 17 N. Okun q | T. Enqvist 17 | 7-6(7) 2-6 7-6(5) | H2H 1-1 | |
J. Hernych LL S. Schalken 7 J. Hernych LL | S. Schalken 7 | 7-5 1-0 ret. | H2H 1-1 | |
K. Beck M. Mirnyi 13 K. Beck | M. Mirnyi 13 | 6-4 7-6(5) | H2H 1-1 | |
D. Hrbaty 6 F. Santoro D. Hrbaty 6 | F. Santoro | 6-3 6-2 | H2H 1-4 | |
J. Johansson 11 G. Rusedski J. Johansson 11 | G. Rusedski | 6-7(5) 6-3 6-4 | H2H 3-1 | |
R. d. Voest q M. Chiudinelli LL R. d. Voest q | M. Chiudinelli LL | 1-6 6-1 6-3 | H2H 1-3 | |
I. Ljubicic 10 R. Ram WC I. Ljubicic 10 | R. Ram WC | 6-2 6-3 | H2H 2-0 | |
S. Grosjean 3 J. Jeanpierre LL S. Grosjean 3 | J. Jeanpierre LL | 6-7(6) 6-2 6-2 | H2H 1-0 | |
T. Reid q A. Kuznetsov LL T. Reid q | A. Kuznetsov LL | 6-1 7-5 | H2H 1-0 | |
X. Malisse 14 J. Morrison SE X. Malisse 14 | J. Morrison SE | 6-1 6-2 | H2H 2-0 | |
R. Ginepri 15 S. d. Chaunac q R. Ginepri 15 | S. d. Chaunac q | 6-3 3-6 6-2 | H2H 2-0 | |
A. J. Bogomolov LL R. Soderling 16 A. J. Bogomolov LL | R. Soderling 16 | 6-2 6-2 | H2H 1-0 | |
N. Kiefer 12 I. Karlovic N. Kiefer 12 | I. Karlovic | 6-0 7-6(0) | H2H 4-1 | |
P. Srichaphan 4 T. Ascione P. Srichaphan 4 | T. Ascione | 7-6(4) 6-1 | H2H 1-0 | |
A. Roddick 1 M. Kratochvil q A. Roddick 1 | M. Kratochvil q | 6-4 2-6 6-4 | H2H 3-0 | |
G. Carraz M. Fish 5 G. Carraz | M. Fish 5 | 7-6(4) 7-6(4) | H2H 1-0 | |
First round | ||||
J. Hernych LL J. Gambill J. Hernych LL | J. Gambill | 6-4 3-0 ret. | H2H 1-0 | |
G. Rusedski T. Johansson WC G. Rusedski | T. Johansson WC | 7-6(5) 6-7(3) 6-4 | H2H 4-8 | |
I. Karlovic B. Vahaly q I. Karlovic | B. Vahaly q | 5-7 6-3 6-4 | H2H 1-0 | |
N. Okun q Y. Lu N. Okun q | Y. Lu | 6-3 6-1 | H2H 1-1 | |
S. d. Chaunac q A. Dupuis S. d. Chaunac q | A. Dupuis | 2-6 7-5 6-4 | H2H 2-0 | |
G. Carraz S. Sargsian G. Carraz | S. Sargsian | 6-3 6-3 | H2H 2-1 | |
A. J. Bogomolov LL K. Carlsen A. J. Bogomolov LL | K. Carlsen | 6-4 6-4 | H2H 2-0 | |
T. Ascione J. Salzenstein T. Ascione | J. Salzenstein | 7-5 7-6(3) | H2H 1-0 | |
M. Kratochvil q J. Vacek M. Kratochvil q | J. Vacek | 6-2 5-7 6-3 | H2H 1-0 | |
J. Jeanpierre LL G. Elseneer J. Jeanpierre LL | G. Elseneer | 6-3 3-6 6-3 | H2H 2-0 | |
J. Morrison SE J. Benneteau J. Morrison SE | J. Benneteau | 6-4 7-6(6) | H2H 2-1 | |
R. Ram WC W. Moodie R. Ram WC | W. Moodie | 6-7(3) 6-3 7-6(5) | H2H 1-0 | |
K. Beck A. Delic WC K. Beck | A. Delic WC | 6-1 3-6 6-1 | H2H 1-0 | |
R. d. Voest q W. Arthurs R. d. Voest q | W. Arthurs | 7-6(6) 6-1 | H2H 1-0 | |
T. Reid q M. Llodra T. Reid q | M. Llodra | 4-6 6-3 3-0 ret. | H2H 1-1 | |
F. Santoro H. Lee F. Santoro | H. Lee | 6-3 4-6 6-4 | H2H 1-0 | |
T. Enqvist 17 T. Enqvist 17 | H2H | |||
S. Schalken 7 S. Schalken 7 | H2H | |||
M. Mirnyi 13 M. Mirnyi 13 | H2H | |||
D. Hrbaty 6 D. Hrbaty 6 | H2H | |||
J. Johansson 11 J. Johansson 11 | H2H | |||
M. Chiudinelli LL M. Chiudinelli LL | H2H | |||
I. Ljubicic 10 I. Ljubicic 10 | H2H | |||
S. Grosjean 3 S. Grosjean 3 | H2H | |||
A. Kuznetsov LL A. Kuznetsov LL | H2H | |||
X. Malisse 14 X. Malisse 14 | H2H | |||
R. Ginepri 15 R. Ginepri 15 | H2H | |||
R. Soderling 16 R. Soderling 16 | H2H | |||
N. Kiefer 12 N. Kiefer 12 | H2H | |||
P. Srichaphan 4 P. Srichaphan 4 | H2H | |||
A. Roddick 1 A. Roddick 1 | H2H | |||
M. Fish 5 M. Fish 5 | H2H |
RCA Championships - Indianapolis Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2009
Robby Ginepri
Sam Querrey
6-2 6-4
2-1
2008
Gilles Simon
Dmitry Tursunov
6-4 6-4
1-1
2007
Dmitry Tursunov
Frank Dancevic
6-4 7-5
3-2
2006
James Blake
Andy Roddick
4-6 6-4 7-6(5)
3-11
2005
Robby Ginepri
Taylor Dent
4-6 6-0 3-0 ret.
2-3
2004
Andy Roddick
Nicolas Kiefer
6-2 6-3
5-0
2003
Andy Roddick
Paradorn Srichaphan
7-6(2) 6-4
7-1
2002
Greg Rusedski
Felix Mantilla
6-7(6) 6-4 6-4
1-2
2001
Patrick Rafter
Gustavo Kuerten
4-2 ret.
4-4
2000
Gustavo Kuerten
Marat Safin
3-6 7-6(2) 7-6(2)
4-3
Potential Future Head to Head Matches This Week
Top Predictions Today
08:00
H2H 6-1
12:00
H2H 2-0
12:20
H2H 2-0
05:00
H2H 1-1
Tennis Events This Week
China Open - Beijing
China
Japan Open Tennis Championships - Tokyo
Japan
Buenos Aires Challenger
Argentina
Jingshan Challenger
China
Las Vegas Challenger
United States
Lisbon Challenger
Portugal
Orleans Challenger
France
M15 Ann Arbor
United States
M15 Budapest
Hungary
M15 Forbach
France
M15 Heraklion
Greece
M15 Kayseri
Turkey
M15 Monastir
Tunisia
M15 Otopeni
Romania
M15 Slovenj Gradec
Slovenia
M25 Barueri
Brazil
M25 Falun
Sweden
M25 Pardubice
Czech Republic
M25 Sabadell
Spain
M25 Santa Margherita di Pula
Italy
M25 Sharm ElSheikh
Egypt
M25 Zlatibor
Serbia