Rank | Masters series |
Country | |
Start Date | 21 Apr 96 |
Surfaces | |
Prize Money | $1950K |
![]() | Thomas Muster | 1996 | |
![]() | Thomas Muster | 1995 | |
![]() | Andrei Medvedev | 1994 | |
![]() | Sergio Bruguera | 1993 | |
![]() | Thomas Muster | 1992 |
![]() | Rafael Nadal | 11 | |
![]() | Thomas Muster | 3 | |
![]() | Gustavo Kuerten | 2 | |
![]() | Sergio Bruguera | 2 | |
![]() | Juan Carlos Ferrero | 2 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |
Final | ||||
No Stat | 16 | 6-3 5-7 4-6 6-3 6-2 | H2H 5-1 | |
Semifinals | ||||
16 | No Stat | 13 | 6-3 4-6 6-3 | H2H 2-4 |
No Stat | 6-3 6-3 | H2H 6-2 | ||
Quarterfinals | ||||
No Stat | 5-7 6-1 6-4 | H2H 1-1 | ||
13 | No Stat | 6-3 6-4 | H2H 1-0 | |
16 | No Stat | 6-3 6-3 | H2H 8-5 | |
No Stat | 6-2 6-3 | H2H 3-0 | ||
Third | ||||
16 | No Stat | 6-2 6-1 | H2H 1-4 | |
No Stat | 6-2 7-6(3) | H2H 4-4 | ||
No Stat | 7-5 6-7(5) 6-4 | H2H 1-2 | ||
No Stat | 7-6(3) 6-1 | H2H 2-2 | ||
No Stat | 4-6 6-0 6-2 | H2H 7-2 | ||
No Stat | 6-4 6-1 | H2H 3-3 | ||
No Stat | 3-6 7-6(8) 6-4 | H2H 5-0 | ||
13 | No Stat | 6-4 6-3 | H2H 2-3 | |
Second | ||||
No Stat | 6-4 6-3 | H2H 2-11 | ||
No Stat | 3-6 6-3 6-3 | H2H 3-3 | ||
No Stat | 6-0 6-2 | H2H 1-0 | ||
No Stat | 6-7(8) 6-2 6-4 | H2H 1-1 | ||
No Stat | 6-1 6-2 | H2H 2-1 | ||
13 | No Stat | 6-3 2-6 6-2 | H2H 1-4 | |
No Stat | 7-5 6-2 | H2H 4-1 | ||
No Stat | 6-2 6-3 | H2H 6-1 | ||
No Stat | 6-3 6-3 | H2H 1-3 | ||
No Stat | 6-2 6-2 | H2H 3-3 | ||
No Stat | 7-5 1-6 7-6(3) | H2H 4-0 | ||
No Stat | w/o | H2H 4-0 | ||
16 | No Stat | 6-7(3) 6-1 6-4 | H2H 6-0 | |
No Stat | 7-5 6-4 | H2H 7-0 | ||
No Stat | 6-4 4-6 6-3 | H2H 1-0 | ||
No Stat | 0-6 6-4 6-2 | H2H 4-3 | ||
First | ||||
No Stat | 7-6(6) 6-3 | H2H 3-1 | ||
No Stat | 6-4 6-3 | H2H 2-3 | ||
13 | No Stat | 6-4 5-7 6-4 | H2H 4-1 | |
No Stat | 2-6 7-5 6-3 | H2H 5-0 | ||
No Stat | 7-5 6-2 | H2H 5-3 | ||
No Stat | 6-2 7-6(3) | H2H 2-2 | ||
No Stat | 6-3 6-2 | H2H 6-0 | ||
No Stat | 6-4 7-6(3) | H2H 2-2 | ||
No Stat | 6-4 6-2 | H2H 1-1 | ||
No Stat | 6-0 3-6 6-1 | H2H 3-1 | ||
No Stat | 6-2 6-4 | H2H 1-2 | ||
No Stat | 6-3 6-3 | H2H 5-0 | ||
No Stat | 6-4 6-4 | H2H 5-1 | ||
No Stat | 2-6 7-6(5) 7-6(2) | H2H 1-0 | ||
No Stat | 6-3 6-3 | H2H 3-0 | ||
No Stat | 2-6 6-3 6-2 | H2H 1-1 | ||
No Stat | 6-2 6-3 | H2H 2-3 | ||
No Stat | 3-6 6-0 6-2 | H2H 1-0 | ||
No Stat | 7-6(2) 6-3 | H2H 1-3 | ||
No Stat | 6-3 7-5 | H2H 1-0 | ||
No Stat | 6-2 6-1 | H2H 6-1 | ||
No Stat | 6-4 6-2 | H2H 2-0 | ||
No Stat | 6-2 6-7(6) 6-1 | H2H 2-0 | ||
16 | No Stat | 6-2 6-0 | H2H 2-0 | |
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2022 | Stats | 6-3 7-6(3) | 3-0 | ||
2021 | Stats | 6-3 6-3 | 5-5 | ||
2019 | Stats | 6-3 6-4 | 2-0 | ||
2018 | Stats | 6-3 6-2 | 12-2 | ||
2017 | Stats | 6-1 6-3 | 4-0 |
ATP Rankings | |||
---|---|---|---|
1 | Carlos Alcaraz | 7420 PTS | |
2 | Novak Djokovic | 7160 PTS | |
3 | Stefanos Tsitsipas | 5770 PTS | |
4 | Casper Ruud | 5560 PTS | |
5 | Daniil Medvedev | 4330 PTS | |
6 | Felix Auger Aliassime | 3415 PTS | |
7 | Andrey Rublev | 3390 PTS | |
8 | Holger Rune | 3325 PTS | |
9 | Hubert Hurkacz | 3065 PTS | |
10 | Taylor Harry Fritz | 2975 PTS |
Live Events | |||
---|---|---|---|
Miami Open - Miami United States | |||
Biel Challenger Switzerland | |||
Las Franquesas del Valles Challenger Spain | |||
St. Brieuc Challenger France | |||
Zadar Challenger Croatia | |||
M15 Antalya Turkey | |||
M15 Heraklion Greece | |||
M15 Monastir Tunisia |