Rank | Futures/Satellites/ITF tournaments $10K |
Country | |
Start Date | 22 Jun 25 |
Surfaces | |
Prize Money | $15K |
Winner | 15 PTS | |
Finalist | 8 PTS | |
SF | 4 PTS | |
QF | 2 PTS | |
Second | 1 PTS |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
Stats | 3-6 6-4 5-3 ret. | H2H 1-0 Stats | ||||||
Semifinals | ||||||||
Stats | 6-4 6-3 | H2H 2-0 Stats | ||||||
Stats | 6-1 6-4 | H2H 1-0 Stats | ||||||
Quarterfinals | ||||||||
PR | Stats | PR | 6-3 6-3 | H2H 1-0 Stats | ||||
Stats | 6-0 7-6(4) | H2H 1-0 Stats | ||||||
Stats | 7-6(5) 3-6 6-3 | H2H 1-1 Stats | ||||||
Stats | 6-3 7-5 | H2H 1-0 Stats | ||||||
Second | ||||||||
Stats | 7-5 6-4 | H2H 1-0 Stats | ||||||
PR | Stats | 3-6 6-1 6-1 | H2H 1-0 Stats | |||||
Stats | 5-7 7-5 7-5 | H2H 2-1 Stats | ||||||
Stats | 6-4 5-7 6-4 | H2H 1-0 Stats | ||||||
Stats | 6-0 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-2 6-4 | H2H 3-1 Stats | ||||||
Stats | 6-3 6-3 | H2H 2-0 Stats | ||||||
Stats | 6-4 4-6 7-6(5) | H2H 1-0 Stats | ||||||
First | ||||||||
Stats | 6-4 4-6 7-5 | H2H 1-0 Stats | ||||||
Stats | 6-4 7-6(3) | H2H 1-0 Stats | ||||||
Stats | 6-0 6-1 | H2H 1-0 Stats | ||||||
PR | Stats | 6-4 6-0 | H2H 1-0 Stats | |||||
Stats | 6-7(6) 6-3 7-6(5) | H2H 1-0 Stats | ||||||
Stats | 6-3 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-1 6-0 | H2H 1-0 Stats | ||||||
Stats | 4-6 6-2 6-1 | H2H 1-0 Stats | ||||||
Stats | 4-6 7-5 7-5 | H2H 1-0 Stats | ||||||
Stats | 2-6 6-1 6-2 | H2H 2-0 Stats | ||||||
Stats | 5-7 6-2 6-3 | H2H 1-0 Stats | ||||||
Stats | 6-4 2-6 7-6(3) | H2H 1-0 Stats | ||||||
Stats | 6-4 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-1 6-1 | H2H 1-0 Stats | ||||||
Stats | 6-4 4-6 6-3 | H2H 1-1 Stats | ||||||
Stats | 6-4 6-2 | H2H 1-0 Stats |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2025 | C. Stebe | Stats | J. Nicod | 3-6 6-4 5-3 ret. | H2H 1-0 |
2024 | S. Gulin | Stats | M. Dedura-Palomero | 6-2 7-5 | H2H 1-0 |
2023 | S. Gulin | Stats | H. Barton | 2-6 6-4 6-2 | H2H 1-0 |
2022 | R. Molleker | Stats | D. Pichler | 6-1 6-4 | H2H 2-0 |
2019 | P. Heller | Stats | J. B. Cosano | 7-5 3-6 6-3 | H2H 1-0 |