ATP Legg Mason Tennis Classic - Washington - 2006 main and qualifying draw with head to head stats and predictions.
Legg Mason Tennis Classic - Washington
Information
- Tournament:Legg Mason Tennis Classic - Washington
- Start Date:31 Jul '06
- Prize Money:$600K
- Surfaces:
Hard
- Rank:Main tour
- Country:
United States
Tournament Points
Past Champions
Alex De Minaur
2024
Sebastian Korda
2023
Daniel Evans
2022
Nick Kyrgios
2021
Jannik Sinner
2020
Most Victories
Andre Agassi
5
Jimmy Connors
3
Guillermo Vilas
3
Andy Roddick
3
Juan Martin Del Potro
3
Legg Mason Tennis Classic - Washington Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
A. Clement 11 A. Murray 8 A. Clement 11 | A. Murray 8 | 7-6(3) 6-2 | H2H 2-1 | |
Semifinals | ||||
A. Clement 11 M. Safin A. Clement 11 | M. Safin | 7-6(5) 7-6(4) | H2H 2-1 | |
A. Murray 8 D. Tursunov 7 A. Murray 8 | D. Tursunov 7 | 6-2 7-5 | H2H 5-0 | |
Quarterfinals | ||||
M. Safin W. Moodie M. Safin | W. Moodie | 7-6(5) 7-6(9) | H2H 1-0 | |
A. Clement 11 L. Hewitt 3 A. Clement 11 | L. Hewitt 3 | 7-6(1) 6-4 | H2H 1-7 | |
D. Tursunov 7 T. Henman 14 D. Tursunov 7 | T. Henman 14 | 6-3 6-2 | H2H 5-2 | |
A. Murray 8 M. Fish 16 A. Murray 8 | M. Fish 16 | 6-2 6-4 | H2H 5-4 | |
Third round | ||||
L. Hewitt 3 D. Gremelmayr L. Hewitt 3 | D. Gremelmayr | 6-1 6-4 | H2H 1-0 | |
T. Henman 14 J. Gambill LL T. Henman 14 | J. Gambill LL | 6-1 6-3 | H2H 4-3 | |
A. Clement 11 D. Hrbaty 5 A. Clement 11 | D. Hrbaty 5 | 6-3 6-2 | H2H 1-3 | |
D. Tursunov 7 H. Lee D. Tursunov 7 | H. Lee | 6-7(10) 7-5 6-3 | H2H 1-1 | |
A. Murray 8 F. Lopez 12 A. Murray 8 | F. Lopez 12 | 7-5 6-2 | H2H 11-0 | |
M. Safin J. Blake 1 M. Safin | J. Blake 1 | 7-6(6) 7-6(5) | H2H 2-3 | |
M. Fish 16 A. Stoppini q M. Fish 16 | A. Stoppini q | 6-3 6-1 | H2H 1-0 | |
W. Moodie K. Carlsen W. Moodie | K. Carlsen | 6-3 6-7(5) 7-6(6) | H2H 3-2 | |
Second round | ||||
D. Hrbaty 5 G. Muller D. Hrbaty 5 | G. Muller | 4-6 6-4 6-3 | H2H 1-2 | |
J. Gambill LL J. Tipsarevic J. Gambill LL | J. Tipsarevic | 2-6 6-3 6-0 | H2H 2-1 | |
A. Stoppini q A. Agassi 4 A. Stoppini q | A. Agassi 4 | 6-4 6-3 | H2H 1-0 | |
W. Moodie S. Grosjean 6 W. Moodie | S. Grosjean 6 | 6-4 3-6 6-3 | H2H 2-2 | |
L. Hewitt 3 V. Spadea L. Hewitt 3 | V. Spadea | 6-7(3) 7-6(5) 6-4 | H2H 7-0 | |
A. Murray 8 R. Delgado A. Murray 8 | R. Delgado | 6-4 6-3 | H2H 1-0 | |
K. Carlsen P. Srichaphan 9 K. Carlsen | P. Srichaphan 9 | 4-6 7-6(6) 6-3 | H2H 3-2 | |
M. Fish 16 T. Zib M. Fish 16 | T. Zib | 6-4 6-4 | H2H 2-0 | |
D. Gremelmayr B. Phau 13 D. Gremelmayr | B. Phau 13 | 6-4 6-3 | H2H 1-1 | |
T. Henman 14 P. King q T. Henman 14 | P. King q | 6-7(3) 6-3 7-5 | H2H 1-0 | |
J. Blake 1 K. Kim J. Blake 1 | K. Kim | 7-5 3-6 6-2 | H2H 4-1 | |
M. Safin N. Mahut 15 M. Safin | N. Mahut 15 | 6-3 5-7 6-4 | H2H 3-1 | |
H. Lee J. Benneteau 10 H. Lee | J. Benneteau 10 | 6-3 6-4 | H2H 2-1 | |
D. Tursunov 7 E. Massa D. Tursunov 7 | E. Massa | 3-6 6-1 3-3 ret. | H2H 2-1 | |
F. Lopez 12 T. Gabashvili F. Lopez 12 | T. Gabashvili | 6-4 6-4 | H2H 2-1 | |
A. Clement 11 R. Sweeting q A. Clement 11 | R. Sweeting q | 6-2 6-1 | H2H 1-0 | |
First round | ||||
T. Gabashvili J. Faurel T. Gabashvili | J. Faurel | 6-3 6-3 | H2H 1-1 | |
R. Delgado P. Luczak R. Delgado | P. Luczak | 6-4 6-4 | H2H 2-0 | |
V. Spadea R. Karanusic V. Spadea | R. Karanusic | 7-5 1-0 ret. | H2H 1-0 | |
G. Muller P. Capdeville G. Muller | P. Capdeville | 3-6 7-6(7) 4-0 ret. | H2H 4-1 | |
H. Lee F. Dancevic H. Lee | F. Dancevic | 2-6 6-3 6-2 | H2H 1-0 | |
R. Sweeting q J. Gimelstob R. Sweeting q | J. Gimelstob | 7-6(7) 6-2 | H2H 1-0 | |
D. Gremelmayr W. Whitehouse q D. Gremelmayr | W. Whitehouse q | 6-2 6-2 | H2H 1-0 | |
M. Safin I. Kunitsyn M. Safin | I. Kunitsyn | 6-3 7-6(6) | H2H 3-1 | |
K. Carlsen D. Udomchoke K. Carlsen | D. Udomchoke | 6-1 6-2 | H2H 1-0 | |
K. Kim S. Oudsema WC K. Kim | S. Oudsema WC | 6-1 6-3 | H2H 3-0 | |
W. Moodie S. Querrey WC W. Moodie | S. Querrey WC | 2-6 7-6(4) 7-6(6) | H2H 1-0 | |
E. Massa S. Devvarman WC E. Massa | S. Devvarman WC | 6-4 6-0 | H2H 1-0 | |
P. King q B. Reynolds P. King q | B. Reynolds | 7-6(5) 3-6 6-3 | H2H 1-0 | |
J. Tipsarevic M. Venus WC J. Tipsarevic | M. Venus WC | 6-2 6-1 | H2H 1-0 | |
T. Zib J. Lisnard T. Zib | J. Lisnard | 7-5 6-4 | H2H 3-1 | |
A. Stoppini q P. Goldstein A. Stoppini q | P. Goldstein | 6-3 6-2 | H2H 1-0 | |
D. Hrbaty 5 D. Hrbaty 5 | H2H | |||
J. Gambill LL J. Gambill LL | H2H | |||
A. Agassi 4 A. Agassi 4 | H2H | |||
S. Grosjean 6 S. Grosjean 6 | H2H | |||
L. Hewitt 3 L. Hewitt 3 | H2H | |||
A. Murray 8 A. Murray 8 | H2H | |||
P. Srichaphan 9 P. Srichaphan 9 | H2H | |||
M. Fish 16 M. Fish 16 | H2H | |||
B. Phau 13 B. Phau 13 | H2H | |||
T. Henman 14 T. Henman 14 | H2H | |||
J. Blake 1 J. Blake 1 | H2H | |||
N. Mahut 15 N. Mahut 15 | H2H | |||
J. Benneteau 10 J. Benneteau 10 | H2H | |||
D. Tursunov 7 D. Tursunov 7 | H2H | |||
F. Lopez 12 F. Lopez 12 | H2H | |||
A. Clement 11 A. Clement 11 | H2H |
Legg Mason Tennis Classic - Washington Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2025
Alex De Minaur
Alejandro Davidovich Fokina
5-7 6-1 7-6(3)
3-3
2024
Sebastian Korda
Flavio Cobolli
4-6 6-2 6-0
2-0
2023
Daniel Evans
Tallon Griekspoor
7-5 6-3
3-0
2022
Nick Kyrgios
Yoshihito Nishioka
6-4 6-3
5-0
2021
Jannik Sinner
Mackenzie Mcdonald
7-5 4-6 7-5
4-0
2019
Nick Kyrgios
Daniil Medvedev
7-6(6) 7-6(4)
4-1
2018
Alexander Zverev
Alex De Minaur
6-2 6-4
8-3
2017
Alexander Zverev
Kevin Anderson
6-4 6-4
6-0
2016
Gael Monfils
Ivo Karlovic
5-7 7-6(6) 6-4
6-2
2015
Kei Nishikori
John Isner
4-6 6-4 6-4
2-1
Potential Future Head to Head Matches This Week
Top Predictions Today
13:00
H2H 5-4
14:00
H2H 5-2
14:00
H2H 2-3
13:00
H2H 3-1
04:30
H2H 1-3
Tennis Events This Week
Erste Bank Open - Vienna
Austria
Swiss Indoors Basel - Basel
Switzerland
Brest Challenger
France
Costa do Sauipe Challenger
Brazil
Hamburg Challenger
Germany
Sioux Falls Challenger
United States
Suzhou Challenger
China
M15 Castellon
Spain
M25 Santa Margherita di Pula
Italy
M25 Sarreguemines
France
M25 Sheffield
Great Britain