Predictions for today's matches based on our Ai predictions head to head model. Full draw, schedule, and stats analysis for all upcoming matches for Indianapolis - United States 1994.
Rank | Main tour |
Country | United States |
Start Date | 14 Aug 94 |
Surfaces | Hard |
Prize Money | $915K |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | ||||
Final | |||||||
6-2 6-1 | H2H | ||||||
Semifinals | |||||||
7-5 6-4 | H2H | ||||||
6-1 6-2 | H2H | ||||||
Quarterfinals | |||||||
6-4 7-6(8) | H2H | ||||||
1-6 6-2 6-4 | H2H | ||||||
7-5 6-4 | H2H | ||||||
6-2 6-2 | H2H | ||||||
Third | |||||||
7-6(7) 6-7(3) 6-2 | H2H | ||||||
6-1 6-0 | H2H | ||||||
6-3 6-1 | H2H | ||||||
6-3 7-6(4) | H2H | ||||||
6-3 6-3 | H2H | ||||||
6-1 5-7 6-4 | H2H | ||||||
6-3 6-3 | H2H | ||||||
7-6(5) 7-6(3) | H2H | ||||||
Second | |||||||
6-3 3-6 7-5 | H2H | ||||||
6-3 6-4 | H2H | ||||||
6-4 7-6(5) | H2H | ||||||
2-6 6-3 6-2 | H2H | ||||||
6-1 6-3 | H2H | ||||||
7-6(3) 6-2 | H2H | ||||||
6-2 6-0 | H2H | ||||||
1-6 6-4 6-3 | H2H | ||||||
6-2 3-6 6-2 | H2H | ||||||
6-4 6-4 | H2H | ||||||
6-3 6-2 | H2H | ||||||
7-6(3) 6-0 | H2H | ||||||
6-4 3-6 6-3 | H2H | ||||||
6-4 1-6 6-3 | H2H | ||||||
6-2 6-2 | H2H | ||||||
6-3 1-0 ret. | H2H | ||||||
First | |||||||
6-3 6-2 | H2H | ||||||
2-6 7-6(3) 6-1 | H2H | ||||||
7-5 6-0 | H2H | ||||||
4-6 6-3 6-3 | H2H | ||||||
6-3 6-3 | H2H | ||||||
6-3 6-3 | H2H | ||||||
5-7 6-4 6-4 | H2H | ||||||
6-2 7-6(4) | H2H | ||||||
6-1 7-6(1) | H2H | ||||||
6-3 7-6(4) | H2H | ||||||
6-3 6-2 | H2H | ||||||
6-1 7-5 | H2H | ||||||
7-6(4) 7-5 | H2H | ||||||
11 | 11 | 6-4 6-3 | H2H | ||||
7-6(5) 7-5 | H2H | ||||||
6-2 3-6 6-3 | H2H | ||||||
6-3 6-3 | H2H | ||||||
6-3 6-1 | H2H | ||||||
6-3 4-6 6-2 | H2H | ||||||
6-3 6-2 | H2H | ||||||
6-1 7-6(3) | H2H | ||||||
6-2 6-1 | H2H | ||||||
7-6(4) 3-6 7-5 | H2H | ||||||
6-4 0-6 6-3 | H2H |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2009 | Stats | 6-2 6-4 | 2-1 | ||
2008 | Stats | 6-4 6-4 | 1-1 | ||
2007 | Stats | 6-4 7-5 | 3-1 | ||
2006 | Stats | 4-6 6-4 7-6(5) | 3-9 | ||
2005 | 4-6 6-0 3-0 ret. | 2-3 |