ATP Indianapolis - 1983 main and qualifying draw with head to head stats and predictions.
Indianapolis
Information
- Tournament:Indianapolis
- Start Date:01 Aug '83
- Prize Money:
- Surfaces:
Clay
- Rank:Main tour
- Country:
Tournament Points
Past Champions
Robby Ginepri2024
Gilles Simon2023
Dmitry Tursunov2022
James Blake2021
Robby Ginepri2020
Most Victories
Jimmy Connors4
Manuel Orantes3
Pete Sampras3
Robby Ginepri2
Andy Roddick2
Indianapolis Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
J. Arias A. Gomez J. Arias | A. Gomez | 6-4 2-6 6-4 | H2H 2-4 | |
| Semifinals | ||||
| Semifinals | ||||
J. Arias S. Glickstein J. Arias | S. Glickstein | 6-1 6-3 | H2H 4-0 | |
A. Gomez M. Purcell A. Gomez | M. Purcell | 7-6 6-1 | H2H 3-1 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
J. Arias C. Lewis J. Arias | C. Lewis | 6-4 7-5 | H2H 1-0 | |
A. Gomez J. Brown A. Gomez | J. Brown | 7-5 7-5 | H2H 1-0 | |
S. Glickstein R. Arguello S. Glickstein | R. Arguello | 7-6 6-2 | H2H 1-0 | |
M. Purcell H. Sundstrom M. Purcell | H. Sundstrom | 7-6 6-0 | H2H 1-1 | |
| Fourth round | ||||
| Fourth round | ||||
M. Purcell D. Perez M. Purcell | D. Perez | 6-2 6-2 | H2H 2-0 | |
J. Brown P. Arraya J. Brown | P. Arraya | 6-4 6-4 | H2H 2-0 | |
H. Sundstrom L. Pimek H. Sundstrom | L. Pimek | 6-2 6-3 | H2H 4-0 | |
J. Arias F. Luna J. Arias | F. Luna | W/O | H2H 1-0 | |
C. Lewis C. Barazzutti C. Lewis | C. Barazzutti | 7-5 1-6 6-3 | H2H 1-1 | |
S. Glickstein C. Dowdeswell S. Glickstein | C. Dowdeswell | 6-4 6-4 | H2H 2-0 | |
R. Arguello J. L. Clerc R. Arguello | J. L. Clerc | 6-1 RET | H2H 1-1 | |
A. Gomez M. Martinez A. Gomez | M. Martinez | 6-3 7-6 | H2H 2-1 | |
| Third round | ||||
| Third round | ||||
H. Sundstrom J. Velasco H. Sundstrom | J. Velasco | 6-3 6-4 | H2H 1-0 | |
M. Purcell C. Motta M. Purcell | C. Motta | 3-6 6-2 6-4 | H2H 4-2 | |
J. Arias P. Rebolledo J. Arias | P. Rebolledo | 6-2 6-3 | H2H 2-0 | |
M. Martinez T. Tulasne M. Martinez | T. Tulasne | 1-6 6-3 6-0 | H2H 1-0 | |
R. Arguello F. Cancellotti R. Arguello | F. Cancellotti | 7-6 6-1 | H2H 2-0 | |
C. Lewis M. Orantes C. Lewis | M. Orantes | 7-6 7-5 | H2H 3-1 | |
P. Arraya D. Carter P. Arraya | D. Carter | 6-3 4-6 6-3 | H2H 1-1 | |
C. Dowdeswell S. Birner C. Dowdeswell | S. Birner | 6-4 4-6 6-1 | H2H 1-0 | |
L. Pimek Z. Kuharszky L. Pimek | Z. Kuharszky | 6-2 4-6 6-1 | H2H 2-0 | |
F. Luna D. Tarr F. Luna | D. Tarr | 7-5 6-0 | H2H 1-0 | |
C. Barazzutti S. Lipton C. Barazzutti | S. Lipton | 6-3 6-2 | H2H 1-0 | |
S. Glickstein M. Dickson S. Glickstein | M. Dickson | 6-4 6-3 | H2H 1-0 | |
D. Perez C. Panatta D. Perez | C. Panatta | 6-1 6-4 | H2H 2-1 | |
A. Gomez A. Ganzabal A. Gomez | A. Ganzabal | 6-4 6-4 | H2H 1-0 | |
J. L. Clerc H. Simonsson J. L. Clerc | H. Simonsson | 6-1 6-3 | H2H 1-0 | |
J. Brown J. Higueras J. Brown | J. Higueras | 6-2 6-2 | H2H 3-6 | |
| Second round | ||||
| Second round | ||||
M. Dickson G. Forget M. Dickson | G. Forget | 6-4 6-4 | H2H 1-0 | |
F. Luna A. Krickstein F. Luna | A. Krickstein | 2-6 6-3 6-4 | H2H 1-3 | |
J. Brown J. Canter J. Brown | J. Canter | 6-4 6-1 | H2H 1-0 | |
T. Tulasne T. Witsken T. Tulasne | T. Witsken | 6-4 6-1 | H2H 3-0 | |
C. Barazzutti R. Krishnan C. Barazzutti | R. Krishnan | 6-4 6-4 | H2H 2-0 | |
R. Arguello J. Gunnarsson R. Arguello | J. Gunnarsson | 6-1 6-1 | H2H 1-0 | |
M. Martinez B. Drewett M. Martinez | B. Drewett | 6-4 6-2 | H2H 2-1 | |
M. Orantes J. Avendano M. Orantes | J. Avendano | 6-3 6-1 | H2H 1-0 | |
D. Carter C. Kirmayr D. Carter | C. Kirmayr | 6-3 6-2 | H2H 1-0 | |
F. Cancellotti J. Alexander F. Cancellotti | J. Alexander | 6-4 7-5 | H2H 2-0 | |
C. Panatta T. Gullikson C. Panatta | T. Gullikson | 1-6 6-3 6-4 | H2H 2-0 | |
D. Tarr T. Moor D. Tarr | T. Moor | 6-4 6-4 | H2H 2-0 | |
J. Velasco M. Cahill J. Velasco | M. Cahill | 7-5 6-2 | H2H 1-0 | |
S. Birner M. Hocevar S. Birner | M. Hocevar | 6-4 7-5 | H2H 1-0 | |
S. Lipton D. Bedel S. Lipton | D. Bedel | 6-0 6-3 | H2H 1-0 | |
C. Dowdeswell J. Vanier C. Dowdeswell | J. Vanier | 6-4 7-5 | H2H 1-0 | |
D. Perez V. Winitsky D. Perez | V. Winitsky | 6-0 3-6 6-1 | H2H 1-0 | |
C. Motta R. Venter C. Motta | R. Venter | 6-4 6-3 | H2H 1-0 | |
H. Simonsson C. Johnstone H. Simonsson | C. Johnstone | 6-4 7-5 | H2H 1-0 | |
L. Pimek C. A. Miller L. Pimek | C. A. Miller | 6-3 6-1 | H2H 1-0 | |
P. Arraya G. Holmes P. Arraya | G. Holmes | 7-5 6-4 | H2H 1-0 | |
P. Rebolledo J. Levine P. Rebolledo | J. Levine | 6-2 6-3 | H2H 1-0 | |
Z. Kuharszky L. Courteau Z. Kuharszky | L. Courteau | 6-3 4-6 6-4 | H2H 1-0 | |
A. Ganzabal G. Mattos A. Ganzabal | G. Mattos | 6-3 6-3 | H2H 1-0 | |
| First round | ||||
| First round | ||||
M. Dickson M. Dickson | H2H | |||
G. Forget G. Forget | H2H | |||
F. Luna F. Luna | H2H | |||
A. Krickstein A. Krickstein | H2H | |||
J. Brown J. Brown | H2H | |||
J. Canter J. Canter | H2H | |||
T. Tulasne T. Tulasne | H2H | |||
T. Witsken T. Witsken | H2H | |||
C. Barazzutti C. Barazzutti | H2H | |||
R. Krishnan R. Krishnan | H2H | |||
R. Arguello R. Arguello | H2H | |||
J. Gunnarsson J. Gunnarsson | H2H | |||
M. Martinez M. Martinez | H2H | |||
B. Drewett B. Drewett | H2H | |||
M. Orantes M. Orantes | H2H | |||
J. Avendano J. Avendano | H2H | |||
D. Carter D. Carter | H2H | |||
C. Kirmayr C. Kirmayr | H2H | |||
F. Cancellotti F. Cancellotti | H2H | |||
J. Alexander J. Alexander | H2H | |||
C. Panatta C. Panatta | H2H | |||
T. Gullikson T. Gullikson | H2H | |||
D. Tarr D. Tarr | H2H | |||
T. Moor T. Moor | H2H | |||
J. Velasco J. Velasco | H2H | |||
M. Cahill M. Cahill | H2H | |||
S. Birner S. Birner | H2H | |||
M. Hocevar M. Hocevar | H2H | |||
S. Lipton S. Lipton | H2H | |||
D. Bedel D. Bedel | H2H | |||
C. Dowdeswell C. Dowdeswell | H2H | |||
J. Vanier J. Vanier | H2H | |||
D. Perez D. Perez | H2H | |||
V. Winitsky V. Winitsky | H2H | |||
C. Motta C. Motta | H2H | |||
R. Venter R. Venter | H2H | |||
H. Simonsson H. Simonsson | H2H | |||
C. Johnstone C. Johnstone | H2H | |||
L. Pimek L. Pimek | H2H | |||
C. A. Miller C. A. Miller | H2H | |||
P. Arraya P. Arraya | H2H | |||
G. Holmes G. Holmes | H2H | |||
P. Rebolledo P. Rebolledo | H2H | |||
J. Levine J. Levine | H2H | |||
Z. Kuharszky Z. Kuharszky | H2H | |||
L. Courteau L. Courteau | H2H | |||
A. Ganzabal A. Ganzabal | H2H | |||
G. Mattos G. Mattos | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
12:00
H2H 0-0
12:00
H2H 0-0
12:00
H2H 0-0