ATP Dijon CH - 1988 main and qualifying draw with head to head stats and predictions.
Dijon CH
Information
- Tournament:Dijon CH
- Start Date:06 Jun '88
- Prize Money:
- Surfaces:
Carpet
- Rank:Challengers/ITF tournaments > $10K
- Country:
Tournament Points
Past Champions
Ronnie Bathman2024
Most Victories
Martin Laurendeau1
Ronnie Bathman1
Dijon CH Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
R. Bathman T. Svantesson R. Bathman | T. Svantesson | 7-6 6-1 | H2H 1-0 | |
| Semifinals | ||||
T. Svantesson C. Geyer T. Svantesson | C. Geyer | 7-6 6-7 6-3 | H2H 1-0 | |
R. Bathman G. Barbosa R. Bathman | G. Barbosa | 3-6 6-3 6-4 | H2H 1-0 | |
| Quarterfinals | ||||
C. Geyer L. Jensen C. Geyer | L. Jensen | 6-4 3-6 6-3 | H2H 1-0 | |
G. Barbosa S. Bonneau G. Barbosa | S. Bonneau | 6-4 7-5 | H2H 1-0 | |
T. Svantesson M. Oberleitner T. Svantesson | M. Oberleitner | 4-6 6-1 9-7 | H2H 1-0 | |
R. Bathman G. Vacarezza R. Bathman | G. Vacarezza | 0-6 6-2 6-4 | H2H 1-0 | |
| Fourth round | ||||
C. Geyer D. Marcelino C. Geyer | D. Marcelino | 6-2 6-3 | H2H 1-0 | |
R. Bathman B. Derlin R. Bathman | B. Derlin | 6-3 7-6 | H2H 1-1 | |
L. Jensen M. Menezes L. Jensen | M. Menezes | 7-6 6-0 | H2H 1-0 | |
M. Oberleitner I. Kley M. Oberleitner | I. Kley | 2-6 6-2 10-8 | H2H 1-0 | |
T. Svantesson K. Moir T. Svantesson | K. Moir | 7-6 7-6 | H2H 1-0 | |
G. Vacarezza B. Dickinson G. Vacarezza | B. Dickinson | 6-1 6-7 6-1 | H2H 1-0 | |
G. Barbosa F. P. Pascal G. Barbosa | F. P. Pascal | 4-6 6-2 6-2 | H2H 1-0 | |
S. Bonneau G. Pfitzner S. Bonneau | G. Pfitzner | 6-4 6-3 | H2H 1-0 | |
| Third round | ||||
G. Pfitzner G. Pozzi G. Pfitzner | G. Pozzi | 4-6 6-3 6-3 | H2H 1-0 | |
M. Menezes Z. Ali M. Menezes | Z. Ali | 6-2 6-3 | H2H 1-0 | |
D. Marcelino P. Pech D. Marcelino | P. Pech | 7-6 6-1 | H2H 1-0 | |
G. Vacarezza P. Chamberlin G. Vacarezza | P. Chamberlin | 6-3 7-5 | H2H 1-0 | |
B. Derlin M. Robertson B. Derlin | M. Robertson | 3-6 7-6 6-4 | H2H 1-0 | |
B. Dickinson G. Rivas B. Dickinson | G. Rivas | 4-6 6-2 6-1 | H2H 1-1 | |
I. Kley S. Colombo I. Kley | S. Colombo | 3-6 7-6 6-0 | H2H 1-0 | |
K. Moir I. Nastase K. Moir | I. Nastase | 6-2 7-6 | H2H 1-0 | |
S. Bonneau J. Gurfein S. Bonneau | J. Gurfein | 6-7 6-3 7-5 | H2H 1-2 | |
R. Bathman S. Vasudevan R. Bathman | S. Vasudevan | 6-4 6-2 | H2H 2-0 | |
T. Svantesson T. Pham T. Svantesson | T. Pham | 6-3 7-6 | H2H 1-0 | |
F. P. Pascal G. Roper F. P. Pascal | G. Roper | 6-2 3-6 6-4 | H2H 1-0 | |
C. Geyer A. Paris C. Geyer | A. Paris | 6-2 6-3 | H2H 1-0 | |
M. Oberleitner G. Garetto M. Oberleitner | G. Garetto | 6-7 7-6 7-5 | H2H 1-0 | |
G. Barbosa M. Kupferschmid G. Barbosa | M. Kupferschmid | 6-2 6-3 | H2H 1-0 | |
L. Jensen T. Reynders L. Jensen | T. Reynders | 7-6 6-0 | H2H 1-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
H2H 5-6
H2H 6-4
18:00
H2H 5-2
18:30
H2H 3-4
Tennis Events This Week
M25 Brisbane
Australia