ATP Club Coop's ATP Challenger International - Brisbane - 2007 main and qualifying draw with head to head stats and predictions.
Club Coop's ATP Challenger International - Brisbane
Information
- Tournament:Club Coop's ATP Challenger International - Brisbane
- Start Date:26 Nov '07
- Prize Money:$25K+H
- Surfaces:
Hard
- Rank:Challengers/ITF tournaments > $10K
- Country:
Australia
Tournament Points
Past Champions
Joseph Sirianni2024
Most Victories
Joseph Sirianni1
Club Coop's ATP Challenger International - Brisbane Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
J. Sirianni G. Soeda 5 J. Sirianni | G. Soeda 5 | 1-6 6-0 6-3 | H2H 2-0 | |
| Semifinals | ||||
G. Soeda 5 T. Widom G. Soeda 5 | T. Widom | 6-3 7-6(2) | H2H 2-1 | |
J. Sirianni R. Smeets 3 J. Sirianni | R. Smeets 3 | 4-6 6-3 7-5 | H2H 4-2 | |
| Quarterfinals | ||||
G. Soeda 5 A. Jones 2 G. Soeda 5 | A. Jones 2 | 6-1 6-4 | H2H 1-0 | |
J. Sirianni C. Guccione 1 J. Sirianni | C. Guccione 1 | 6-4 7-6(4) | H2H 2-2 | |
T. Widom N. Lindahl 7 T. Widom | N. Lindahl 7 | 3-6 6-2 6-1 | H2H 3-0 | |
R. Smeets 3 T. Chen R. Smeets 3 | T. Chen | 6-2 6-4 | H2H 2-0 | |
| Second round | ||||
T. Widom S. Iwabuchi T. Widom | S. Iwabuchi | 6-3 6-7(7) 7-5 | H2H 1-0 | |
J. Sirianni C. Niland J. Sirianni | C. Niland | 6-4 6-2 | H2H 1-1 | |
N. Lindahl 7 G. Jones q N. Lindahl 7 | G. Jones q | 7-5 7-6(6) | H2H 3-2 | |
R. Smeets 3 A. Feeney R. Smeets 3 | A. Feeney | 6-7(1) 6-1 7-5 | H2H 4-2 | |
T. Chen F. Wolmarans T. Chen | F. Wolmarans | 7-5 3-6 6-3 | H2H 1-0 | |
G. Soeda 5 A. Coelho G. Soeda 5 | A. Coelho | 7-5 6-4 | H2H 2-0 | |
C. Guccione 1 N. Monroe C. Guccione 1 | N. Monroe | 6-3 6-4 | H2H 1-0 | |
A. Jones 2 C. Ebelthite A. Jones 2 | C. Ebelthite | 6-3 7-5 | H2H 2-2 | |
| First round | ||||
F. Wolmarans N. Healey 6 F. Wolmarans | N. Healey 6 | 6-7(5) 6-2 6-4 | H2H 3-0 | |
C. Niland I. Cerovic C. Niland | I. Cerovic | 6-3 6-3 | H2H 2-1 | |
S. Iwabuchi I. Klec 4 S. Iwabuchi | I. Klec 4 | 4-6 6-4 6-3 | H2H 1-0 | |
G. Soeda 5 D. King-Turner G. Soeda 5 | D. King-Turner | 4-6 6-3 7-5 | H2H 2-0 | |
C. Ebelthite C. Thomson q C. Ebelthite | C. Thomson q | 6-4 7-5 | H2H 1-0 | |
N. Lindahl 7 P. Duclos N. Lindahl 7 | P. Duclos | 7-6(4) 6-3 | H2H 1-0 | |
N. Monroe J. Crowe WC N. Monroe | J. Crowe WC | 6-2 6-4 | H2H 1-0 | |
A. Jones 2 M. Armstrong WC A. Jones 2 | M. Armstrong WC | 7-5 6-3 | H2H 3-1 | |
T. Widom C. Ball WC T. Widom | C. Ball WC | 7-5 6-7(6) 6-4 | H2H 1-0 | |
R. Smeets 3 B. Klein WC R. Smeets 3 | B. Klein WC | 6-4 6-4 | H2H 2-0 | |
C. Guccione 1 S. Groth C. Guccione 1 | S. Groth | 7-6(2) 6-4 | H2H 1-1 | |
T. Chen G. Zemlja T. Chen | G. Zemlja | 6-2 2-6 6-4 | H2H 3-1 | |
J. Sirianni V. Skenderovic 8 J. Sirianni | V. Skenderovic 8 | 7-5 7-6(3) | H2H 1-0 | |
A. Coelho W. Jun A. Coelho | W. Jun | 6-4 7-6(7) | H2H 1-0 | |
A. Feeney M. Statham q A. Feeney | M. Statham q | 6-0 4-6 6-1 | H2H 4-0 | |
G. Jones q B. Kavcic q G. Jones q | B. Kavcic q | 2-6 6-3 6-4 | H2H 1-1 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
22:00
H2H 3-2
13:00
H2H 3-1
17:30
H2H 2-1
20:30
H2H 1-2
13:00
H2H 1-1