Rank | Masters series |
Country | |
Start Date | 05 Aug 90 |
Surfaces | |
Prize Money | $1020K |
![]() | Stefan Edberg | 1990 |
![]() | Roger Federer | 7 | |
![]() | Pete Sampras | 3 | |
![]() | Andre Agassi | 3 | |
![]() | Michael Chang | 2 | |
![]() | Andy Roddick | 2 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |
Final | ||||
No Stat | 6-1 6-1 | H2H 8-1 | ||
Semifinals | ||||
No Stat | 6-3 6-4 | H2H 1-0 | ||
No Stat | 3WC | 7-5 6-3 | H2H 1-0 | |
Quarterfinals | ||||
No Stat | 3-6 6-3 6-4 | H2H 10-7 | ||
3WC | No Stat | 6-1 6-4 | H2H 1-1 | |
No Stat | 4-6 6-4 7-6 | H2H 1-1 | ||
No Stat | 2-6 6-1 7-5 | H2H 2-1 | ||
Third | ||||
No Stat | 6-2 6-2 | H2H 1-0 | ||
No Stat | 6-4 3-6 6-3 | H2H 1-0 | ||
No Stat | 7-5 6-4 | H2H 5-12 | ||
No Stat | 6-2 6-1 | H2H 1-0 | ||
No Stat | 6-4 6-2 | H2H 2-1 | ||
No Stat | 6-1 6-0 | H2H 1-0 | ||
3WC | No Stat | 7-6 6-3 | H2H 2-1 | |
No Stat | 6-3 5-7 6-4 | H2H 1-0 | ||
Second | ||||
3WC | No Stat | 6-3 7-6 | H2H 1-0 | |
No Stat | 6-4 6-7 6-4 | H2H 1-0 | ||
No Stat | WC | 6-3 6-2 | H2H 1-0 | |
No Stat | 6-2 2-6 7-6 | H2H 5-3 | ||
No Stat | 6-4 6-3 | H2H 8-0 | ||
No Stat | 6-3 6-2 | H2H 5-0 | ||
No Stat | 6-3 4-6 6-4 | H2H 2-0 | ||
No Stat | 6-3 6-2 | H2H 2-0 | ||
No Stat | 6-2 6-7 6-4 | H2H 1-0 | ||
No Stat | 7-6 6-2 | H2H 2-0 | ||
No Stat | 3-6 6-2 6-3 | H2H 3-1 | ||
No Stat | 6-3 6-2 | H2H 1-0 | ||
No Stat | 6-1 1-6 7-6 | H2H 1-0 | ||
No Stat | 6-0 6-4 | H2H 3-0 | ||
No Stat | 6-2 7-6 | H2H 1-0 | ||
No Stat | 4-6 6-3 6-3 | H2H 2-0 | ||
First | ||||
No Stat | 6-3 6-2 | H2H 2-0 | ||
No Stat | 7-6 6-7 6-1 | H2H 1-0 | ||
No Stat | 1-6 6-4 7-5 | H2H 1-0 | ||
No Stat | 3-6 7-5 6-0 | H2H 1-0 | ||
No Stat | 6-4 6-4 | H2H 2-0 | ||
No Stat | 6-4 7-6 | H2H 1-0 | ||
No Stat | 4-6 6-4 6-4 | H2H 1-0 | ||
No Stat | 6-4 7-6 | H2H 1-0 | ||
No Stat | 6-1 6-3 | H2H 1-0 | ||
No Stat | 6-2 6-4 | H2H 1-0 | ||
No Stat | 16 | 6-3 4-6 7-5 | H2H 1-5 | |
No Stat | 7-6 7-5 | H2H 1-0 | ||
WC | No Stat | 7-5 3-6 6-4 | H2H 1-0 | |
No Stat | 3-6 6-4 6-4 | H2H 2-1 | ||
No Stat | 6-3 3-6 6-3 | H2H 1-0 | ||
No Stat | 6-4 6-1 | H2H 1-1 | ||
No Stat | 2-6 6-1 6-1 | H2H 2-1 | ||
No Stat | WC | 7-6 6-4 | H2H 2-0 | |
No Stat | 6-4 4-6 7-5 | H2H 2-4 | ||
No Stat | 6-4 3-6 6-3 | H2H 1-0 | ||
No Stat | 6-3 6-7 6-3 | H2H 2-0 | ||
No Stat | 6-2 3-6 6-4 | H2H 1-1 | ||
No Stat | 6-4 6-7 6-2 | H2H 1-0 | ||
No Stat | 6-3 6-4 | H2H 1-0 | ||
3WC | No Stat | Bye | ||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye | |||
No Stat | Bye |
Singles
Doubles
year | champion | runner-up | score | h2h | |
2022 | Stats | 7-6(0) 6-2 | 3-2 | ||
2021 | Stats | 6-2 6-3 | 5-1 | ||
2020 | Stats | 1-6 6-3 6-4 | 12-0 | ||
2019 | Stats | 7-6(3) 6-4 | 3-1 | ||
2018 | Stats | 6-4 6-4 | 27-23 |
ATP Rankings | |||
---|---|---|---|
1 | Carlos Alcaraz | 7420 PTS | |
2 | Novak Djokovic | 7160 PTS | |
3 | Stefanos Tsitsipas | 5770 PTS | |
4 | Casper Ruud | 5560 PTS | |
5 | Daniil Medvedev | 4330 PTS | |
6 | Felix Auger Aliassime | 3415 PTS | |
7 | Andrey Rublev | 3390 PTS | |
8 | Holger Rune | 3325 PTS | |
9 | Hubert Hurkacz | 3065 PTS | |
10 | Taylor Harry Fritz | 2975 PTS |
Live Events | |||
---|---|---|---|
Miami Open - Miami United States | |||
Biel Challenger Switzerland | |||
Las Franquesas del Valles Challenger Spain | |||
St. Brieuc Challenger France | |||
Zadar Challenger Croatia | |||
M15 Antalya Turkey | |||
M15 Heraklion Greece | |||
M15 Monastir Tunisia |