ATP Bogota - 1996 main and qualifying draw with head to head stats and predictions.
Bogota
Information
- Tournament:Bogota
- Start Date:09 Sep '96
- Prize Money:$303K
- Surfaces:
Clay
- Rank:Main tour
- Country:
Colombia
Tournament Points
Past Champions
Bernard Tomic2024
Bernard Tomic2023
Ivo Karlovic2022
Fernando Vicente2021
Mariano Puerta2020
Most Victories
Victor Pecci2
Bernard Tomic2
Fernando Vicente1
Mariano Zabaleta1
Mariano Puerta1
Bogota Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
T. Muster 1WC N. Lapentti 4 T. Muster 1WC | N. Lapentti 4 | 6-7(6) 6-2 6-3 | H2H 2-1 | |
| Semifinals | ||||
| Semifinals | ||||
N. Lapentti 4 M. Hadad 7 N. Lapentti 4 | M. Hadad 7 | 4-6 6-3 7-5 | H2H 1-0 | |
T. Muster 1WC L. Arnold-Ker T. Muster 1WC | L. Arnold-Ker | 6-1 6-7(7) 6-3 | H2H 1-0 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
M. Hadad 7 S. Schalken 2 M. Hadad 7 | S. Schalken 2 | 6-2 7-6(6) | H2H 1-0 | |
T. Muster 1WC R. Delgado q T. Muster 1WC | R. Delgado q | 2-6 6-1 7-5 | H2H 1-0 | |
N. Lapentti 4 A. Hernandez N. Lapentti 4 | A. Hernandez | 7-6(5) 6-4 | H2H 3-0 | |
L. Arnold-Ker E. Ran L. Arnold-Ker | E. Ran | 2-6 6-3 6-3 | H2H 1-0 | |
| Second round | ||||
| Second round | ||||
R. Delgado q F. Santoro 8 R. Delgado q | F. Santoro 8 | 7-6(2) 6-2 | H2H 1-2 | |
L. Arnold-Ker J. Sanchez 3 L. Arnold-Ker | J. Sanchez 3 | 7-5 4-6 6-3 | H2H 1-0 | |
S. Schalken 2 G. Etlis S. Schalken 2 | G. Etlis | 6-1 3-6 6-4 | H2H 2-0 | |
N. Lapentti 4 W. Black N. Lapentti 4 | W. Black | 6-2 6-2 | H2H 2-0 | |
E. Ran N. Pereira 5 E. Ran | N. Pereira 5 | 6-2 4-6 6-2 | H2H 1-0 | |
T. Muster 1WC B. Shelton T. Muster 1WC | B. Shelton | 6-4 6-4 | H2H 2-1 | |
M. Hadad 7 D. Musa M. Hadad 7 | D. Musa | 6-7(4) 7-6(7) 6-4 | H2H 1-0 | |
A. Hernandez F. Dondo q A. Hernandez | F. Dondo q | 7-5 6-4 | H2H 1-0 | |
| First round | ||||
| First round | ||||
T. Muster 1WC F. Squillari T. Muster 1WC | F. Squillari | 6-4 6-3 | H2H 1-0 | |
N. Pereira 5 J. Golmard N. Pereira 5 | J. Golmard | 6-4 6-4 | H2H 1-0 | |
A. Hernandez G. Canas q A. Hernandez | G. Canas q | 6-1 6-2 | H2H 2-1 | |
E. Ran S. Sargsian E. Ran | S. Sargsian | 6-4 6-4 | H2H 1-0 | |
F. Dondo q M. Filippini 6 F. Dondo q | M. Filippini 6 | 6-3 1-6 7-6(3) | H2H 1-0 | |
L. Arnold-Ker M. Tobon L. Arnold-Ker | M. Tobon | 6-4 7-6(2) | H2H 2-0 | |
B. Shelton L. Morejon B. Shelton | L. Morejon | 6-4 6-4 | H2H 1-0 | |
N. Lapentti 4 D. Rikl N. Lapentti 4 | D. Rikl | 6-4 4-6 6-4 | H2H 1-0 | |
W. Black W. Mcguire LL W. Black | W. Mcguire LL | 6-4 7-5 | H2H 1-0 | |
J. Sanchez 3 M. Rincon J. Sanchez 3 | M. Rincon | 6-4 6-3 | H2H 1-0 | |
D. Musa P. Moggio WC D. Musa | P. Moggio WC | 6-2 6-1 | H2H 1-0 | |
G. Etlis C. Drada WC G. Etlis | C. Drada WC | 7-5 0-6 6-4 | H2H 1-0 | |
S. Schalken 2 P. Albano q S. Schalken 2 | P. Albano q | 6-3 5-7 7-5 | H2H 1-0 | |
R. Delgado q Y. Doumbia R. Delgado q | Y. Doumbia | 6-3 6-4 | H2H 1-0 | |
F. Santoro 8 P. Campana F. Santoro 8 | P. Campana | 5-7 6-4 6-4 | H2H 1-0 | |
M. Hadad 7 D. Nainkin M. Hadad 7 | D. Nainkin | 6-4 6-2 | H2H 1-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
Mona Barthel
Fiona Ferro
Anhelina Kalinina
Kathinka Von Deichmann
Anastasija Sevastova
Barbora Krejcikova
Tamara Korpatsch
Antonia Ruzic
Chloe Paquet
Elsa JacquemotSee All Today’s Tennis Predictions
15:00
H2H 1-1
12:00
H2H 1-0
12:00
H2H 0-1
12:00
H2H 0-0
12:00
H2H 0-0
Tennis Events This Week
M15 Ceuta
Spain