ATP BNP Paribas Open - Indian Wells - 2010 main and qualifying draw with head to head stats and predictions.
BNP Paribas Open - Indian Wells
Information
- Tournament:BNP Paribas Open - Indian Wells
- Start Date:08 Mar '10
- Prize Money:$4.5M
- Surfaces:
Hard
- Rank:Masters series
- Country:
United States
Tournament Points
Past Champions
Jack Draper2024
Carlos Alcaraz2023
Carlos Alcaraz2022
Taylor Fritz2021
Cameron Norrie2020
Most Victories
Roger Federer5
Novak Djokovic5
Michael Chang3
Rafael Nadal3
Lleyton Hewitt2
BNP Paribas Open - Indian Wells Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
I. Ljubicic 20 A. Roddick 7 I. Ljubicic 20 | A. Roddick 7 | 7-6(3) 7-6(5) | H2H 4-7 | |
| Semifinals | ||||
A. Roddick 7 R. Soderling 6 A. Roddick 7 | R. Soderling 6 | 6-4 3-6 6-3 | H2H 2-4 | |
I. Ljubicic 20 R. Nadal 3 I. Ljubicic 20 | R. Nadal 3 | 3-6 6-4 7-6(1) | H2H 2-7 | |
| Quarterfinals | ||||
A. Roddick 7 T. Robredo 18 A. Roddick 7 | T. Robredo 18 | 6-3 7-5 | H2H 11-0 | |
R. Nadal 3 T. Berdych 19 R. Nadal 3 | T. Berdych 19 | 6-4 7-6(4) | H2H 20-4 | |
I. Ljubicic 20 J. Monaco 21 I. Ljubicic 20 | J. Monaco 21 | 4-6 6-2 6-1 | H2H 2-1 | |
R. Soderling 6 A. Murray 4 R. Soderling 6 | A. Murray 4 | 6-1 7-6(4) | H2H 2-3 | |
| Fourth round | ||||
A. Roddick 7 J. Melzer 22 A. Roddick 7 | J. Melzer 22 | 7-6(5) 6-4 | H2H 10-0 | |
J. Monaco 21 G. Garcia-Lopez J. Monaco 21 | G. Garcia-Lopez | 3-6 6-2 6-1 | H2H 7-2 | |
R. Soderling 6 J. Tsonga 9 R. Soderling 6 | J. Tsonga 9 | 6-3 6-4 | H2H 5-0 | |
T. Robredo 18 M. Baghdatis 27 T. Robredo 18 | M. Baghdatis 27 | 7-5 0-6 6-4 | H2H 3-3 | |
A. Murray 4 N. Almagro A. Murray 4 | N. Almagro | 6-2 1-0 ret. | H2H 5-1 | |
R. Nadal 3 J. Isner 15 R. Nadal 3 | J. Isner 15 | 7-5 3-6 6-3 | H2H 8-1 | |
I. Ljubicic 20 N. Djokovic 2 I. Ljubicic 20 | N. Djokovic 2 | 7-5 6-3 | H2H 2-7 | |
T. Berdych 19 V. Troicki 29 T. Berdych 19 | V. Troicki 29 | 6-1 6-3 | H2H 7-1 | |
| Third round | ||||
J. Monaco 21 J. C. Ferrero 11 J. Monaco 21 | J. C. Ferrero 11 | 7-6(2) 3-6 6-3 | H2H 2-2 | |
A. Murray 4 M. Russell A. Murray 4 | M. Russell | 6-3 7-5 | H2H 1-0 | |
R. Soderling 6 F. Lopez 28 R. Soderling 6 | F. Lopez 28 | 7-6(3) 6-4 | H2H 5-4 | |
V. Troicki 29 N. Davydenko V. Troicki 29 | N. Davydenko | w/o | H2H 1-2 | |
J. Tsonga 9 A. Montanes 24 J. Tsonga 9 | A. Montanes 24 | 4-6 6-3 6-3 | H2H 3-0 | |
R. Nadal 3 M. Ancic R. Nadal 3 | M. Ancic | 6-2 6-2 | H2H 4-2 | |
T. Berdych 19 F. Verdasco 11 T. Berdych 19 | F. Verdasco 11 | 6-0 6-3 | H2H 11-4 | |
N. Djokovic 2 P. Kohlschreiber 25 N. Djokovic 2 | P. Kohlschreiber 25 | 6-3 2-6 7-6(3) | H2H 12-2 | |
J. Melzer 22 S. Greul J. Melzer 22 | S. Greul | w/o | H2H 1-2 | |
T. Robredo 18 D. Sela T. Robredo 18 | D. Sela | 6-3 6-0 | H2H 1-3 | |
I. Ljubicic 20 B. Dabul q I. Ljubicic 20 | B. Dabul q | 6-2 6-3 | H2H 2-0 | |
J. Isner 15 S. Querrey 17 J. Isner 15 | S. Querrey 17 | 7-6(3) 6-4 | H2H 5-5 | |
G. Garcia-Lopez T. Bellucci 26 G. Garcia-Lopez | T. Bellucci 26 | 4-6 6-2 6-1 | H2H 4-3 | |
A. Roddick 7 T. d. Bakker A. Roddick 7 | T. d. Bakker | 6-3 6-4 | H2H 3-0 | |
N. Almagro J. Blake N. Almagro | J. Blake | 6-4 3-6 6-3 | H2H 1-1 | |
M. Baghdatis 27 R. Federer 1 M. Baghdatis 27 | R. Federer 1 | 5-7 7-5 7-6(4) | H2H 1-7 | |
| Second round | ||||
M. Baghdatis 27 A. Clement M. Baghdatis 27 | A. Clement | 7-6(7) 6-1 | H2H 5-2 | |
T. Bellucci 26 C. Moya WC T. Bellucci 26 | C. Moya WC | w/o | H2H | |
R. Nadal 3 R. Schuettler q R. Nadal 3 | R. Schuettler q | 6-4 6-4 | H2H 5-1 | |
F. Verdasco 11 R. Delgado q F. Verdasco 11 | R. Delgado q | 6-4 6-1 | H2H 1-0 | |
D. Sela R. Stepanek 14 D. Sela | R. Stepanek 14 | 6-4 1-6 6-2 | H2H 1-1 | |
N. Djokovic 2 M. Fish N. Djokovic 2 | M. Fish | 6-1 0-6 6-2 | H2H 8-0 | |
F. Lopez 28 P. Mathieu F. Lopez 28 | P. Mathieu | 3-6 6-3 6-4 | H2H 6-5 | |
J. Melzer 22 D. Nalbandian WC J. Melzer 22 | D. Nalbandian WC | 6-4 6-1 | H2H 1-1 | |
A. Montanes 24 R. Mello q A. Montanes 24 | R. Mello q | 3-6 6-4 6-4 | H2H 1-2 | |
M. Ancic J. Benneteau 31 M. Ancic | J. Benneteau 31 | 4-6 7-6(5) 6-3 | H2H 3-0 | |
N. Almagro I. Karlovic 23 N. Almagro | I. Karlovic 23 | 7-5 7-6(5) | H2H 3-0 | |
J. Blake D. Ferrer 13 J. Blake | D. Ferrer 13 | 6-1 6-4 | H2H 2-1 | |
R. Federer 1 V. Hanescu R. Federer 1 | V. Hanescu | 6-3 6-7(5) 6-1 | H2H 6-0 | |
T. Berdych 19 F. Serra T. Berdych 19 | F. Serra | 7-5 4-6 6-4 | H2H 3-1 | |
T. d. Bakker J. Tipsarevic 30 T. d. Bakker | J. Tipsarevic 30 | 3-2 ret. | H2H 1-1 | |
P. Kohlschreiber 25 P. Petzschner P. Kohlschreiber 25 | P. Petzschner | 6-3 6-2 | H2H 3-1 | |
A. Roddick 7 Y. Lu q A. Roddick 7 | Y. Lu q | 6-4 6-4 | H2H 4-1 | |
A. Murray 4 A. Seppi A. Murray 4 | A. Seppi | 6-4 6-4 | H2H 8-1 | |
M. Russell I. Andreev 32 M. Russell | I. Andreev 32 | 4-6 6-3 6-2 | H2H 2-1 | |
T. Robredo 18 S. Stakhovsky T. Robredo 18 | S. Stakhovsky | 3-6 6-3 7-5 | H2H 3-1 | |
J. C. Ferrero 11 D. Koellerer J. C. Ferrero 11 | D. Koellerer | 6-3 6-0 | H2H 2-0 | |
V. Troicki 29 P. Cuevas V. Troicki 29 | P. Cuevas | 1-0 ret. | H2H 3-2 | |
B. Dabul q G. Simon 16 B. Dabul q | G. Simon 16 | 7-5 6-4 | H2H 1-0 | |
J. Monaco 21 F. Fognini J. Monaco 21 | F. Fognini | 6-4 7-5 | H2H 3-2 | |
R. Soderling 6 E. Korolev R. Soderling 6 | E. Korolev | 6-2 6-4 | H2H 1-2 | |
S. Greul G. Monfils 12 S. Greul | G. Monfils 12 | 1-6 6-2 6-3 | H2H 1-0 | |
G. Garcia-Lopez M. Cilic 8 G. Garcia-Lopez | M. Cilic 8 | 7-6(1) 6-0 | H2H 3-1 | |
J. Tsonga 9 M. Matosevic q J. Tsonga 9 | M. Matosevic q | 6-1 6-3 | H2H 1-1 | |
N. Davydenko E. Gulbis N. Davydenko | E. Gulbis | 6-4 6-4 | H2H 3-0 | |
S. Querrey 17 J. Chardy S. Querrey 17 | J. Chardy | 6-3 6-4 | H2H 3-3 | |
J. Isner 15 K. Anderson q J. Isner 15 | K. Anderson q | 6-3 7-5 | H2H 9-5 | |
I. Ljubicic 20 R. Harrison WC I. Ljubicic 20 | R. Harrison WC | 6-2 7-6(2) | H2H 1-1 | |
| First round | ||||
F. Fognini O. Rochus F. Fognini | O. Rochus | 6-4 1-6 7-5 | H2H 2-0 | |
P. Petzschner C. Rochus P. Petzschner | C. Rochus | 6-2 7-5 | H2H 2-1 | |
D. Nalbandian WC S. Koubek q D. Nalbandian WC | S. Koubek q | 6-2 7-6(2) | H2H 3-1 | |
R. Harrison WC T. Dent R. Harrison WC | T. Dent | 6-3 6-4 | H2H 2-1 | |
V. Hanescu J. I. Chela V. Hanescu | J. I. Chela | 6-3 7-6(4) | H2H 4-0 | |
M. Matosevic q M. Llodra M. Matosevic q | M. Llodra | 6-3 6-0 | H2H 1-0 | |
R. Schuettler q T. Alves q R. Schuettler q | T. Alves q | 7-5 6-0 | H2H 1-0 | |
T. d. Bakker M. Daniel T. d. Bakker | M. Daniel | 6-3 6-3 | H2H 1-0 | |
S. Greul R. Gasquet S. Greul | R. Gasquet | 7-6(6) 7-6(7) | H2H 1-3 | |
A. Clement P. Luczak A. Clement | P. Luczak | 4-6 6-3 6-2 | H2H 4-1 | |
J. Chardy P. Starace J. Chardy | P. Starace | 6-1 4-1 ret. | H2H 3-1 | |
J. Blake D. Gimeno-Traver J. Blake | D. Gimeno-Traver | 6-3 6-2 | H2H 1-0 | |
Y. Lu q O. Hernandez Y. Lu q | O. Hernandez | 6-1 6-2 | H2H 1-0 | |
E. Korolev F. Mayer E. Korolev | F. Mayer | 6-3 6-2 | H2H 1-0 | |
N. Almagro M. Zverev N. Almagro | M. Zverev | 6-3 6-2 | H2H 1-1 | |
R. Delgado q A. Beck R. Delgado q | A. Beck | 6-7(2) 6-2 6-4 | H2H 1-0 | |
S. Stakhovsky W. Odesnik S. Stakhovsky | W. Odesnik | 6-1 6-4 | H2H 2-0 | |
F. Serra A. Falla F. Serra | A. Falla | 6-1 6-2 | H2H 1-3 | |
P. Cuevas F. Gil P. Cuevas | F. Gil | 6-4 7-5 | H2H 2-2 | |
M. Ancic B. Reynolds q M. Ancic | B. Reynolds q | 4-6 6-3 6-4 | H2H 1-0 | |
G. Garcia-Lopez L. Lacko G. Garcia-Lopez | L. Lacko | 4-6 6-4 7-5 | H2H 2-1 | |
R. Mello q H. Zeballos R. Mello q | H. Zeballos | 2-6 6-3 6-4 | H2H 4-1 | |
C. Moya WC T. Smyczek q C. Moya WC | T. Smyczek q | 7-6(7) 7-6(5) | H2H 1-0 | |
D. Sela J. Levine WC D. Sela | J. Levine WC | 6-2 6-2 | H2H 2-1 | |
B. Dabul q L. Mayer B. Dabul q | L. Mayer | 7-6(4) 6-2 | H2H 4-0 | |
K. Anderson q B. Phau q K. Anderson q | B. Phau q | 6-3 6-3 | H2H 2-0 | |
P. Mathieu B. Becker P. Mathieu | B. Becker | 6-3 6-1 | H2H 3-1 | |
A. Seppi R. Ginepri WC A. Seppi | R. Ginepri WC | 2-6 7-6(5) 6-3 | H2H 2-0 | |
M. Fish M. Berrer M. Fish | M. Berrer | 1-6 6-1 6-3 | H2H 2-1 | |
D. Koellerer R. Ram D. Koellerer | R. Ram | 6-1 6-3 | H2H 1-0 | |
M. Russell P. Lorenzi M. Russell | P. Lorenzi | 6-2 7-5 | H2H 1-0 | |
E. Gulbis M. Chiudinelli E. Gulbis | M. Chiudinelli | 3-6 6-3 6-3 | H2H 2-0 | |
M. Baghdatis 27 M. Baghdatis 27 | H2H | |||
T. Bellucci 26 T. Bellucci 26 | H2H | |||
R. Nadal 3 R. Nadal 3 | H2H | |||
F. Verdasco 11 F. Verdasco 11 | H2H | |||
R. Stepanek 14 R. Stepanek 14 | H2H | |||
N. Djokovic 2 N. Djokovic 2 | H2H | |||
F. Lopez 28 F. Lopez 28 | H2H | |||
J. Melzer 22 J. Melzer 22 | H2H | |||
A. Montanes 24 A. Montanes 24 | H2H | |||
J. Benneteau 31 J. Benneteau 31 | H2H | |||
I. Karlovic 23 I. Karlovic 23 | H2H | |||
D. Ferrer 13 D. Ferrer 13 | H2H | |||
R. Federer 1 R. Federer 1 | H2H | |||
T. Berdych 19 T. Berdych 19 | H2H | |||
J. Tipsarevic 30 J. Tipsarevic 30 | H2H | |||
P. Kohlschreiber 25 P. Kohlschreiber 25 | H2H | |||
A. Roddick 7 A. Roddick 7 | H2H | |||
A. Murray 4 A. Murray 4 | H2H | |||
I. Andreev 32 I. Andreev 32 | H2H | |||
T. Robredo 18 T. Robredo 18 | H2H | |||
J. C. Ferrero 11 J. C. Ferrero 11 | H2H | |||
V. Troicki 29 V. Troicki 29 | H2H | |||
G. Simon 16 G. Simon 16 | H2H | |||
J. Monaco 21 J. Monaco 21 | H2H | |||
R. Soderling 6 R. Soderling 6 | H2H | |||
G. Monfils 12 G. Monfils 12 | H2H | |||
M. Cilic 8 M. Cilic 8 | H2H | |||
J. Tsonga 9 J. Tsonga 9 | H2H | |||
N. Davydenko N. Davydenko | H2H | |||
S. Querrey 17 S. Querrey 17 | H2H | |||
J. Isner 15 J. Isner 15 | H2H | |||
I. Ljubicic 20 I. Ljubicic 20 | H2H | |||
BNP Paribas Open - Indian Wells Final Scores With Stats
1-1
6-2
6-2
2-2
3-0
5-2
7-18
23-3
12-0
27-23