ATP Athens - 1989 main and qualifying draw with head to head stats and predictions.
Athens
Information
- Tournament:Athens
- Start Date:10 Apr '89
- Prize Money:
- Surfaces:
Clay
- Rank:Main tour
- Country:
Tournament Points
Past Champions
Alberto Berasategui
2024
Jordi Arrese
2023
Jordi Arrese
2022
Sergio Bruguera
2021
Mark Koevermans
2020
Most Victories
Jordi Arrese
2
Alberto Berasategui
1
Ronald Agenor
1
Horst Skoff
1
Mark Koevermans
1
Athens Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
R. Agenor K. Carlsson R. Agenor | K. Carlsson | 6-3 6-4 | H2H 1-3 | |
Semifinals | ||||
R. Agenor F. Davin R. Agenor | F. Davin | 4-6 6-3 7-5 | H2H 3-2 | |
K. Carlsson J. Cihak K. Carlsson | J. Cihak | 6-2 5-7 6-4 | H2H 2-0 | |
Quarterfinals | ||||
K. Carlsson T. Champion K. Carlsson | T. Champion | 6-1 2-6 6-4 | H2H 3-0 | |
J. Cihak M. Strelba J. Cihak | M. Strelba | 6-4 7-6 | H2H 1-0 | |
F. Davin L. Duncan F. Davin | L. Duncan | 6-0 6-1 | H2H 2-1 | |
R. Agenor F. Cancellotti R. Agenor | F. Cancellotti | 6-3 6-0 | H2H 1-0 | |
Fourth round | ||||
R. Agenor O. Camporese R. Agenor | O. Camporese | 7-5 6-3 | H2H 2-4 | |
F. Cancellotti R. Azar F. Cancellotti | R. Azar | 7-5 6-4 | H2H 2-1 | |
L. Duncan M. Cierro L. Duncan | M. Cierro | 7-5 6-1 | H2H 2-0 | |
T. Champion R. Osterthun T. Champion | R. Osterthun | 6-3 6-3 | H2H 1-0 | |
J. Cihak S. Lochbihler J. Cihak | S. Lochbihler | 6-3 6-3 | H2H 1-0 | |
M. Strelba T. Meinecke M. Strelba | T. Meinecke | 4-6 7-6 6-4 | H2H 1-0 | |
F. Davin G. Cosac F. Davin | G. Cosac | 6-2 6-0 | H2H 1-0 | |
K. Carlsson G. Giussani K. Carlsson | G. Giussani | 6-4 7-6 | H2H 1-0 | |
Third round | ||||
K. Carlsson M. Sinner K. Carlsson | M. Sinner | 6-2 6-0 | H2H 1-0 | |
M. Strelba T. Smid M. Strelba | T. Smid | 2-6 7-5 6-1 | H2H 3-0 | |
R. Agenor G. Kalovelonis R. Agenor | G. Kalovelonis | 6-1 6-4 | H2H 1-0 | |
G. Cosac A. Vysand G. Cosac | A. Vysand | 6-2 6-2 | H2H 1-0 | |
J. Cihak F. Luna J. Cihak | F. Luna | 7-6 3-6 6-3 | H2H 1-0 | |
F. Davin J. Aguilera F. Davin | J. Aguilera | 6-4 6-3 | H2H 6-1 | |
R. Azar P. Ballauff R. Azar | P. Ballauff | 2-6 6-3 6-2 | H2H 1-1 | |
T. Champion A. D. Minicis T. Champion | A. D. Minicis | 6-1 6-1 | H2H 1-0 | |
G. Giussani E. Osta G. Giussani | E. Osta | 6-3 2-6 6-3 | H2H 1-0 | |
O. Camporese C. Panatta O. Camporese | C. Panatta | 6-4 6-4 | H2H 2-0 | |
L. Duncan J. Colas L. Duncan | J. Colas | 6-3 1-6 6-3 | H2H 1-0 | |
T. Meinecke A. Tous T. Meinecke | A. Tous | 6-2 6-1 | H2H 1-1 | |
S. Lochbihler E. Mazza S. Lochbihler | E. Mazza | 7-5 6-2 | H2H 1-0 | |
F. Cancellotti C. Miniussi F. Cancellotti | C. Miniussi | 7-5 7-6 | H2H 1-0 | |
M. Cierro M. Rackl M. Cierro | M. Rackl | 6-4 6-2 | H2H 1-0 | |
R. Osterthun S. Bruguera R. Osterthun | S. Bruguera | 6-3 6-2 | H2H 1-1 |
Potential Future Head to Head Matches This Week
Top Predictions Today
13:30
H2H 4-2
11:30
H2H 0-0
05:00
H2H 2-1
09:00
H2H 2-0
Tennis Events This Week
Shanghai Rolex Masters - Shanghai
China
Almaty Open - Almaty
Kazakhstan
BNP Paribas Nordic Open - Stockholm
Sweden
Cali Challenger
Colombia
Fairfield Challenger
United States
Hersonissos 5 Challenger
Greece
Hersonissos 6 Challenger
Greece
Jinan Challenger
China
Olbia Challenger
Italy
Roanne Challenger
France
Shenzhen Challenger
China
Valencia Challenger
Spain
M15 Lexington
United States