Stats
Current Rank | Ret. |
Best Rank | 122 (14 Jul 2019) |
Titles | 6 |
Grand Slams | 0 |
Main Tour | 0 |
Masters | 0 |
Tour Finals | 0 |
Challengers | 2 |
Futures | 4 |
Recent Form
Age | 28(12 Dec 1996) |
Country | |
Birthplace | Moscow, Russia |
Height | 1.75m |
Weight | |
Plays | Right-Handed |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Inactive |
Prize Money | $322,878 |
Overall | 62.8% | 228 / 135 |
Hard | 58.0% | 87 / 63 |
Clay | 67.4% | 128 / 62 |
Indoor | 53.8% | 7 / 6 |
Grass | 60.0% | 6 / 4 |
Final | 50.0% | 6 / 6 |
Semi-final | 52.2% | 12 / 11 |
Quarter-final | 63.9% | 23 / 13 |
3rd Round | 0.0% | 0 / 1 |
2nd Round | 63.8% | 37 / 21 |
1st Round | 62.4% | 58 / 35 |
Qualies Final | 69.0% | 29 / 13 |
Qualies Round 2 | 65.6% | 21 / 11 |
Qualies Round 1 | 63.2% | 43 / 25 |
Grand Slam | 50.0% | 9 / 9 |
Masters | 42.9% | 3 / 4 |
Main Tour | 43.4% | 23 / 30 |
Cups | 0.0% | 0 / 0 |
Challengers | 62.6% | 114 / 68 |
Futures | 76.2% | 80 / 25 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 2 |
Vs Top.50 | 16.7% | 1 / 5 |
Vs Top.100 | 36.8% | 7 / 12 |
Aces per Game | 0.27 | 32 / 118 |
Double Faults Per Game | 0.51 | 60 / 118 |
1st Serve % | 61.0% | 470 / 771 |
1st Serve Win% | 60.2% | 283 / 470 |
2nd Serve Win% | 43.2% | 130 / 301 |
Serve Points Win% | 53.6% | 413 / 771 |
Opponent Aces / Game | 0.23 | 27 / 118 |
Opponent Double Faults / Game | 0.31 | 36 / 118 |
Opponent 1st Serve % | 65.2% | 522 / 801 |
1st Return Win % | 32.6% | 170 / 522 |
2nd Return Win % | 51.6% | 144 / 279 |
Return Points Win% | 39.2% | 314 / 801 |
Break Points Saved / Game | 0.43 | 51 / 118 |
Break Points Faced / Game | 0.84 | 99 / 118 |
Break Points Save % | 51.5% | 51 / 99 |
Service Hold % | 59.3% | 70 / 118 |
Break Points Won / Game | 0.22 | 26 / 118 |
Opponent Break Points / Game | 0.51 | 60 / 118 |
Break Points Won % | 43.3% | 26 / 60 |
Opponent Hold % | 78.0% | 92 / 118 |
year | sum. | hard | clay | i.hard | grass |
2022 | 2/9 | 1/5 | 1/4 | 0/0 | 0/0 |
2021 | 1/9 | 0/2 | 0/5 | 0/0 | 1/2 |
2020 | 3/8 | 3/8 | 0/0 | 0/0 | 0/0 |
2019 | 31/21 | 13/9 | 6/8 | 7/2 | 5/2 |
2018 | 53/19 | 20/13 | 33/4 | 0/2 | 0/0 |
2017 | 6/3 | 1/2 | 5/1 | 0/0 | 0/0 |
2016 | 61/23 | 29/11 | 32/12 | 0/0 | 0/0 |
2015 | 5/4 | 4/3 | 1/1 | 0/0 | 0/0 |
2014 | 7/5 | 1/1 | 6/4 | 0/0 | 0/0 |
2013 | 28/13 | 7/3 | 21/9 | 0/1 | 0/0 |
2012 | 22/15 | 7/5 | 14/8 | 1/2 | 0/0 |
2011 | 10/7 | 1/1 | 9/6 | 0/0 | 0/0 |
Uchijima Vs. Jabeur Prediction (H2H 0-1)
Putintseva Vs. Masarova Prediction (H2H 0-1)
Noskova Vs. Carle Prediction (H2H 0-0)
Maia Vs. Pera Prediction (H2H 1-1)
Kenin Vs. Sun Prediction (H2H 1-0)
Fernandez Vs. Li Prediction (H2H 0-0)
Pegula Vs. Lys Prediction (H2H 0-0)
Sabalenka Vs. Blinkova Prediction (H2H 3-0)
Katie Boulter Vs. Jasmine Paolini Prediction (H2H 2-2)
Sonay Kartal Vs. Elina Svitolina Prediction (H2H 0-0)
Donna Vekic Vs. Hailey Baptiste Prediction (H2H 0-0)
Maria Camila Osorio Serrano Vs. Elise Mertens Prediction (H2H 0-3)