Stats
Current Rank | - |
Best Rank | - |
Titles | |
Grand Slams | 0 |
Main Tour | 0 |
Masters | 0 |
Tour Finals | 0 |
Challengers | 0 |
Futures | 0 |
Recent Form
Age | 23(25 Nov 2001) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Prize Money | $0 |
Overall | 50.0% | 4 / 4 |
Hard | 50.0% | 1 / 1 |
Clay | 0.0% | 0 / 0 |
Indoor | 50.0% | 3 / 3 |
Grass | 0.0% | 0 / 0 |
1st Round | 0.0% | 0 / 1 |
Qualies Final | 50.0% | 1 / 1 |
Qualies Round 2 | 0.0% | 0 / 1 |
Qualies Round 1 | 75.0% | 3 / 1 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 50.0% | 4 / 4 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
opponent | score | h2h | |||
R1 | Stats | 6-2 6-3 | H2H | ||
QF | Stats | 6-4 4-6 10-5 | H2H | ||
Q1 | Stats | 5-5 ret. | H2H | ||
Q1 | Stats | 6-2 6-1 | H2H | ||
QF | Stats | 6-3 6-7(4) 10-5 | H2H | ||
Q1 | Stats | 7-5 6-1 | H2H | ||
Q2 | 6-1 6-3 | H2H | |||
Q1 | 6-4 6-2 | H2H |
Aces per Game | 0.39 | 22 / 56 |
Double Faults Per Game | 0.30 | 17 / 56 |
1st Serve % | 62.2% | 173 / 278 |
1st Serve Win% | 69.4% | 120 / 173 |
2nd Serve Win% | 46.7% | 49 / 105 |
Serve Points Win% | 60.8% | 169 / 278 |
Opponent Aces / Game | 0.20 | 11 / 56 |
Opponent Double Faults / Game | 0.07 | 4 / 56 |
Opponent 1st Serve % | 74.3% | 194 / 261 |
1st Return Win % | 34.0% | 66 / 194 |
2nd Return Win % | 40.3% | 27 / 67 |
Return Points Win% | 35.6% | 93 / 261 |
Break Points Saved / Game | 0.41 | 23 / 56 |
Break Points Faced / Game | 0.66 | 37 / 56 |
Break Points Save % | 62.2% | 23 / 37 |
Service Hold % | 75.0% | 42 / 56 |
Break Points Won / Game | 0.11 | 6 / 56 |
Opponent Break Points / Game | 0.30 | 17 / 56 |
Break Points Won % | 35.3% | 6 / 17 |
Opponent Hold % | 89.3% | 50 / 56 |
year | sum. | hard | clay | i.hard | grass |
2024 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 |
2023 | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 |
Rune Vs. Baez Prediction (H2H 2-3)
Fearnley Vs. Minaur Prediction (H2H 0-0)
Zandschulp Vs. Shelton Prediction (H2H 1-0)
Darderi Vs. Kecmanovic Prediction (H2H 0-1)
Zverev Vs. Altmaier Prediction (H2H 2-1)
Humbert Vs. Marozsan Prediction (H2H 2-0)
Griekspoor Vs. Hanfmann Prediction (H2H 1-2)
David Goffin Vs. Mariano Navone Prediction (H2H 0-0)
Jaume Antoni Munar Clar Vs. Karen Khachanov Prediction (H2H 0-1)
Stefanos Tsitsipas Vs. Sebastian Korda Prediction (H2H 1-1)
Francisco Cerundolo Vs. Alexander Shevchenko Prediction (H2H 2-1)