Ranking: | 178 |
Country: | India |
Born: | 1994-11-08 (Age 27) |
Height/Weight: | |
Hand: | Right-handed |
Bet Rating: | 52 weeks: | / 4 weeks:
Year | Total | Hard | I Hard | Clay | I Clay | Grass | Carpet | |
---|---|---|---|---|---|---|---|---|
2019 | ||||||||
2019 | Tour Main Draw | 2-4 | 1-2 | 0-1 | 0-0 | 1-1 | ||
Other Events | 18-22 | 5-13 | 4-2 | 5-3 | 4-4 | |||
2018 | ||||||||
2018 | Tour Main Draw | 6-5 | 2-4 | 0-0 | 0-0 | 4-1 | ||
Other Events | 25-32 | 11-16 | 2-3 | 3-7 | 3-4 | |||
2017 | ||||||||
2017 | Tour Main Draw | 3-4 | 1-3 | 0-0 | 0-0 | 2-1 | ||
Other Events | 37-29 | 22-16 | 2-3 | 9-8 | 3-1 |
Bayern Munich vs B.Mochengladbach
Serie A Head to Head StatsBarcelona vs Man City H2H stats
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in