Stats
Current Rank | - |
Best Rank | - |
Titles | 1 |
Grand Slams | 1 |
Main Tour | 0 |
Masters | 0 |
Tour Finals | 0 |
Challengers | 0 |
Futures | 0 |
Recent Form
Age | 102(22 Jul 1922) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Inactive |
Prize Money | $0 |
Overall | 73.2% | 382 / 140 |
Hard | 69.4% | 86 / 38 |
Clay | 76.4% | 81 / 25 |
Indoor | 0.0% | 0 / 0 |
Grass | 73.6% | 215 / 77 |
Final | 53.8% | 35 / 30 |
Semi-final | 55.0% | 60 / 49 |
4th Round | 81.1% | 116 / 27 |
3rd Round | 88.6% | 93 / 12 |
2nd Round | 88.1% | 37 / 5 |
1st Round | 100.0% | 6 / 0 |
Grand Slam | 74.4% | 67 / 23 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
opponent | score | h2h | |||
R4 | 6-4 12-10 | H2H | |||
R4 | 6-1 6-1 | H2H | |||
SF | 6-4 4-6 6-4 | H2H | |||
6-1 6-2 | H2H | ||||
F | 6-2 1-6 7-5 | H2H | |||
10-8 6-3 | H2H | ||||
R4 | 6-1 6-0 | H2H | |||
R4 | 6-3 6-0 | H2H | |||
6-4 6-4 | H2H | ||||
SF | 6-1 6-2 | H2H | |||
6-0 6-0 | H2H | ||||
R3 | 6-2 6-1 | H2H | |||
R2 | 6-1 12-10 | H2H | |||
R4 | 6-4 6-1 | H2H | |||
R3 | 6-1 6-2 | H2H | |||
R4 | 6-0 2-6 6-4 | H2H | |||
F | 2-6 6-3 6-4 | H2H | |||
SF | 6-2 6-3 | H2H | |||
R4 | 6-2 6-1 | H2H | |||
F | 4-6 6-1 6-4 | H2H |
year | sum. | hard | clay | i.hard | grass |
1969 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 |
1959 | 5/1 | 5/1 | 0/0 | 0/0 | 0/0 |
1957 | 8/6 | 5/4 | 0/0 | 0/0 | 3/2 |
1956 | 5/2 | 5/2 | 0/0 | 0/0 | 0/0 |
1955 | 6/3 | 6/3 | 0/0 | 0/0 | 0/0 |
1954 | 2/3 | 2/3 | 0/0 | 0/0 | 0/0 |
1953 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 |
1952 | 37/8 | 0/0 | 7/3 | 4/1 | 26/4 |
1951 | 28/8 | 7/3 | 4/1 | 0/1 | 17/3 |
1950 | 42/9 | 4/0 | 12/4 | 0/0 | 26/5 |
1949 | 52/7 | 9/2 | 0/0 | 0/0 | 43/5 |
1948 | 44/9 | 6/1 | 15/2 | 4/0 | 19/6 |
1947 | 34/8 | 10/3 | 13/2 | 0/0 | 11/3 |
1946 | 17/9 | 2/0 | 1/1 | 0/0 | 14/8 |
1945 | 22/9 | 5/2 | 4/1 | 0/0 | 13/6 |
1944 | 10/8 | 5/3 | 0/0 | 0/0 | 5/5 |
1942 | 13/4 | 0/0 | 5/0 | 4/0 | 4/4 |
1941 | 26/9 | 10/2 | 4/1 | 5/0 | 7/6 |
1940 | 29/16 | 3/3 | 14/7 | 0/0 | 12/6 |
1939 | 13/10 | 0/2 | 0/1 | 3/1 | 10/6 |
1938 | 7/10 | 2/2 | 1/1 | 0/0 | 4/7 |
1937 | 1/2 | 0/1 | 0/0 | 0/0 | 1/1 |
1936 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Potapova Vs. Tauson Prediction (H2H 1-1)
Navarro Vs. Maia Prediction (H2H 1-2)
Cristian Vs. Parry Prediction (H2H 2-1)
Boisson Vs. Dart Prediction (H2H 0-0)
Andreescu Vs. Lamens Prediction (H2H 0-0)
Andreeva Vs. Kostyuk Prediction (H2H 0-0)
Jacquemot Vs. Ruse Prediction (H2H 0-0)
Maria Vs. Collins Prediction (H2H 0-3)
Ekaterina Alexandrova Vs. Liudmila Samsonova Prediction (H2H 2-1)
Elina Svitolina Vs. Jil Teichmann Prediction (H2H 2-2)
Maria Sakkari Vs. Jessica Bouzas Maneiro Prediction (H2H 0-1)