Stats
Current Rank | - |
Best Rank | - |
Titles | |
Grand Slams | 0 |
Main Tour | 0 |
Masters | 0 |
Tour Finals | 0 |
Challengers | 0 |
Futures | 0 |
Recent Form
Age | 18(07 Apr 2005) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Overall | 71.4% | 25 / 10 |
Hard | 0.0% | 0 / 0 |
Clay | 71.4% | 25 / 10 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
SF | 0.0% | 0 / 1 |
QF | 50.0% | 1 / 1 |
2nd Round | 50.0% | 2 / 2 |
1st Round | 66.7% | 4 / 2 |
QF | 66.7% | 4 / 2 |
Q2 round | 85.7% | 6 / 1 |
Q1 round | 87.5% | 7 / 1 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 100.0% | 1 / 0 |
Challengers | 0.0% | 0 / 2 |
Futures | 75.0% | 24 / 8 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
opponent | score | h2h | |||
R1 | Stats | 6-4 6-1 | H2H | ||
QF | Stats | 3-6 6-1 6-2 | H2H | ||
R2 | Stats | 4-1 ret. | H2H | ||
R1 | Stats | 7-5 6-2 | H2H | ||
QF | 6-4 6-2 | H2H | |||
Q2 | 6-3 6-2 | H2H | |||
Q1 | 6-0 6-0 | H2H | |||
QF | Stats | 3-6 6-3 10-4 | H2H | ||
Q2 | 6-1 6-2 | H2H | |||
Q1 | 6-1 6-3 | H2H | |||
R2 | Stats | 6-3 6-4 | H2H | ||
R1 | Stats | 6-2 6-1 | H2H | ||
Rubber 4 | 4-6 6-0 10-4 | H2H | |||
SF | Stats | 6-4 4-6 6-3 | H2H | ||
QF | Stats | 7-5 6-2 | H2H | ||
R2 | Stats | 6-4 6-1 | H2H | ||
R1 | Stats | 7-6(5) 6-4 | H2H | ||
QF | 6-4 6-3 | H2H | |||
Q2 | 6-3 6-3 | H2H | |||
Q1 | 6-3 6-3 | H2H |
Aces per Game | 0.06 | 9 / 157 |
DFs per Game | 0.20 | 31 / 157 |
1st Serve % | 65.7% | 642 / 977 |
1st Serve Win% | 60.1% | 386 / 642 |
2nd Serve Win% | 53.7% | 180 / 335 |
Serve Pts Win% | 57.9% | 566 / 977 |
Opp Aces per Game | 0.08 | 12 / 157 |
Opp DFs per Game | 0.26 | 41 / 157 |
Opp 1st Serve % | 65.0% | 670 / 1030 |
1st Rtn Win% | 39.3% | 263 / 670 |
2nd Rtn Win% | 57.8% | 208 / 360 |
Rtn Pts Win% | 45.7% | 471 / 1030 |
BPs Saved per game | 0.37 | 59 / 157 |
BPs Faced per game | 0.66 | 104 / 157 |
BP Save % | 56.7% | 59 / 104 |
Service Hold % | 71.4% | 112 / 157 |
BPs Won per game | 0.39 | 61 / 157 |
BPs Opps per game | 0.81 | 128 / 157 |
BP Won % | 47.7% | 61 / 128 |
Opp Hold % | 61.3% | 96 / 157 |
Amr Elsayed | H2H |
Mateo Del Pino | H2H |
Felipe Derdoy | H2H |
Ramiro Amarilla | H2H |
Nicolas Bruna | H2H |
Joel Angel Lucero | H2H |
year | sum. | hard | clay | i.hard | grass |
2023 | 22/7 | 0/0 | 22/7 | 0/0 | 0/0 |
2022 | 3/3 | 0/0 | 3/3 | 0/0 | 0/0 |
Demanet Steiner machine learning prediction
Alkotop Podorozhnyi machine learning prediction
Martinez Kang machine learning prediction
Storrie Dudun machine learning prediction
Meng vs Karthik Tennis Betting Predictions
Ludoski vs Nestola Tennis Betting Predictions
Heinonen vs Juncadella Tennis Betting Predictions
Donald vs Bellifemine Tennis Betting Predictions
AI Betting tips Rashed Nawaf Ivan Kremenchutskyi
AI Betting tips Gabriel Schenekenberg Justin Engel
AI Betting tips Andrea Gola Iannis Miletich
AI Betting tips Lorenzo Lorusso Thorben Sannen