Stats
Current Rank | - |
Best Rank | - |
Titles | |
Grand Slams | 0 |
Main Tour | 0 |
Masters | 0 |
Tour Finals | 0 |
Challengers | 0 |
Futures | 0 |
Recent Form
Age | 27(13 Aug 1997) |
Country | |
Birthplace | Moscow |
Height | 5'11" (180 cm) |
Weight | 160 lbs (73 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Inactive |
Prize Money | $0 |
Overall | 39.7% | 48 / 73 |
Hard | 40.5% | 15 / 22 |
Clay | 39.1% | 27 / 42 |
Indoor | 40.0% | 6 / 9 |
Grass | 0.0% | 0 / 0 |
2nd Round | 0.0% | 0 / 2 |
1st Round | 16.7% | 2 / 10 |
Qualies Final | 27.3% | 6 / 16 |
Qualies Round 2 | 23.1% | 6 / 20 |
Qualies Round 1 | 54.7% | 29 / 24 |
Pre-Q | 62.5% | 5 / 3 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 39.0% | 48 / 75 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
opponent | score | h2h | |||
Q2 | 6-4 6-7(5) 6-4 | H2H | |||
Q1 | 6-2 6-2 | H2H | |||
Q2 | Stats | 6-1 6-2 | H2H | ||
Q1 | Stats | 6-2 6-4 | H2H | ||
QF | 6-0 6-3 | H2H | |||
Q1 | 6-3 6-4 | H2H | |||
Q1 | 3-6 7-6(6) 6-4 | H2H | |||
Q2 | 6-4 6-2 | H2H | |||
Q1 | 6-0 6-1 | H2H | |||
Q2 | 6-7(2) 6-4 6-4 | H2H | |||
R1 | Stats | 6-0 6-3 | H2H | ||
Q2 | 7-6(5) 6-3 | H2H | |||
QF | 6-3 6-3 | H2H | |||
Q1 | 6-3 6-4 | H2H | |||
Q2 | 2-6 7-5 7-6(4) | H2H | |||
Q1 | 7-5 6-1 | H2H | |||
QF | Stats | 7-5 6-2 | H2H | ||
Q1 | 7-5 6-2 | H2H | |||
Q1 | Stats | 6-3 3-6 6-1 | H2H | ||
QF | Stats | 6-3 6-1 | H2H |
Aces per Game | 0.21 | 28 / 131 |
Double Faults Per Game | 0.38 | 50 / 131 |
1st Serve % | 61.0% | 498 / 816 |
1st Serve Win% | 64.7% | 322 / 498 |
2nd Serve Win% | 46.9% | 149 / 318 |
Serve Points Win% | 57.7% | 471 / 816 |
Opponent Aces / Game | 0.27 | 35 / 131 |
Opponent Double Faults / Game | 0.36 | 47 / 131 |
Opponent 1st Serve % | 60.0% | 506 / 844 |
1st Return Win % | 30.6% | 155 / 506 |
2nd Return Win % | 47.9% | 162 / 338 |
Return Points Win% | 37.6% | 317 / 844 |
Break Points Saved / Game | 0.36 | 47 / 131 |
Break Points Faced / Game | 0.68 | 90 / 131 |
Break Points Save % | 52.2% | 47 / 90 |
Service Hold % | 67.3% | 88 / 131 |
Break Points Won / Game | 0.24 | 31 / 131 |
Opponent Break Points / Game | 0.50 | 66 / 131 |
Break Points Won % | 47.0% | 31 / 66 |
Opponent Hold % | 76.4% | 100 / 131 |
year | sum. | hard | clay | i.hard | grass |
2018 | 16/20 | 4/5 | 7/9 | 5/6 | 0/0 |
2017 | 18/25 | 5/8 | 13/17 | 0/0 | 0/0 |
2016 | 9/18 | 5/5 | 4/10 | 0/3 | 0/0 |
2015 | 5/12 | 1/4 | 3/6 | 1/2 | 0/0 |
Cerundolo Vs. Shevchenko Prediction (H2H 2-1)
Clar Vs. Khachanov Prediction (H2H 0-1)
Tsitsipas Vs. Korda Prediction (H2H 1-1)
Rune Vs. Baez Prediction (H2H 2-3)
Darderi Vs. Kecmanovic Prediction (H2H 0-1)
Griekspoor Vs. Hanfmann Prediction (H2H 1-2)
Zverev Vs. Altmaier Prediction (H2H 2-1)
Hamad Medjedovic Vs. Casper Ruud Prediction (H2H 0-0)
Botic Van De Zandschulp Vs. Ben Shelton Prediction (H2H 1-0)
Alejandro Davidovich Fokina Vs. Andrey Rublev Prediction (H2H 0-5)