Stats
Current Rank | 556 |
Best Rank | 510 (13 Oct 2024) |
Titles | |
Grand Slams | 0 |
Main Tour | 0 |
Masters | 0 |
Tour Finals | 0 |
Challengers | 0 |
Futures | 0 |
Recent Form
Age | 16(17 Feb 2009) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Prize Money | $0 |
Overall | 60.5% | 26 / 17 |
Hard | 60.0% | 3 / 2 |
Clay | 73.3% | 11 / 4 |
Indoor | 58.8% | 10 / 7 |
Grass | 33.3% | 2 / 4 |
Semi-final | 0.0% | 0 / 1 |
Quarter-final | 20.0% | 1 / 4 |
2nd Round | 45.5% | 5 / 6 |
1st Round | 78.6% | 11 / 3 |
Qualies Final | 75.0% | 3 / 1 |
Qualies Round 2 | 100.0% | 3 / 0 |
Qualies Round 1 | 60.0% | 3 / 2 |
Grand Slam | 50.0% | 2 / 2 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 61.5% | 24 / 15 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
opponent | score | h2h | |||
SF | Stats | 6-4 6-7(7) 6-3 | H2H | ||
QF | Stats | 2-6 6-2 6-2 | H2H | ||
R2 | Stats | 6-2 6-0 | H2H | ||
R1 | Stats | 3-6 7-5 6-3 | H2H | ||
R1 | 6-7(6) 7-6(5) 10-7 | H2H | |||
QF | Stats | 6-4 4-6 10-5 | H2H | ||
Q2 | 6-1 6-0 | H2H | |||
Q1 | 6-1 6-1 | H2H | |||
R3 | 4-6 6-3 6-2 | H2H | |||
R2 | 6-3 5-7 6-2 | H2H | |||
R1 | 6-1 6-1 | H2H | |||
QF | Stats | 6-3 6-4 | H2H | ||
R2 | Stats | 6-4 6-4 | H2H | ||
R1 | Stats | 6-3 6-3 | H2H | ||
R2 | Stats | 7-6(5) 6-3 | H2H | ||
R1 | Stats | 6-1 6-0 | H2H | ||
R2 | Stats | 6-3 2-6 7-5 | H2H | ||
R1 | Stats | 6-2 4-6 6-2 | H2H | ||
R1 | Stats | 6-4 6-4 | H2H | ||
R2 | 6-4 6-4 | H2H |
Aces per Game | 0.31 | 21 / 67 |
Double Faults Per Game | 0.55 | 37 / 67 |
1st Serve % | 60.4% | 162 / 268 |
1st Serve Win% | 65.4% | 106 / 162 |
2nd Serve Win% | 34.9% | 37 / 106 |
Serve Points Win% | 53.4% | 143 / 268 |
Opponent Aces / Game | 0.01 | 1 / 67 |
Opponent Double Faults / Game | 0.22 | 15 / 67 |
Opponent 1st Serve % | 62.6% | 191 / 305 |
1st Return Win % | 47.6% | 91 / 191 |
2nd Return Win % | 56.1% | 64 / 114 |
Return Points Win% | 50.8% | 155 / 305 |
Break Points Saved / Game | 0.21 | 14 / 67 |
Break Points Faced / Game | 0.50 | 34 / 67 |
Break Points Save % | 41.2% | 14 / 34 |
Service Hold % | 70.4% | 47 / 67 |
Break Points Won / Game | 0.34 | 23 / 67 |
Opponent Break Points / Game | 0.80 | 54 / 67 |
Break Points Won % | 42.6% | 23 / 54 |
Opponent Hold % | 65.9% | 44 / 67 |
year | sum. | hard | clay | i.hard | grass |
2025 | 6/2 | 0/0 | 6/2 | 0/0 | 0/0 |
2024 | 12/10 | 1/1 | 5/2 | 4/5 | 2/2 |
2023 | 8/5 | 2/1 | 0/0 | 6/2 | 0/2 |
Maria Vs. Seidel Prediction (H2H 0-0)
Garcia Vs. Blinkova Prediction (H2H 2-2)
Alexandrova Vs. Samsonova Prediction (H2H 2-1)
Sakkari Vs. Maneiro Prediction (H2H 0-1)
Gracheva Vs. Kartal Prediction (H2H 0-0)
Jacquemot Vs. Ruse Prediction (H2H 0-0)
Svitolina Vs. Teichmann Prediction (H2H 2-2)
Kalinina Vs. Hibino Prediction (H2H 0-1)
Camilla Rosatello Vs. Alycia Parks Prediction (H2H 0-0)
Donna Vekic Vs. Jana Fett Prediction (H2H 0-0)