Stats
Current Rank | 849 |
Best Rank | 807 (05 Nov 2023) |
Titles | |
Grand Slams | 0 |
Main Tour | 0 |
Masters | 0 |
Tour Finals | 0 |
Challengers | 0 |
Futures | 0 |
Recent Form
Age | 23(02 Apr 2002) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Prize Money | $0 |
Overall | 49.2% | 64 / 66 |
Hard | 43.3% | 26 / 34 |
Clay | 54.3% | 38 / 32 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Final | 0.0% | 0 / 1 |
Semi-final | 33.3% | 1 / 2 |
Quarter-final | 60.0% | 3 / 2 |
2nd Round | 21.7% | 5 / 18 |
1st Round | 45.1% | 23 / 28 |
Qualies Final | 44.4% | 8 / 10 |
Qualies Round 2 | 90.9% | 10 / 1 |
Qualies Round 1 | 77.8% | 14 / 4 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 1 |
Futures | 49.6% | 64 / 65 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
opponent | score | h2h | |||
R1 | Stats | 6-3 7-5 | H2H | ||
QF | 6-2 3-6 10-4 | H2H | |||
Q2 | 6-0 6-3 | H2H | |||
QF | 6-1 6-2 | H2H | |||
Q2 | 3-6 6-2 10-8 | H2H | |||
QF | 6-3 6-0 | H2H | |||
Q2 | 6-1 6-3 | H2H | |||
Q1 | 4-6 6-3 10-7 | H2H | |||
R2 | Stats | 6-3 6-3 | H2H | ||
R1 | JR | Stats | 7-5 7-6(1) | H2H | |
QF | 6-3 7-5 | H2H | |||
Q2 | 6-0 6-0 | H2H | |||
Q1 | 7-5 6-4 | H2H | |||
R1 | Stats | 6-4 6-1 | H2H | ||
QF | Stats | 7-5 6-4 | H2H | ||
Q2 | 6-3 6-1 | H2H | |||
Q1 | 7-5 6-2 | H2H | |||
QF | Stats | 6-0 6-1 | H2H | ||
R1 | Stats | 6-3 7-6(3) | H2H | ||
R1 | Stats | 6-4 6-4 | H2H |
Aces per Game | 0.00 | 0 / 32 |
Double Faults Per Game | 0.28 | 9 / 32 |
1st Serve % | 67.6% | 142 / 210 |
1st Serve Win% | 54.9% | 78 / 142 |
2nd Serve Win% | 50.0% | 34 / 68 |
Serve Points Win% | 53.3% | 112 / 210 |
Opponent Aces / Game | 0.13 | 4 / 32 |
Opponent Double Faults / Game | 0.41 | 13 / 32 |
Opponent 1st Serve % | 65.5% | 131 / 200 |
1st Return Win % | 34.4% | 45 / 131 |
2nd Return Win % | 50.7% | 35 / 69 |
Return Points Win% | 40.0% | 80 / 200 |
Break Points Saved / Game | 0.41 | 13 / 32 |
Break Points Faced / Game | 0.84 | 27 / 32 |
Break Points Save % | 48.1% | 13 / 27 |
Service Hold % | 56.3% | 18 / 32 |
Break Points Won / Game | 0.31 | 10 / 32 |
Opponent Break Points / Game | 0.59 | 19 / 32 |
Break Points Won % | 52.6% | 10 / 19 |
Opponent Hold % | 68.8% | 22 / 32 |
year | sum. | hard | clay | i.hard | grass |
2025 | 9/4 | 0/0 | 9/4 | 0/0 | 0/0 |
2024 | 11/21 | 4/10 | 7/11 | 0/0 | 0/0 |
2023 | 24/26 | 10/14 | 14/12 | 0/0 | 0/0 |
2022 | 20/15 | 12/10 | 8/5 | 0/0 | 0/0 |
Zverev Vs. Altmaier Prediction (H2H 2-1)
Portero Vs. Fils Prediction (H2H 1-2)
Zandschulp Vs. Shelton Prediction (H2H 1-0)
Khachanov Vs. Norrie Prediction (H2H 4-3)
Rune Vs. Baez Prediction (H2H 2-3)
Darderi Vs. Kecmanovic Prediction (H2H 0-1)
Fearnley Vs. Minaur Prediction (H2H 0-0)
Stefanos Tsitsipas Vs. Sebastian Korda Prediction (H2H 1-1)
Zizou Bergs Vs. Alexander Bublik Prediction (H2H 0-0)
Mariano Navone Vs. Felix Auger Aliassime Prediction (H2H 0-0)